World Extreme Weather
| No. | Location | Temp |
| 1 | Allahabad / Bamhrauli (India) | 115.3° F |
| 2 | Fujairah (United Arab Emirates) | 114.6° F |
| 3 | Atbara (Sudan) | 114.1° F |
| 4 | Jharsuguda (India) | 113.2° F |
| 5 | Makkah (Saudi Arabia) | 113.0° F |
| 6 | Qalhat (Oman) | 113.0° F |
| 7 | Ramgundam (India) | 113.0° F |
| 8 | Gaya (India) | 112.8° F |
| 9 | Bankura (India) | 112.6° F |
| 10 | Khasab Airport (Oman) | 112.6° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Temp |
| 1 | Davis Lgb 46 Aws (Antarctica) | -86.8° F |
| 2 | University Wi Id 8904 (Antarctica) | -86.8° F |
| 3 | Kohnen Ep9 (Antarctica) | -83.2° F |
| 4 | Vostok (Antarctica) | -82.8° F |
| 5 | Amundsen-Scott South Pole Station (Antarctica) | -81.6° F |
| 6 | University Wi Id 8924 Nico (Antarctica) | -76.9° F |
| 7 | University Wi Id 8982 Dome Fuji (Antarctica) | -76.0° F |
| 8 | Baldrick Aws (Antarctica) | -74.6° F |
| 9 | Henry (United States) | -74.4° F |
| 10 | Mid Point (Antarctica) | -67.7° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Precip |
| 1 | Juan Santamaria (Costa Rica) | 15.83 in |
| 2 | W Vancouver Automatic Weather Reporting System (Canada) | 7.70 in |
| 3 | Hengchun (China) | 7.60 in |
| 4 | Pekoa Airport Santo (Vanuatu) | 7.56 in |
| 5 | Sattahip (Thailand) | 6.50 in |
| 6 | Sola Vanua Lava (Vanuatu) | 4.72 in |
| 7 | Danxian (China) | 4.21 in |
| 8 | North Lakhimpur (India) | 4.06 in |
| 9 | Miyakojima (Japan) | 3.43 in |
| 10 | La Concordia (Ecuador) | 3.15 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |






