Cave Country Weather
icn Special Weather Statement  -  Edmonson Co.  -  Hart Co.  -  Warren Co.
^^
Cave Country Weather Historical Data
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 30.3 °C 19.8 °C 24.9 °C
Dew Point: 20.8 °C 16.8 °C 18.8 °C
Humidity: 84% 47% 70%
Wind Speed: 13km/h 1.6km/h 3.7km/h
Wind Gust: 13km/h - -
Wind- - East
Pressure: 1018.2 hPa 1013.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 24.7 °C 20.8 °C 1017.2 hPa NNE 3.7 km/h 3.7 km/h 79% 0 mm
00:07 24.6 °C 20.7 °C 1017.2 hPa NNE 3.7 km/h 3.7 km/h 79% 0 mm
00:12 24.5 °C 20.6 °C 1017.2 hPa NNE 3.7 km/h 3.7 km/h 79% 0 mm
00:17 24.4 °C 20.5 °C 1017.2 hPa NNE 3.7 km/h 3.7 km/h 79% 0 mm
00:22 24.3 °C 20.4 °C 1017.2 hPa NNE 3.7 km/h 3.7 km/h 79% 0 mm
00:27 24.2 °C 20.3 °C 1017.2 hPa North 1.9 km/h 1.9 km/h 79% 0 mm
00:32 24.1 °C 20.2 °C 1017.2 hPa North 3.7 km/h 3.7 km/h 79% 0 mm
00:37 24 °C 20.1 °C 1017.2 hPa North 3.7 km/h 3.7 km/h 79% 0 mm
00:42 23.9 °C 20 °C 1017.2 hPa North 3.7 km/h 3.7 km/h 79% 0 mm
00:47 23.8 °C 19.8 °C 1016.8 hPa North 1.9 km/h 1.9 km/h 78% 0 mm
00:52 23.8 °C 19.8 °C 1016.8 hPa North 1.9 km/h 1.9 km/h 78% 0 mm
00:57 23.8 °C 19.6 °C 1017.2 hPa NNE 1.9 km/h 1.9 km/h 77% 0 mm
01:02 23.9 °C 19.6 °C 1017.2 hPa NNE 1.9 km/h 1.9 km/h 77% 0 mm
01:07 23.8 °C 19.3 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 76% 0 mm
01:12 23.8 °C 19.3 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 76% 0 mm
01:17 23.8 °C 19.3 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 76% 0 mm
01:22 23.7 °C 19 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 75% 0 mm
01:27 23.7 °C 18.9 °C 1016.8 hPa NNE 1.9 km/h   75% 0 mm
01:32 23.7 °C 18.9 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 75% 0 mm
01:37 23.6 °C 18.9 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 75% 0 mm
01:42 23.5 °C 18.8 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 75% 0 mm
01:47 23.3 °C 19.1 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 77% 0 mm
01:52 23.2 °C 18.9 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 77% 0 mm
01:57 23 °C 18.8 °C 1016.8 hPa Calm   1.6 km/h 77% 0 mm
02:02 22.9 °C 18.7 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 77% 0 mm
02:07 22.7 °C 18.7 °C 1016.5 hPa NNE 1.9 km/h 1.9 km/h 78% 0 mm
02:12 22.6 °C 18.6 °C 1016.5 hPa Calm     78% 0 mm
02:17 22.4 °C 18.6 °C 1016.5 hPa Calm     79% 0 mm
02:22 22.3 °C 18.4 °C 1016.5 hPa NNE 1.9 km/h   79% 0 mm
02:23 22.2 °C 18.4 °C 1016.5 hPa Calm     79% 0 mm
02:28 22.1 °C 18.3 °C 1016.8 hPa Calm     79% 0 mm
02:33 22 °C 18.2 °C 1016.8 hPa Calm     79% 0 mm
02:38 21.9 °C 18.1 °C 1016.8 hPa Calm     79% 0 mm
02:43 21.8 °C 18.2 °C 1016.8 hPa NNE 1.6 km/h 1.6 km/h 80% 0 mm
02:48 21.8 °C 18.4 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 81% 0 mm
02:53 21.7 °C 18.3 °C 1016.8 hPa NNE 1.6 km/h   81% 0 mm
02:58 21.6 °C 18.2 °C 1016.8 hPa NNE 1.6 km/h 1.6 km/h 81% 0 mm
03:03 21.6 °C 18.2 °C 1016.8 hPa Calm     81% 0 mm
03:08 21.5 °C 18.1 °C 1016.8 hPa Calm     81% 0 mm
03:13 21.4 °C 18 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 81% 0 mm
03:18 21.3 °C 17.9 °C 1016.5 hPa NNE 1.9 km/h 1.9 km/h 81% 0 mm
03:23 21.4 °C 17.8 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 80% 0 mm
03:28 21.6 °C 17.8 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 79% 0 mm
03:33 21.6 °C 17.8 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 79% 0 mm
03:38 21.7 °C 17.9 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 79% 0 mm
03:43 21.7 °C 17.9 °C 1016.5 hPa NNE 1.9 km/h 1.9 km/h 79% 0 mm
03:48 21.6 °C 17.8 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 79% 0 mm
03:53 21.5 °C 17.5 °C 1016.5 hPa NNE 1.9 km/h 1.9 km/h 78% 0 mm
03:58 21.4 °C 17.7 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 79% 0 mm
04:03 21.4 °C 17.6 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 79% 0 mm
04:08 21.3 °C 17.6 °C 1016.8 hPa NNE 1.9 km/h   79% 0 mm
04:13 21.2 °C 17.6 °C 1016.8 hPa Calm     80% 0 mm
04:18 21.1 °C 17.5 °C 1016.8 hPa Calm     80% 0 mm
04:23 21 °C 17.4 °C 1016.8 hPa Calm     80% 0 mm
04:28 20.9 °C 17.4 °C 1017.2 hPa Calm     80% 0 mm
04:33 20.8 °C 17.3 °C 1017.2 hPa NNE 1.9 km/h 1.9 km/h 80% 0 mm
04:38 20.8 °C 17.4 °C 1017.2 hPa Calm     81% 0 mm
04:43 20.7 °C 17.3 °C 1017.2 hPa NNE 1.9 km/h   81% 0 mm
04:48 20.6 °C 17.2 °C 1017.2 hPa NNE 1.6 km/h   81% 0 mm
04:53 20.4 °C 17.3 °C 1017.2 hPa Calm     82% 0 mm
04:58 20.4 °C 17.2 °C 1017.5 hPa NNE 1.9 km/h   82% 0 mm
05:03 20.4 °C 17.2 °C 1017.2 hPa NNE 3.2 km/h 3.2 km/h 82% 0 mm
05:08 20.3 °C 17.2 °C 1017.2 hPa NNE 1.9 km/h 1.9 km/h 82% 0 mm
05:13 20.3 °C 17.2 °C 1017.5 hPa Calm     82% 0 mm
05:18 20.3 °C 17.1 °C 1017.5 hPa Calm     82% 0 mm
05:23 20.2 °C 17.1 °C 1017.5 hPa Calm     82% 0 mm
05:28 20.2 °C 17 °C 1017.5 hPa NNE 1.9 km/h 1.9 km/h 82% 0 mm
05:33 20.1 °C 16.9 °C 1017.5 hPa Calm     82% 0 mm
05:38 20.1 °C 16.9 °C 1017.5 hPa Calm     82% 0 mm
05:43 20 °C 16.8 °C 1017.5 hPa Calm     82% 0 mm
05:48 20 °C 16.8 °C 1017.5 hPa Calm     82% 0 mm
05:53 19.9 °C 16.8 °C 1017.8 hPa Calm     82% 0 mm
05:58 19.9 °C 16.9 °C 1017.8 hPa Calm     83% 0 mm
06:03 19.8 °C 16.8 °C 1017.8 hPa Calm     83% 0 mm
06:08 19.8 °C 16.8 °C 1017.8 hPa Calm     83% 0 mm
06:13 19.8 °C 16.8 °C 1017.8 hPa NNE 1.9 km/h 1.9 km/h 83% 0 mm
06:18 19.9 °C 16.9 °C 1017.8 hPa NNE 3.2 km/h 3.2 km/h 83% 0 mm
06:23 20 °C 16.8 °C 1017.8 hPa NNE 1.9 km/h 1.9 km/h 82% 0 mm
06:28 20.1 °C 16.9 °C 1017.8 hPa NNE 1.9 km/h 1.9 km/h 82% 0 mm
06:33 20.2 °C 17 °C 1017.8 hPa NNE 1.6 km/h   82% 0 mm
06:38 20.2 °C 17.1 °C 1017.8 hPa NNE 1.9 km/h 1.9 km/h 82% 0 mm
06:43 20.3 °C 17.1 °C 1017.8 hPa NNE 1.9 km/h 1.9 km/h 82% 0 mm
06:48 20.3 °C 17.2 °C 1017.8 hPa NNE 1.9 km/h   82% 0 mm
06:53 20.3 °C 17.2 °C 1017.8 hPa Calm   0.2 km/h 82% 0 mm
06:58 20.4 °C 17 °C 1018.2 hPa NNE 1.9 km/h 1.9 km/h 81% 0 mm
07:03 20.4 °C 17.3 °C 1018.2 hPa NNE 1.9 km/h   82% 0 mm
07:08 20.5 °C 17.3 °C 1018.2 hPa NE 1.9 km/h 1.9 km/h 82% 0 mm
07:13 20.7 °C 17.3 °C 1018.2 hPa Calm     81% 0 mm
07:18 20.7 °C 17.3 °C 1018.2 hPa NE 1.9 km/h 1.9 km/h 81% 0 mm
07:23 20.9 °C 17.3 °C 1018.2 hPa NE 1.9 km/h 1.9 km/h 80% 0 mm
07:28 21.1 °C 17.5 °C 1018.2 hPa Calm     80% 0 mm
07:33 21.4 °C 17.8 °C 1018.2 hPa NE 1.6 km/h 1.6 km/h 80% 0 mm
07:38 21.7 °C 17.9 °C 1018.2 hPa NE 3.7 km/h 3.7 km/h 79% 0 mm
07:43 21.9 °C 17.7 °C 1018.2 hPa SSE 3.7 km/h 3.7 km/h 77% 0 mm
07:48 22.1 °C 18.1 °C 1018.2 hPa SW 1.9 km/h 1.9 km/h 78% 0 mm
07:53 22.3 °C 18.1 °C 1018.2 hPa SW 3.7 km/h 3.7 km/h 77% 0 mm
07:58 22.4 °C 18.2 °C 1018.2 hPa SW 1.9 km/h 1.9 km/h 77% 0 mm
08:03 22.6 °C 18.4 °C 1018.2 hPa ENE 5.6 km/h 5.6 km/h 77% 0 mm
08:08 22.7 °C 18.3 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 76% 0 mm
08:13 22.8 °C 18.1 °C 1018.2 hPa East 1.9 km/h 1.9 km/h 75% 0 mm
08:18 22.9 °C 18.5 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 76% 0 mm
08:23 23.1 °C 18.8 °C 1018.2 hPa ENE 5.6 km/h 5.6 km/h 77% 0 mm
08:28 23.4 °C 18.3 °C 1017.8 hPa East 3.2 km/h 3.2 km/h 73% 0 mm
08:33 23.6 °C 18.9 °C 1017.8 hPa East 7.4 km/h 7.4 km/h 75% 0 mm
08:38 23.8 °C 19.1 °C 1018.2 hPa ENE 4.8 km/h 4.8 km/h 75% 0 mm
08:43 24.1 °C 18.4 °C 1017.8 hPa East 5.6 km/h 5.6 km/h 71% 0 mm
08:48 24.2 °C 19.2 °C 1017.8 hPa ESE 7.4 km/h 7.4 km/h 74% 0 mm
08:53 24.3 °C 18.9 °C 1017.8 hPa ENE 5.6 km/h 5.6 km/h 72% 0 mm
08:58 24.4 °C 19.1 °C 1017.8 hPa East 5.6 km/h 5.6 km/h 72% 0 mm
09:03 24.5 °C 18.4 °C 1017.8 hPa East 8 km/h 8 km/h 69% 0 mm
09:08 24.6 °C 19.2 °C 1017.8 hPa East 6.4 km/h 6.4 km/h 72% 0 mm
09:13 24.9 °C 19.3 °C 1017.8 hPa SE 8 km/h 8 km/h 71% 0 mm
09:18 25.2 °C 19.3 °C 1017.8 hPa East 9.3 km/h 9.3 km/h 70% 0 mm
09:23 25.3 °C 19.4 °C 1017.8 hPa ESE 9.7 km/h 9.7 km/h 70% 0 mm
09:28 25.6 °C 19.7 °C 1017.8 hPa East 3.7 km/h 3.7 km/h 70% 0 mm
09:33 25.9 °C 19.8 °C 1017.8 hPa ESE 5.6 km/h 5.6 km/h 69% 0 mm
09:38 26.2 °C 20.5 °C 1017.8 hPa ENE 5.6 km/h 5.6 km/h 71% 0 mm
09:43 26.3 °C 20.2 °C 1017.8 hPa East 3.7 km/h 3.7 km/h 69% 0 mm
09:48 26.3 °C 19.7 °C 1017.8 hPa ENE 5.6 km/h 5.6 km/h 67% 0 mm
09:53 26.4 °C 19.3 °C 1017.8 hPa ENE 3.7 km/h 3.7 km/h 65% 0 mm
09:58 26.4 °C 19.6 °C 1017.8 hPa ENE 1.9 km/h 1.9 km/h 66% 0 mm
10:03 26.6 °C 19.7 °C 1017.8 hPa ESE 5.6 km/h 5.6 km/h 66% 0 mm
10:08 26.6 °C 18.7 °C 1017.8 hPa ESE 1.9 km/h 1.9 km/h 62% 0 mm
10:13 26.7 °C 19.6 °C 1017.8 hPa ESE 3.7 km/h 3.7 km/h 65% 0 mm
10:18 26.7 °C 19.1 °C 1017.8 hPa ESE 1.9 km/h 1.9 km/h 63% 0 mm
10:23 26.8 °C 20.1 °C 1017.8 hPa ENE 3.7 km/h 3.7 km/h 67% 0 mm
10:28 26.9 °C 19.3 °C 1017.8 hPa ENE 1.9 km/h   63% 0 mm
10:33 27.1 °C 19.4 °C 1017.8 hPa ENE 5.6 km/h 5.6 km/h 63% 0 mm
10:38 27.1 °C 19.4 °C 1017.8 hPa East 4.8 km/h 4.8 km/h 63% 0 mm
10:43 26.9 °C 19.3 °C 1017.8 hPa East 3.7 km/h 3.7 km/h 63% 0 mm
10:48 26.8 °C 18.9 °C 1017.8 hPa ENE 1.9 km/h 1.9 km/h 62% 0 mm
10:53 26.8 °C 19.7 °C 1017.8 hPa East 7.4 km/h 7.4 km/h 65% 0 mm
10:58 27.1 °C 20.2 °C 1017.5 hPa ENE 5.6 km/h 5.6 km/h 66% 0 mm
11:03 27.2 °C 19.6 °C 1017.8 hPa East 11.1 km/h 11.1 km/h 63% 0 mm
11:08 27.3 °C 19.9 °C 1017.5 hPa East 9.3 km/h 9.3 km/h 64% 0 mm
11:13 27.4 °C 19.5 °C 1017.5 hPa East 3.7 km/h 3.7 km/h 62% 0 mm
11:18 27.6 °C 20.4 °C 1017.5 hPa ESE 5.6 km/h 5.6 km/h 65% 0 mm
11:23 27.8 °C 19.8 °C 1017.5 hPa East 5.6 km/h 5.6 km/h 62% 0 mm
11:28 27.9 °C 20.5 °C 1017.5 hPa East 3.7 km/h 3.7 km/h 64% 0 mm
11:33 27.9 °C 19.7 °C 1017.5 hPa East 3.7 km/h 3.7 km/h 61% 0 mm
11:38 28.1 °C 20.1 °C 1017.5 hPa ESE 3.7 km/h 3.7 km/h 62% 0 mm
11:43 28.2 °C 19.2 °C 1017.5 hPa ESE 3.2 km/h 3.2 km/h 58% 0 mm
11:48 28.3 °C 19.3 °C 1017.5 hPa ESE 1.9 km/h 1.9 km/h 58% 0 mm
11:53 28.4 °C 20.2 °C 1017.2 hPa East 9.3 km/h 9.3 km/h 61% 0 mm
11:58 28.3 °C 20.3 °C 1017.2 hPa ENE 5.6 km/h 5.6 km/h 62% 0 mm
12:03 28.4 °C 19.9 °C 1017.2 hPa East 3.7 km/h 3.7 km/h 60% 0 mm
12:08 28.4 °C 17.6 °C 1017.2 hPa East 5.6 km/h 5.6 km/h 52% 0 mm
12:13 28.4 °C 19.1 °C 1017.2 hPa Calm     57% 0 mm
12:18 28.6 °C 18.6 °C 1016.8 hPa SSE 5.6 km/h 5.6 km/h 55% 0 mm
12:23 28.8 °C 20.2 °C 1016.8 hPa SSW 7.4 km/h 7.4 km/h 60% 0 mm
12:28 28.9 °C 20.1 °C 1016.8 hPa ENE 4.8 km/h 4.8 km/h 59% 0 mm
12:33 28.8 °C 19.2 °C 1016.8 hPa NW 1.9 km/h 1.9 km/h 56% 0 mm
12:38 28.8 °C 18.9 °C 1016.8 hPa NNW 5.6 km/h 5.6 km/h 55% 0 mm
12:43 28.9 °C 18.7 °C 1016.8 hPa NW 5.6 km/h 5.6 km/h 54% 0 mm
12:48 28.9 °C 19.5 °C 1016.8 hPa NW 9.7 km/h 9.7 km/h 57% 0 mm
12:53 28.6 °C 18.3 °C 1016.8 hPa NNW 3.7 km/h 3.7 km/h 54% 0 mm
12:58 28.7 °C 19.3 °C 1016.8 hPa NW 7.4 km/h 7.4 km/h 57% 0 mm
13:03 28.8 °C 20.3 °C 1016.8 hPa North 4.8 km/h 4.8 km/h 60% 0 mm
13:08 28.9 °C 19.6 °C 1016.5 hPa South 7.4 km/h 7.4 km/h 57% 0 mm
13:13 29 °C 19.9 °C 1016.8 hPa SE 6.4 km/h 6.4 km/h 58% 0 mm
13:18 29.1 °C 19.4 °C 1016.5 hPa SE 1.9 km/h 1.9 km/h 56% 0 mm
13:23 28.9 °C 19 °C 1016.5 hPa SE 3.7 km/h 3.7 km/h 55% 0 mm
13:28 29 °C 20.7 °C 1016.5 hPa East 3.7 km/h 3.7 km/h 61% 0 mm
13:33 29.2 °C 19.6 °C 1016.5 hPa NNW 4.8 km/h 4.8 km/h 56% 0 mm
13:38 29.3 °C 19.3 °C 1016.5 hPa ESE 5.6 km/h 5.6 km/h 55% 0 mm
13:43 29.4 °C 17.9 °C 1016.5 hPa SSE 8 km/h 8 km/h 50% 0 mm
13:48 29.4 °C 18.9 °C 1016.5 hPa East 5.6 km/h 5.6 km/h 53% 0 mm
13:53 29.6 °C 19.9 °C 1016.1 hPa NNE 3.7 km/h 3.7 km/h 56% 0 mm
13:58 29.6 °C 19.3 °C 1016.1 hPa NNE 3.7 km/h 3.7 km/h 54% 0 mm
14:03 29.4 °C 18.8 °C 1016.1 hPa NW 5.6 km/h 5.6 km/h 53% 0 mm
14:08 29.3 °C 20.2 °C 1016.1 hPa NNE 3.7 km/h 3.7 km/h 58% 0 mm
14:13 29.5 °C 20.4 °C 1016.1 hPa East 5.6 km/h 5.6 km/h 58% 0 mm
14:18 29.6 °C 20.7 °C 1016.1 hPa WSW 1.9 km/h 1.9 km/h 59% 0 mm
14:23 29.7 °C 19.4 °C 1015.8 hPa North 4.8 km/h 4.8 km/h 54% 0 mm
14:28 29.7 °C 18.8 °C 1015.8 hPa NNE 1.9 km/h 1.9 km/h 52% 0 mm
14:33 29.7 °C 19.7 °C 1015.8 hPa North 5.6 km/h 5.6 km/h 55% 0 mm
14:38 29.7 °C 19.7 °C 1015.8 hPa North 3.7 km/h 3.7 km/h 55% 0 mm
14:43 29.8 °C 19.5 °C 1015.8 hPa North 1.9 km/h 1.9 km/h 54% 0 mm
14:48 29.8 °C 18.6 °C 1015.8 hPa North 3.7 km/h 3.7 km/h 51% 0 mm
14:53 29.7 °C 18.4 °C 1015.8 hPa NW 13 km/h 13 km/h 51% 0 mm
14:58 29.7 °C 18.8 °C 1015.5 hPa NNW 9.7 km/h 9.7 km/h 52% 0 mm
15:03 29.4 °C 18.2 °C 1015.5 hPa NNE 3.2 km/h 3.2 km/h 51% 0 mm
15:08 29.4 °C 18.6 °C 1015.5 hPa NNE 3.2 km/h 3.2 km/h 52% 0 mm
15:13 29.5 °C 18.6 °C 1015.5 hPa NNW 5.6 km/h 5.6 km/h 52% 0 mm
15:18 29.6 °C 18.4 °C 1015.1 hPa NNW 1.9 km/h 1.9 km/h 51% 0 mm
15:23 29.6 °C 19 °C 1015.1 hPa NNW 1.9 km/h   53% 0 mm
15:28 29.8 °C 18.3 °C 1015.1 hPa NNW 1.9 km/h 1.9 km/h 50% 0 mm
15:33 29.9 °C 19 °C 1015.1 hPa NNW 1.9 km/h 1.9 km/h 52% 0 mm
15:38 30.1 °C 17.5 °C 1015.1 hPa NW 5.6 km/h 5.6 km/h 47% 0 mm
15:43 30 °C 17.4 °C 1015.1 hPa Calm     47% 0 mm
15:48 30.2 °C 18.3 °C 1015.1 hPa North 1.6 km/h 1.6 km/h 49% 0 mm
15:53 30.3 °C 18.1 °C 1015.1 hPa North 4.8 km/h 4.8 km/h 48% 0 mm
15:58 29.8 °C 17.3 °C 1015.1 hPa NNW 1.9 km/h 1.9 km/h 47% 0 mm
16:03 29.7 °C 20 °C 1015.1 hPa Calm     56% 0 mm
16:08 29.9 °C 19.3 °C 1015.1 hPa Calm     53% 0 mm
16:13 30.2 °C 18.9 °C 1014.8 hPa NNW 1.9 km/h 1.9 km/h 51% 0 mm
16:18 30.3 °C 18.7 °C 1014.8 hPa ENE 5.6 km/h 5.6 km/h 50% 0 mm
16:23 30.1 °C 17.9 °C 1014.8 hPa ENE 1.9 km/h 1.9 km/h 48% 0 mm
16:28 29.9 °C 18.7 °C 1014.8 hPa Calm     51% 0 mm
16:33 29.8 °C 18.6 °C 1014.8 hPa ENE 1.9 km/h   51% 0 mm
16:38 29.5 °C 18.6 °C 1014.8 hPa ENE 5.6 km/h 5.6 km/h 52% 0 mm
16:43 29.1 °C 19.1 °C 1014.8 hPa ENE 3.7 km/h   55% 0 mm
16:48 28.9 °C 19.2 °C 1014.8 hPa ENE 1.9 km/h 1.9 km/h 56% 0 mm
16:53 28.8 °C 18.6 °C 1014.8 hPa Calm     54% 0 mm
16:58 28.9 °C 19.8 °C 1014.8 hPa East 6.4 km/h 6.4 km/h 58% 0 mm
17:03 29.1 °C 19.1 °C 1014.8 hPa East 3.7 km/h 3.7 km/h 55% 0 mm
17:08 29.2 °C 18.3 °C 1014.8 hPa ENE 3.7 km/h   52% 0 mm
17:13 29.3 °C 18.4 °C 1014.8 hPa East 1.9 km/h 1.9 km/h 52% 0 mm
17:19 29.3 °C 19.6 °C 1014.8 hPa Calm     56% 0 mm
17:24 29.3 °C 19.1 °C 1015.1 hPa Calm     54% 0 mm
17:29 29.3 °C 19.3 °C 1015.1 hPa ENE 5.6 km/h 5.6 km/h 55% 0 mm
17:34 29 °C 19.1 °C 1015.1 hPa East 3.2 km/h 3.2 km/h 55% 0 mm
17:39 28.8 °C 19.7 °C 1014.8 hPa Calm     58% 0 mm
17:44 28.7 °C 19.9 °C 1014.8 hPa East 1.6 km/h   59% 0 mm
17:49 28.4 °C 19.3 °C 1014.8 hPa East 1.9 km/h 1.9 km/h 58% 0 mm
17:54 28.2 °C 19.4 °C 1014.8 hPa Calm     59% 0 mm
17:59 28.2 °C 19.9 °C 1014.8 hPa East 1.9 km/h   61% 0 mm
18:04 28.2 °C 19.9 °C 1014.8 hPa East 3.7 km/h 3.7 km/h 61% 0 mm
18:09 28.2 °C 19.9 °C 1014.4 hPa East 3.7 km/h 3.7 km/h 61% 0 mm
18:14 28 °C 19.2 °C 1014.4 hPa ENE 5.6 km/h 5.6 km/h 59% 0 mm
18:19 27.8 °C 19.8 °C 1014.4 hPa ENE 3.7 km/h 3.7 km/h 62% 0 mm
18:24 27.6 °C 19.6 °C 1014.8 hPa ENE 1.9 km/h   62% 0 mm
18:29 27.3 °C 19.3 °C 1014.8 hPa Calm     62% 0 mm
18:34 27.1 °C 19.2 °C 1014.8 hPa Calm     62% 0 mm
18:39 26.9 °C 19.5 °C 1014.4 hPa Calm     64% 0 mm
18:44 26.7 °C 19.3 °C 1014.8 hPa Calm     64% 0 mm
18:49 26.6 °C 19.5 °C 1014.4 hPa Calm     65% 0 mm
18:54 26.4 °C 20.3 °C 1014.4 hPa Calm     69% 0 mm
18:59 26.4 °C 20.2 °C 1014.8 hPa Calm     69% 0 mm
19:04 26.3 °C 19.2 °C 1014.4 hPa Calm     65% 0 mm
19:09 26.3 °C 19.4 °C 1014.4 hPa ENE 1.9 km/h 1.9 km/h 66% 0 mm
19:14 26.3 °C 19.2 °C 1014.8 hPa ENE 1.9 km/h   65% 0 mm
19:20 26.2 °C 19.4 °C 1014.4 hPa Calm     66% 0 mm
19:25 26.1 °C 18.9 °C 1014.4 hPa ENE 1.9 km/h 1.9 km/h 65% 0 mm
19:30 25.9 °C 19.3 °C 1014.4 hPa Calm     67% 0 mm
19:35 25.7 °C 19.4 °C 1014.4 hPa Calm     68% 0 mm
19:40 25.6 °C 19.2 °C 1014.4 hPa Calm     68% 0 mm
19:45 25.4 °C 19.3 °C 1014.4 hPa Calm     69% 0 mm
19:50 25.3 °C 19.7 °C 1014.4 hPa Calm     71% 0 mm
19:55 25.1 °C 19.7 °C 1014.4 hPa Calm     72% 0 mm
20:00 24.8 °C 19.7 °C 1014.4 hPa ENE 1.9 km/h 1.9 km/h 73% 0 mm
20:05 24.7 °C 19.5 °C 1014.4 hPa Calm     73% 0 mm
20:10 24.6 °C 19.6 °C 1014.4 hPa Calm     74% 0 mm
20:15 24.4 °C 19.5 °C 1014.4 hPa ENE 1.9 km/h 1.9 km/h 74% 0 mm
20:20 24.4 °C 19.4 °C 1014.1 hPa ENE 1.9 km/h 1.9 km/h 74% 0 mm
20:25 24.3 °C 19.4 °C 1014.1 hPa ENE 1.9 km/h 1.9 km/h 74% 0 mm
20:30 24.2 °C 19.1 °C 1014.4 hPa ENE 1.9 km/h 1.9 km/h 73% 0 mm
20:35 24.3 °C 19.1 °C 1014.4 hPa ENE 1.9 km/h 1.9 km/h 73% 0 mm
20:40 24.2 °C 19.1 °C 1014.4 hPa ENE 3.7 km/h 3.7 km/h 73% 0 mm
20:45 24.2 °C 19 °C 1014.4 hPa ENE 3.2 km/h 3.2 km/h 73% 0 mm
20:50 24.1 °C 19.2 °C 1014.4 hPa ENE 1.9 km/h 1.9 km/h 74% 0 mm
20:55 23.9 °C 18.8 °C 1014.4 hPa Calm     73% 0 mm
21:00 23.9 °C 19.2 °C 1014.4 hPa ENE 1.9 km/h 1.9 km/h 75% 0 mm
21:05 23.8 °C 19.1 °C 1014.4 hPa ENE 1.9 km/h 1.9 km/h 75% 0 mm
21:10 23.7 °C 19.2 °C 1014.4 hPa ENE 1.9 km/h   76% 0 mm
21:15 23.6 °C 19.1 °C 1014.4 hPa ENE 1.9 km/h 1.9 km/h 76% 0 mm
21:20 23.5 °C 19 °C 1014.8 hPa ENE 1.9 km/h 1.9 km/h 76% 0 mm
21:25 23.4 °C 18.9 °C 1014.8 hPa ENE 3.7 km/h 3.7 km/h 76% 0 mm
21:30 23.4 °C 18.9 °C 1014.8 hPa ENE 1.9 km/h 1.9 km/h 76% 0 mm
21:35 23.3 °C 18.9 °C 1014.8 hPa ENE 1.9 km/h 1.9 km/h 76% 0 mm
21:40 23.3 °C 18.8 °C 1014.8 hPa Calm     76% 0 mm
21:45 23.2 °C 18.9 °C 1015.1 hPa Calm     77% 0 mm
21:50 23.2 °C 18.8 °C 1015.1 hPa Calm     76% 0 mm
21:55 23.2 °C 18.7 °C 1015.1 hPa Calm     76% 0 mm
22:00 23.1 °C 18.7 °C 1015.1 hPa Calm     76% 0 mm
22:05 23.1 °C 18.8 °C 1015.1 hPa Calm     77% 0 mm
22:10 23 °C 18.6 °C 1015.1 hPa Calm     76% 0 mm
22:15 22.9 °C 18.7 °C 1014.8 hPa Calm     77% 0 mm
22:20 22.9 °C 18.7 °C 1014.8 hPa Calm     77% 0 mm
22:25 22.8 °C 18.8 °C 1014.8 hPa Calm     78% 0 mm
22:30 22.8 °C 18.7 °C 1014.8 hPa Calm     78% 0 mm
22:35 22.7 °C 18.5 °C 1014.8 hPa Calm     77% 0 mm
22:40 22.7 °C 19.1 °C 1014.8 hPa Calm     80% 0 mm
22:45 22.6 °C 19.1 °C 1014.4 hPa Calm     81% 0 mm
22:50 22.4 °C 19.2 °C 1014.4 hPa Calm     82% 0 mm
22:55 22.3 °C 19.1 °C 1014.4 hPa Calm     82% 0 mm
23:00 22.2 °C 18.9 °C 1014.4 hPa Calm     82% 0 mm
23:01 22.2 °C 19.2 °C 1014.4 hPa Calm     83% 0 mm
23:06 22.1 °C 19.1 °C 1014.4 hPa Calm     83% 0 mm
23:11 21.9 °C 19.1 °C 1014.1 hPa Calm     84% 0 mm
23:16 21.9 °C 18.9 °C 1014.1 hPa ENE 3.7 km/h 3.7 km/h 83% 0 mm
