Cave Country Weather Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
96 °F |
56 °F |
78.4 °F |
| Dew Point: |
80 °F |
48 °F |
68.8 °F |
| Humidity: |
92% |
31% |
74% |
| Wind Speed: |
38mph |
- |
2.5mph |
| Wind Gust: |
38mph |
- |
- |
| Pressure: |
30.22 in |
29.77 in |
- |
| Precipitation: |
6.23 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 79 | 64 | 64 | 56 | 56 | 48 | 74 | 74 | 73 | 30.22 | 30.15 | 13 | 0 | 13 | 0.00
|
| Fri | 2 | 83 | 70 | 56 | 58 | 53 | 49 | 82 | 57 | 31 | 30.20 | 30.05 | 12 | 2 | 12 | 0.00
|
| Sat | 3 | 91 | 77 | 61 | 73 | 65 | 55 | 87 | 68 | 46 | 30.10 | 29.99 | 10 | 2 | 10 | 0.00
|
| Sun | 4 | 91 | 80 | 70 | 70 | 67 | 63 | 84 | 66 | 42 | 30.07 | 29.96 | 10 | 3 | 10 | 0.00
|
| Mon | 5 | 92 | 79 | 66 | 69 | 63 | 57 | 91 | 63 | 32 | 30.07 | 29.97 | 10 | 2 | 10 | 0.00
|
| Tue | 6 | 94 | 79 | 63 | 70 | 64 | 60 | 91 | 65 | 34 | 30.14 | 30.05 | 9 | 1 | 9 | 0.00
|
| Wed | 7 | 96 | 81 | 66 | 71 | 66 | 60 | 91 | 64 | 31 | 30.15 | 30.04 | 10 | 1 | 10 | 0.00
|
| Thu | 8 | 96 | 81 | 69 | 74 | 68 | 63 | 90 | 69 | 36 | 30.09 | 29.95 | 25 | 3 | 25 | 0.04
|
| Fri | 9 | 86 | 76 | 72 | 75 | 71 | 68 | 91 | 83 | 66 | 30.02 | 29.93 | 20 | 4 | 20 | 0.31
|
| Sat | 10 | 89 | 76 | 68 | 74 | 69 | 62 | 92 | 79 | 50 | 30.02 | 29.94 | 32 | 1 | 32 | 0.25
|
| Sun | 11 | 93 | 78 | 66 | 72 | 66 | 62 | 92 | 70 | 36 | 29.98 | 29.78 | 14 | 2 | 14 | 0.00
|
| Mon | 12 | 87 | 78 | 71 | 74 | 70 | 67 | 89 | 77 | 57 | 29.84 | 29.77 | 13 | 4 | 13 | 0.05
|
| Tue | 13 | 84 | 76 | 71 | 72 | 70 | 68 | 90 | 82 | 64 | 30.00 | 29.82 | 12 | 3 | 12 | 0.42
|
| Wed | 14 | 92 | 79 | 67 | 74 | 69 | 64 | 92 | 72 | 45 | 30.11 | 30.00 | 7 | 1 | 7 | 0.00
|
| Thu | 15 | 96 | 81 | 68 | 75 | 70 | 65 | 91 | 70 | 41 | 30.08 | 29.96 | 7 | 1 | 7 | 0.00
|
| Fri | 16 | 93 | 82 | 74 | 77 | 72 | 67 | 88 | 74 | 52 | 30.05 | 29.96 | 13 | 2 | 13 | 0.00
|
| Sat | 17 | 89 | 80 | 71 | 73 | 70 | 67 | 89 | 74 | 54 | 30.07 | 29.99 | 12 | 4 | 12 | 0.00
|
| Sun | 18 | 89 | 80 | 72 | 75 | 72 | 68 | 90 | 77 | 58 | 30.08 | 29.93 | 18 | 3 | 18 | 1.82
|
| Mon | 19 | 92 | 79 | 70 | 77 | 72 | 67 | 92 | 80 | 52 | 30.08 | 29.95 | 38 | 4 | 38 | 0.72
|
| Tue | 20 | 90 | 80 | 70 | 76 | 72 | 67 | 92 | 77 | 55 | 30.11 | 30.01 | 18 | 4 | 18 | 0.00
|
| Wed | 21 | 82 | 76 | 71 | 74 | 71 | 67 | 92 | 84 | 73 | 30.19 | 30.06 | 26 | 3 | 26 | 0.86
|
| Thu | 22 | 91 | 80 | 71 | 80 | 73 | 68 | 92 | 82 | 61 | 30.17 | 30.02 | 8 | 2 | 8 | 0.22
|
| Fri | 23 | 93 | 83 | 74 | 77 | 73 | 70 | 92 | 74 | 48 | 30.11 | 30.01 | 12 | 3 | 12 | 0.00
|
| Sat | 24 | 94 | 82 | 71 | 76 | 72 | 68 | 91 | 72 | 44 | 30.13 | 29.98 | 12 | 2 | 12 | 0.00
|
| Sun | 25 | 92 | 83 | 74 | 78 | 74 | 70 | 87 | 75 | 59 | 30.08 | 30.01 | 15 | 4 | 15 | 0.00
|
| Mon | 26 | 91 | 80 | 72 | 78 | 73 | 68 | 91 | 78 | 56 | 30.12 | 30.02 | 18 | 2 | 18 | 0.83
|
| Tue | 27 | 83 | 77 | 72 | 76 | 72 | 70 | 92 | 87 | 73 | 30.14 | 30.07 | 12 | 2 | 12 | 0.41
|
| Wed | 28 | 86 | 77 | 72 | 79 | 72 | 69 | 92 | 85 | 71 | 30.15 | 30.07 | 16 | 2 | 16 | 0.13
|
| Thu | 29 | 91 | 81 | 73 | 80 | 74 | 69 | 91 | 79 | 58 | 30.11 | 29.99 | 12 | 4 | 12 | 0.04
|
| Fri | 30 | 86 | 77 | 68 | 70 | 66 | 62 | 84 | 70 | 47 | 30.07 | 29.93 | 10 | 2 | 10 | 0.00
|
| Sat | 31 | 90 | 77 | 69 | 76 | 69 | 64 | 87 | 77 | 59 | 29.95 | 29.81 | 14 | 3 | 14 | 0.13
|
Cave Country Weather
|