Cave Country Weather Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
1 °F |
59.8 °F |
| Dew Point: |
80 °F |
-4 °F |
49.6 °F |
| Humidity: |
93% |
16% |
71% |
| Wind Speed: |
40mph |
- |
4.1mph |
| Wind Gust: |
40mph |
- |
- |
| Pressure: |
30.64 in |
29.34 in |
- |
| Precipitation: |
35.37 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 33 | 24 | 18 | 28 | 14 | 11 | 82 | 67 | 52 | 30.36 | 30.17 | 18 | 11 | 18 | 0.00
|
| Sat | 2 | 24 | 19 | 13 | 11 | 8 | 5 | 73 | 62 | 44 | 30.47 | 30.38 | 15 | 6 | 15 | 0.00
|
| Sun | 3 | 24 | 16 | 9 | 9 | 6 | 3 | 76 | 66 | 48 | 30.45 | 30.34 | 14 | 5 | 14 | 0.00
|
| Mon | 4 | 28 | 20 | 14 | 13 | 11 | 7 | 79 | 67 | 47 | 30.34 | 30.24 | 20 | 9 | 20 | 0.00
|
| Tue | 5 | 26 | 17 | 11 | 11 | 8 | 6 | 78 | 69 | 52 | 30.33 | 30.25 | 14 | 7 | 14 | 0.00
|
| Wed | 6 | 29 | 19 | 11 | 16 | 12 | 6 | 83 | 75 | 58 | 30.35 | 30.21 | 12 | 3 | 12 | 0.00
|
| Thu | 7 | 29 | 22 | 9 | 25 | 16 | 1 | 86 | 79 | 64 | 30.21 | 29.97 | 23 | 7 | 23 | 0.00
|
| Fri | 8 | 17 | 13 | 8 | 10 | 7 | 1 | 81 | 75 | 66 | 30.45 | 30.18 | 17 | 8 | 17 | 0.00
|
| Sat | 9 | 22 | 18 | 14 | 16 | 12 | 10 | 84 | 78 | 72 | 30.54 | 30.43 | 12 | 6 | 12 | 0.00
|
| Sun | 10 | 26 | 16 | 8 | 15 | 10 | 3 | 84 | 75 | 61 | 30.64 | 30.43 | 7 | 2 | 7 | 0.02
|
| Mon | 11 | 34 | 26 | 15 | 25 | 18 | 10 | 85 | 72 | 60 | 30.43 | 30.18 | 17 | 9 | 17 | 0.00
|
| Tue | 12 | 31 | 25 | 18 | 22 | 18 | 14 | 85 | 74 | 62 | 30.49 | 30.30 | 15 | 5 | 15 | 0.00
|
| Wed | 13 | 40 | 26 | 13 | 23 | 18 | 9 | 87 | 73 | 47 | 30.48 | 30.29 | 8 | 2 | 8 | 0.01
|
| Thu | 14 | 51 | 34 | 20 | 28 | 22 | 15 | 85 | 63 | 33 | 30.32 | 30.22 | 13 | 2 | 13 | 0.00
|
| Fri | 15 | 58 | 43 | 32 | 32 | 28 | 23 | 82 | 58 | 32 | 30.34 | 30.23 | 12 | 2 | 12 | 0.00
|
| Sat | 16 | 52 | 41 | 30 | 39 | 32 | 25 | 88 | 72 | 50 | 30.25 | 29.83 | 8 | 3 | 8 | 0.12
|
| Sun | 17 | 50 | 44 | 38 | 45 | 41 | 34 | 90 | 88 | 83 | 29.94 | 29.61 | 15 | 6 | 15 | 0.71
|
| Mon | 18 | 51 | 38 | 30 | 39 | 33 | 28 | 91 | 84 | 64 | 30.09 | 29.94 | 12 | 3 | 12 | 0.00
|
| Tue | 19 | 58 | 47 | 36 | 48 | 42 | 32 | 92 | 84 | 68 | 30.01 | 29.89 | 8 | 2 | 8 | 0.00
|
| Wed | 20 | 55 | 51 | 48 | 52 | 48 | 44 | 92 | 90 | 86 | 29.90 | 29.74 | 12 | 2 | 12 | 1.02
|
| Thu | 21 | 56 | 52 | 46 | 53 | 49 | 43 | 92 | 90 | 79 | 29.76 | 29.47 | 16 | 5 | 16 | 1.42
|
| Fri | 22 | 48 | 45 | 43 | 46 | 42 | 40 | 93 | 90 | 88 | 29.97 | 29.62 | 12 | 4 | 12 | 0.00
|
| Sat | 23 | 59 | 51 | 44 | 48 | 44 | 40 | 92 | 77 | 63 | 29.96 | 29.63 | 31 | 8 | 31 | 0.00
|
| Sun | 24 | 54 | 51 | 45 | 49 | 47 | 40 | 90 | 86 | 69 | 29.63 | 29.36 | 27 | 9 | 27 | 0.92
|
| Mon | 25 | 45 | 36 | 32 | 41 | 30 | 24 | 88 | 77 | 62 | 29.80 | 29.42 | 28 | 13 | 28 | 0.04
|
| Tue | 26 | 34 | 30 | 22 | 25 | 22 | 18 | 84 | 72 | 62 | 30.25 | 29.78 | 22 | 10 | 22 | 0.00
|
| Wed | 27 | 40 | 31 | 19 | 29 | 23 | 16 | 88 | 71 | 50 | 30.38 | 30.23 | 12 | 3 | 12 | 0.00
|
| Thu | 28 | 44 | 36 | 27 | 31 | 22 | 10 | 80 | 56 | 37 | 30.41 | 30.20 | 17 | 9 | 17 | 0.00
|
| Fri | 29 | 27 | 23 | 20 | 21 | 14 | 7 | 91 | 71 | 52 | 30.42 | 30.05 | 16 | 8 | 16 | 0.00
|
| Sat | 30 | 26 | 21 | 10 | 21 | 16 | 5 | 87 | 83 | 78 | 30.21 | 29.97 | 14 | 6 | 14 | 0.00
|
| Sun | 31 | 33 | 16 | 1 | 20 | 9 | -4 | 93 | 73 | 51 | 30.37 | 30.20 | 7 | 2 | 7 | 0.09
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 45 | 25 | 8 | 25 | 16 | 4 | 85 | 70 | 35 | 30.36 | 30.15 | 4 | 1 | 4 | 0.00
|
| Tue | 2 | 46 | 37 | 31 | 37 | 31 | 25 | 89 | 79 | 67 | 30.18 | 30.01 | 13 | 4 | 13 | 0.01
|
| Wed | 3 | 46 | 36 | 30 | 30 | 27 | 24 | 81 | 70 | 50 | 30.34 | 30.17 | 12 | 3 | 12 | 0.00
|
| Thu | 4 | 43 | 36 | 30 | 35 | 29 | 24 | 89 | 75 | 62 | 30.31 | 30.05 | 12 | 6 | 12 | 0.14
|
| Fri | 5 | 44 | 41 | 38 | 42 | 38 | 35 | 91 | 89 | 87 | 30.05 | 29.49 | 18 | 6 | 18 | 1.11
|
| Sat | 6 | 38 | 31 | 26 | 35 | 26 | 19 | 90 | 84 | 75 | 30.11 | 29.49 | 20 | 10 | 20 | 0.03
|
| Sun | 7 | 36 | 27 | 23 | 24 | 19 | 16 | 84 | 72 | 45 | 30.17 | 30.09 | 12 | 4 | 12 | 0.01
|
| Mon | 8 | 35 | 30 | 23 | 30 | 24 | 19 | 90 | 78 | 61 | 30.18 | 29.97 | 10 | 4 | 10 | 0.00
|
| Tue | 9 | 33 | 29 | 15 | 31 | 25 | 8 | 91 | 86 | 72 | 29.98 | 29.80 | 28 | 9 | 28 | 0.59
|
| Wed | 10 | 30 | 25 | 15 | 22 | 19 | 8 | 84 | 77 | 71 | 30.20 | 29.95 | 25 | 14 | 25 | 0.00
|
| Thu | 11 | 34 | 25 | 17 | 23 | 18 | 12 | 87 | 76 | 62 | 30.22 | 30.09 | 13 | 3 | 13 | 0.06
|
| Fri | 12 | 34 | 24 | 15 | 23 | 18 | 11 | 88 | 75 | 55 | 30.10 | 29.94 | 8 | 2 | 8 | 0.02
|
| Sat | 13 | 31 | 27 | 23 | 22 | 20 | 18 | 83 | 75 | 63 | 30.03 | 29.96 | 15 | 5 | 15 | 0.00
|
| Sun | 14 | 36 | 31 | 22 | 33 | 26 | 18 | 90 | 82 | 69 | 30.02 | 29.76 | 8 | 3 | 8 | 0.06
|
| Mon | 15 | 36 | 24 | 18 | 33 | 19 | 12 | 90 | 80 | 71 | 30.00 | 29.73 | 24 | 14 | 24 | 0.04
|
| Tue | 16 | 30 | 25 | 16 | 22 | 19 | 12 | 86 | 77 | 67 | 30.05 | 29.98 | 20 | 10 | 20 | 0.00
|
| Wed | 17 | 32 | 29 | 25 | 23 | 21 | 19 | 86 | 73 | 63 | 30.11 | 29.98 | 15 | 8 | 15 | 0.00
|
| Thu | 18 | 44 | 32 | 22 | 26 | 22 | 17 | 82 | 66 | 47 | 30.20 | 30.10 | 12 | 4 | 12 | 0.00
|
| Fri | 19 | 51 | 34 | 21 | 27 | 21 | 14 | 88 | 63 | 26 | 30.25 | 30.17 | 8 | 2 | 8 | 0.00
|
| Sat | 20 | 60 | 43 | 28 | 28 | 25 | 18 | 84 | 54 | 21 | 30.22 | 30.07 | 12 | 3 | 12 | 0.00
|
| Sun | 21 | 65 | 50 | 33 | 42 | 31 | 23 | 81 | 54 | 23 | 30.07 | 29.72 | 30 | 4 | 30 | 0.19
|
| Mon | 22 | 49 | 45 | 36 | 45 | 40 | 33 | 88 | 84 | 78 | 29.83 | 29.64 | 18 | 9 | 18 | 0.02
|
| Tue | 23 | 38 | 35 | 32 | 33 | 29 | 25 | 88 | 79 | 70 | 29.99 | 29.82 | 16 | 8 | 16 | 0.01
|
| Wed | 24 | 34 | 29 | 23 | 25 | 22 | 16 | 85 | 74 | 57 | 30.05 | 29.94 | 20 | 8 | 20 | 0.00
|
| Thu | 25 | 33 | 27 | 22 | 22 | 19 | 17 | 82 | 71 | 60 | 30.15 | 30.03 | 17 | 8 | 17 | 0.00
|
| Fri | 26 | 43 | 32 | 21 | 21 | 17 | 11 | 83 | 57 | 30 | 30.11 | 29.92 | 20 | 9 | 20 | 0.00
|
| Sat | 27 | 40 | 33 | 24 | 30 | 22 | 17 | 85 | 64 | 47 | 29.93 | 29.85 | 20 | 9 | 20 | 0.00
|
| Sun | 28 | 40 | 36 | 32 | 28 | 27 | 25 | 85 | 71 | 59 | 30.09 | 29.92 | 13 | 8 | 13 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 41 | 38 | 35 | 31 | 30 | 28 | 85 | 73 | 64 | 30.15 | 30.00 | 9 | 2 | 9 | 0.00
|
| Tue | 2 | 44 | 36 | 28 | 30 | 27 | 22 | 79 | 70 | 47 | 30.01 | 29.82 | 18 | 7 | 18 | 0.00
|
| Wed | 3 | 37 | 32 | 25 | 25 | 23 | 20 | 84 | 70 | 54 | 30.07 | 29.92 | 15 | 6 | 15 | 0.00
|
| Thu | 4 | 48 | 36 | 27 | 26 | 19 | 11 | 84 | 55 | 24 | 30.17 | 30.05 | 20 | 6 | 20 | 0.00
|
| Fri | 5 | 50 | 35 | 21 | 23 | 17 | 11 | 83 | 52 | 22 | 30.32 | 30.17 | 12 | 2 | 12 | 0.00
|
| Sat | 6 | 53 | 37 | 22 | 26 | 18 | 7 | 83 | 51 | 16 | 30.40 | 30.27 | 9 | 2 | 9 | 0.00
|
| Sun | 7 | 60 | 42 | 23 | 30 | 21 | 11 | 84 | 50 | 17 | 30.30 | 30.07 | 10 | 3 | 10 | 0.00
|
| Mon | 8 | 67 | 52 | 39 | 41 | 34 | 26 | 79 | 52 | 30 | 30.08 | 29.93 | 15 | 4 | 15 | 0.00
|
| Tue | 9 | 65 | 51 | 35 | 46 | 36 | 25 | 87 | 60 | 24 | 29.94 | 29.77 | 17 | 4 | 17 | 0.00
|
| Wed | 10 | 67 | 58 | 52 | 53 | 49 | 44 | 81 | 72 | 58 | 29.78 | 29.70 | 17 | 6 | 17 | 0.00
|
| Thu | 11 | 67 | 56 | 50 | 55 | 50 | 45 | 88 | 79 | 63 | 29.75 | 29.59 | 20 | 6 | 20 | 0.00
|
| Fri | 12 | 57 | 49 | 40 | 51 | 45 | 37 | 92 | 87 | 77 | 29.67 | 29.46 | 22 | 5 | 22 | 0.30
|
| Sat | 13 | 50 | 45 | 39 | 42 | 40 | 36 | 91 | 82 | 66 | 29.55 | 29.48 | 20 | 8 | 20 | 0.00
|
| Sun | 14 | 46 | 44 | 42 | 43 | 40 | 38 | 90 | 86 | 80 | 29.84 | 29.51 | 22 | 7 | 22 | 0.10
|
| Mon | 15 | 47 | 44 | 42 | 39 | 38 | 37 | 86 | 79 | 72 | 30.13 | 29.84 | 14 | 7 | 14 | 0.00
|
| Tue | 16 | 53 | 47 | 43 | 43 | 40 | 38 | 85 | 76 | 63 | 30.15 | 30.08 | 10 | 3 | 10 | 0.00
|
| Wed | 17 | 57 | 49 | 44 | 44 | 41 | 39 | 87 | 74 | 53 | 30.12 | 29.99 | 7 | 1 | 7 | 0.00
|
| Thu | 18 | 66 | 54 | 44 | 42 | 33 | 24 | 84 | 51 | 20 | 30.01 | 29.91 | 15 | 3 | 15 | 0.00
|
| Fri | 19 | 67 | 51 | 34 | 42 | 36 | 29 | 84 | 59 | 29 | 30.05 | 29.95 | 15 | 3 | 15 | 0.00
|
| Sat | 20 | 68 | 53 | 37 | 46 | 38 | 33 | 87 | 62 | 30 | 30.02 | 29.92 | 12 | 2 | 12 | 0.00
|
| Sun | 21 | 62 | 51 | 43 | 50 | 44 | 37 | 89 | 78 | 50 | 29.92 | 29.59 | 22 | 4 | 22 | 1.14
|
| Mon | 22 | 48 | 42 | 37 | 40 | 34 | 29 | 89 | 74 | 50 | 29.86 | 29.67 | 18 | 7 | 18 | 0.01
|
| Tue | 23 | 62 | 49 | 41 | 47 | 40 | 36 | 86 | 74 | 45 | 30.02 | 29.84 | 18 | 7 | 18 | 0.00
|
| Wed | 24 | 70 | 54 | 36 | 50 | 42 | 33 | 91 | 65 | 33 | 30.09 | 29.91 | 12 | 2 | 12 | 0.00
|
| Thu | 25 | 59 | 55 | 48 | 51 | 47 | 41 | 88 | 76 | 60 | 29.92 | 29.53 | 24 | 9 | 24 | 0.68
|
| Fri | 26 | 52 | 43 | 34 | 44 | 31 | 24 | 88 | 65 | 35 | 30.10 | 29.58 | 22 | 7 | 22 | 0.03
|
| Sat | 27 | 68 | 50 | 33 | 45 | 35 | 26 | 79 | 59 | 34 | 30.12 | 29.82 | 20 | 8 | 20 | 0.00
|
| Sun | 28 | 58 | 53 | 47 | 50 | 45 | 40 | 89 | 76 | 52 | 29.81 | 29.64 | 28 | 14 | 28 | 0.37
|
| Mon | 29 | 51 | 46 | 38 | 44 | 39 | 34 | 89 | 77 | 65 | 29.97 | 29.77 | 17 | 7 | 17 | 0.01
|
| Tue | 30 | 63 | 48 | 31 | 45 | 38 | 28 | 92 | 71 | 41 | 30.08 | 29.94 | 9 | 2 | 9 | 0.01
|
| Wed | 31 | 77 | 57 | 36 | 47 | 40 | 33 | 89 | 59 | 29 | 30.03 | 29.93 | 15 | 5 | 15 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 82 | 66 | 52 | 52 | 45 | 41 | 66 | 47 | 28 | 30.04 | 29.92 | 14 | 4 | 14 | 0.00
|
| Fri | 2 | 83 | 67 | 51 | 52 | 43 | 36 | 69 | 44 | 21 | 30.00 | 29.87 | 14 | 3 | 14 | 0.02
|
| Sat | 3 | 70 | 60 | 48 | 54 | 43 | 35 | 82 | 54 | 31 | 30.07 | 29.74 | 27 | 6 | 27 | 0.04
|
| Sun | 4 | 79 | 62 | 40 | 50 | 42 | 35 | 88 | 54 | 22 | 30.16 | 29.98 | 12 | 3 | 12 | 0.00
|
| Mon | 5 | 84 | 72 | 60 | 65 | 57 | 44 | 77 | 59 | 43 | 30.11 | 29.93 | 17 | 6 | 17 | 0.00
|
| Tue | 6 | 85 | 74 | 63 | 55 | 48 | 40 | 62 | 42 | 23 | 29.94 | 29.75 | 21 | 8 | 21 | 0.00
|
| Wed | 7 | 76 | 71 | 65 | 57 | 53 | 43 | 66 | 54 | 35 | 29.84 | 29.67 | 21 | 9 | 21 | 0.00
|
| Thu | 8 | 68 | 53 | 39 | 56 | 45 | 34 | 88 | 75 | 54 | 29.94 | 29.59 | 24 | 8 | 24 | 0.49
|
| Fri | 9 | 63 | 49 | 36 | 40 | 34 | 27 | 91 | 62 | 26 | 30.21 | 29.94 | 15 | 4 | 15 | 0.00
|
| Sat | 10 | 72 | 53 | 33 | 43 | 34 | 19 | 88 | 54 | 17 | 30.37 | 30.20 | 8 | 2 | 8 | 0.00
|
| Sun | 11 | 77 | 58 | 38 | 46 | 38 | 29 | 89 | 54 | 18 | 30.32 | 30.20 | 8 | 2 | 8 | 0.00
|
| Mon | 12 | 78 | 62 | 41 | 52 | 42 | 35 | 88 | 55 | 21 | 30.32 | 30.17 | 12 | 2 | 12 | 0.00
|
| Tue | 13 | 84 | 64 | 43 | 51 | 45 | 37 | 88 | 57 | 20 | 30.29 | 30.18 | 10 | 2 | 10 | 0.00
|
| Wed | 14 | 84 | 66 | 47 | 57 | 48 | 39 | 88 | 58 | 23 | 30.39 | 30.25 | 7 | 1 | 7 | 0.00
|
| Thu | 15 | 84 | 67 | 49 | 57 | 51 | 43 | 87 | 59 | 32 | 30.33 | 30.19 | 12 | 3 | 12 | 0.00
|
| Fri | 16 | 82 | 68 | 55 | 57 | 51 | 45 | 85 | 58 | 29 | 30.20 | 29.94 | 22 | 8 | 22 | 0.01
|
| Sat | 17 | 65 | 57 | 48 | 54 | 40 | 22 | 88 | 56 | 24 | 30.08 | 30.00 | 15 | 6 | 15 | 0.11
|
| Sun | 18 | 63 | 50 | 33 | 37 | 30 | 21 | 83 | 50 | 31 | 30.16 | 30.06 | 12 | 2 | 12 | 0.00
|
| Mon | 19 | 67 | 54 | 38 | 44 | 38 | 32 | 85 | 57 | 31 | 30.12 | 30.00 | 14 | 2 | 14 | 0.00
|
| Tue | 20 | 65 | 56 | 46 | 46 | 42 | 37 | 86 | 59 | 41 | 30.00 | 29.87 | 8 | 2 | 8 | 0.00
|
| Wed | 21 | 70 | 52 | 39 | 52 | 41 | 35 | 91 | 72 | 30 | 29.91 | 29.82 | 10 | 2 | 10 | 0.00
|
| Thu | 22 | 75 | 68 | 61 | 54 | 49 | 43 | 78 | 52 | 35 | 29.88 | 29.79 | 15 | 5 | 15 | 0.00
|
| Fri | 23 | 83 | 69 | 56 | 62 | 55 | 48 | 91 | 66 | 33 | 29.87 | 29.71 | 12 | 3 | 12 | 0.16
|
| Sat | 24 | 72 | 65 | 59 | 63 | 58 | 52 | 91 | 80 | 55 | 29.82 | 29.39 | 24 | 7 | 24 | 2.21
|
| Sun | 25 | 72 | 62 | 55 | 58 | 54 | 49 | 92 | 76 | 48 | 29.47 | 29.34 | 26 | 10 | 26 | 0.24
|
| Mon | 26 | 55 | 54 | 52 | 52 | 49 | 47 | 90 | 85 | 78 | 29.65 | 29.41 | 23 | 10 | 23 | 0.01
|
| Tue | 27 | 56 | 51 | 43 | 49 | 46 | 39 | 89 | 83 | 67 | 29.90 | 29.55 | 20 | 6 | 20 | 0.22
|
| Wed | 28 | 66 | 53 | 36 | 52 | 42 | 33 | 93 | 71 | 42 | 30.00 | 29.89 | 13 | 3 | 13 | 0.01
|
| Thu | 29 | 76 | 60 | 41 | 52 | 46 | 38 | 92 | 64 | 38 | 30.00 | 29.79 | 18 | 5 | 18 | 0.00
|
| Fri | 30 | 83 | 70 | 58 | 58 | 51 | 46 | 70 | 51 | 31 | 29.85 | 29.70 | 21 | 7 | 21 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 72 | 65 | 63 | 62 | 59 | 51 | 91 | 82 | 50 | 29.85 | 29.70 | 30 | 7 | 30 | 2.58
|
| Sun | 2 | 72 | 68 | 64 | 68 | 65 | 61 | 92 | 91 | 87 | 29.75 | 29.61 | 30 | 5 | 30 | 3.28
|
| Mon | 3 | 79 | 70 | 57 | 65 | 57 | 45 | 93 | 68 | 31 | 29.91 | 29.73 | 14 | 3 | 14 | 0.00
|
| Tue | 4 | 81 | 68 | 55 | 59 | 53 | 48 | 86 | 63 | 33 | 29.98 | 29.85 | 17 | 2 | 17 | 0.00
|
| Wed | 5 | 85 | 71 | 53 | 61 | 56 | 50 | 92 | 63 | 33 | 29.91 | 29.78 | 13 | 3 | 13 | 0.00
|
| Thu | 6 | 80 | 70 | 61 | 57 | 52 | 42 | 75 | 55 | 34 | 29.97 | 29.84 | 8 | 2 | 8 | 0.00
|
| Fri | 7 | 86 | 74 | 58 | 66 | 60 | 52 | 83 | 62 | 41 | 29.88 | 29.67 | 30 | 7 | 30 | 0.00
|
| Sat | 8 | 64 | 56 | 46 | 55 | 40 | 35 | 75 | 56 | 40 | 30.26 | 29.83 | 28 | 12 | 28 | 0.03
|
| Sun | 9 | 62 | 51 | 38 | 43 | 37 | 32 | 82 | 60 | 38 | 30.35 | 30.26 | 10 | 2 | 10 | 0.00
|
| Mon | 10 | 62 | 52 | 40 | 48 | 42 | 36 | 89 | 70 | 43 | 30.29 | 30.07 | 17 | 5 | 17 | 0.00
|
| Tue | 11 | 74 | 66 | 54 | 63 | 58 | 47 | 83 | 74 | 66 | 30.08 | 29.91 | 25 | 8 | 25 | 0.02
|
| Wed | 12 | 81 | 73 | 65 | 69 | 65 | 61 | 89 | 75 | 58 | 30.07 | 29.96 | 18 | 5 | 18 | 0.00
|
| Thu | 13 | 85 | 75 | 63 | 69 | 65 | 59 | 89 | 72 | 52 | 30.13 | 30.03 | 23 | 5 | 23 | 0.00
|
| Fri | 14 | 82 | 73 | 66 | 72 | 67 | 62 | 89 | 83 | 64 | 30.19 | 30.11 | 10 | 2 | 10 | 0.05
|
| Sat | 15 | 83 | 70 | 60 | 70 | 62 | 55 | 91 | 78 | 57 | 30.19 | 30.02 | 18 | 2 | 18 | 0.00
|
| Sun | 16 | 69 | 65 | 62 | 65 | 62 | 59 | 91 | 90 | 88 | 30.06 | 29.86 | 15 | 3 | 15 | 1.19
|
| Mon | 17 | 76 | 65 | 61 | 64 | 60 | 54 | 93 | 86 | 60 | 29.91 | 29.83 | 32 | 4 | 32 | 0.35
|
| Tue | 18 | 63 | 59 | 56 | 59 | 54 | 52 | 91 | 84 | 74 | 29.91 | 29.85 | 14 | 5 | 14 | 0.00
|
| Wed | 19 | 65 | 59 | 54 | 56 | 53 | 50 | 93 | 82 | 66 | 29.99 | 29.89 | 10 | 3 | 10 | 0.01
|
| Thu | 20 | 68 | 60 | 52 | 60 | 56 | 49 | 91 | 84 | 62 | 30.04 | 29.91 | 14 | 4 | 14 | 0.34
|
| Fri | 21 | 78 | 69 | 61 | 68 | 63 | 58 | 91 | 80 | 61 | 29.98 | 29.82 | 25 | 5 | 25 | 0.75
|
| Sat | 22 | 82 | 71 | 60 | 66 | 62 | 57 | 92 | 76 | 48 | 30.02 | 29.91 | 10 | 2 | 10 | 0.04
|
| Sun | 23 | 88 | 74 | 56 | 71 | 64 | 54 | 92 | 74 | 46 | 30.08 | 29.98 | 7 | 1 | 7 | 0.01
|
| Mon | 24 | 85 | 75 | 64 | 69 | 64 | 60 | 92 | 71 | 46 | 30.06 | 29.95 | 13 | 2 | 13 | 0.00
|
| Tue | 25 | 85 | 75 | 65 | 68 | 63 | 59 | 87 | 70 | 43 | 30.07 | 29.96 | 12 | 3 | 12 | 0.00
|
| Wed | 26 | 86 | 74 | 63 | 70 | 64 | 60 | 92 | 72 | 45 | 30.01 | 29.86 | 9 | 2 | 9 | 0.00
|
| Thu | 27 | 89 | 76 | 62 | 70 | 64 | 60 | 92 | 69 | 40 | 29.92 | 29.79 | 22 | 2 | 22 | 0.00
|
| Fri | 28 | 85 | 73 | 66 | 70 | 65 | 61 | 87 | 76 | 48 | 29.88 | 29.78 | 8 | 1 | 8 | 0.00
|
| Sat | 29 | 87 | 75 | 63 | 70 | 64 | 60 | 91 | 72 | 46 | 29.87 | 29.79 | 8 | 2 | 8 | 0.00
|
| Sun | 30 | 86 | 74 | 65 | 70 | 66 | 62 | 91 | 76 | 48 | 29.94 | 29.85 | 12 | 2 | 12 | 0.00
|
| Mon | 31 | 82 | 74 | 66 | 69 | 66 | 63 | 91 | 77 | 58 | 29.97 | 29.85 | 13 | 4 | 13 | 0.06
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 89 | 77 | 67 | 71 | 67 | 64 | 91 | 73 | 48 | 29.94 | 29.82 | 8 | 2 | 8 | 0.00
|
| Wed | 2 | 90 | 74 | 66 | 72 | 66 | 60 | 91 | 78 | 45 | 29.84 | 29.67 | 32 | 3 | 32 | 0.48
|
| Thu | 3 | 88 | 74 | 64 | 74 | 66 | 60 | 90 | 78 | 54 | 29.80 | 29.70 | 17 | 3 | 17 | 0.10
|
| Fri | 4 | 83 | 74 | 65 | 75 | 69 | 63 | 92 | 85 | 72 | 29.84 | 29.77 | 20 | 3 | 20 | 0.62
|
| Sat | 5 | 89 | 79 | 68 | 73 | 69 | 65 | 90 | 74 | 53 | 29.87 | 29.72 | 13 | 4 | 13 | 0.00
|
| Sun | 6 | 81 | 75 | 62 | 74 | 65 | 56 | 85 | 73 | 53 | 29.94 | 29.71 | 24 | 8 | 24 | 0.00
|
| Mon | 7 | 82 | 71 | 60 | 63 | 59 | 55 | 86 | 66 | 43 | 30.03 | 29.93 | 14 | 4 | 14 | 0.00
|
| Tue | 8 | 87 | 75 | 62 | 66 | 61 | 56 | 88 | 65 | 40 | 30.07 | 29.92 | 12 | 2 | 12 | 0.00
|
| Wed | 9 | 83 | 75 | 69 | 75 | 68 | 63 | 90 | 81 | 67 | 29.95 | 29.86 | 16 | 5 | 16 | 0.85
|
| Thu | 10 | 87 | 76 | 69 | 74 | 70 | 66 | 92 | 82 | 62 | 29.98 | 29.92 | 8 | 2 | 8 | 0.00
|
| Fri | 11 | 89 | 77 | 71 | 76 | 72 | 66 | 92 | 83 | 60 | 30.04 | 29.93 | 18 | 2 | 18 | 0.04
|
| Sat | 12 | 92 | 83 | 76 | 76 | 72 | 70 | 87 | 70 | 51 | 30.06 | 29.95 | 14 | 4 | 14 | 0.00
|
| Sun | 13 | 91 | 83 | 76 | 76 | 73 | 71 | 86 | 73 | 53 | 30.01 | 29.91 | 17 | 5 | 17 | 0.00
|
| Mon | 14 | 93 | 83 | 73 | 77 | 72 | 68 | 90 | 72 | 49 | 29.94 | 29.80 | 17 | 4 | 17 | 0.00
|
| Tue | 15 | 93 | 82 | 70 | 76 | 70 | 63 | 86 | 70 | 49 | 30.02 | 29.87 | 21 | 4 | 21 | 0.19
|
| Wed | 16 | 88 | 79 | 68 | 75 | 70 | 65 | 91 | 75 | 55 | 30.05 | 29.93 | 12 | 3 | 12 | 0.02
|
| Thu | 17 | 88 | 78 | 67 | 71 | 67 | 59 | 91 | 71 | 47 | 30.04 | 29.95 | 8 | 1 | 8 | 0.00
|
| Fri | 18 | 93 | 80 | 68 | 73 | 69 | 65 | 91 | 71 | 46 | 30.04 | 29.93 | 7 | 1 | 7 | 0.00
|
| Sat | 19 | 90 | 78 | 71 | 74 | 70 | 67 | 89 | 76 | 53 | 30.04 | 29.93 | 16 | 3 | 16 | 0.03
|
| Sun | 20 | 94 | 77 | 64 | 75 | 68 | 61 | 92 | 77 | 47 | 30.05 | 29.96 | 1 | 0 | 1 | 0.00
