Cave Country Weather Historical Data
|
Summary for July 30, 2010 - September 09, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
45 °F |
77.3 °F |
| Dew Point: |
80 °F |
39 °F |
67.1 °F |
| Humidity: |
92% |
24% |
73% |
| Wind Speed: |
40mph |
- |
2.3mph |
| Wind Gust: |
40mph |
- |
- |
| Pressure: |
30.33 in |
29.77 in |
- |
| Precipitation: |
9.82 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 79 | 64 | 64 | 56 | 56 | 48 | 74 | 74 | 73 | 30.22 | 30.15 | 13 | 0 | 13 | 0.00
|
| Fri | 2 | 83 | 70 | 56 | 58 | 53 | 49 | 82 | 57 | 31 | 30.20 | 30.05 | 12 | 2 | 12 | 0.00
|
| Sat | 3 | 91 | 77 | 61 | 73 | 65 | 55 | 87 | 68 | 46 | 30.10 | 29.99 | 10 | 2 | 10 | 0.00
|
| Sun | 4 | 91 | 80 | 70 | 70 | 67 | 63 | 84 | 66 | 42 | 30.07 | 29.96 | 10 | 3 | 10 | 0.00
|
| Mon | 5 | 92 | 79 | 66 | 69 | 63 | 57 | 91 | 63 | 32 | 30.07 | 29.97 | 10 | 2 | 10 | 0.00
|
| Tue | 6 | 94 | 79 | 63 | 70 | 64 | 60 | 91 | 65 | 34 | 30.14 | 30.05 | 9 | 1 | 9 | 0.00
|
| Wed | 7 | 96 | 81 | 66 | 71 | 66 | 60 | 91 | 64 | 31 | 30.15 | 30.04 | 10 | 1 | 10 | 0.00
|
| Thu | 8 | 96 | 81 | 69 | 74 | 68 | 63 | 90 | 69 | 36 | 30.09 | 29.95 | 25 | 3 | 25 | 0.04
|
| Fri | 9 | 86 | 76 | 72 | 75 | 71 | 68 | 91 | 83 | 66 | 30.02 | 29.93 | 20 | 4 | 20 | 0.31
|
| Sat | 10 | 89 | 76 | 68 | 74 | 69 | 62 | 92 | 79 | 50 | 30.02 | 29.94 | 32 | 1 | 32 | 0.25
|
| Sun | 11 | 93 | 78 | 66 | 72 | 66 | 62 | 92 | 70 | 36 | 29.98 | 29.78 | 14 | 2 | 14 | 0.00
|
| Mon | 12 | 87 | 78 | 71 | 74 | 70 | 67 | 89 | 77 | 57 | 29.84 | 29.77 | 13 | 4 | 13 | 0.05
|
| Tue | 13 | 84 | 76 | 71 | 72 | 70 | 68 | 90 | 82 | 64 | 30.00 | 29.82 | 12 | 3 | 12 | 0.42
|
| Wed | 14 | 92 | 79 | 67 | 74 | 69 | 64 | 92 | 72 | 45 | 30.11 | 30.00 | 7 | 1 | 7 | 0.00
|
| Thu | 15 | 96 | 81 | 68 | 75 | 70 | 65 | 91 | 70 | 41 | 30.08 | 29.96 | 7 | 1 | 7 | 0.00
|
| Fri | 16 | 93 | 82 | 74 | 77 | 72 | 67 | 88 | 74 | 52 | 30.05 | 29.96 | 13 | 2 | 13 | 0.00
|
| Sat | 17 | 89 | 80 | 71 | 73 | 70 | 67 | 89 | 74 | 54 | 30.07 | 29.99 | 12 | 4 | 12 | 0.00
|
| Sun | 18 | 89 | 80 | 72 | 75 | 72 | 68 | 90 | 77 | 58 | 30.08 | 29.93 | 18 | 3 | 18 | 1.82
|
| Mon | 19 | 92 | 79 | 70 | 77 | 72 | 67 | 92 | 80 | 52 | 30.08 | 29.95 | 38 | 4 | 38 | 0.72
|
| Tue | 20 | 90 | 80 | 70 | 76 | 72 | 67 | 92 | 77 | 55 | 30.11 | 30.01 | 18 | 4 | 18 | 0.00
|
| Wed | 21 | 82 | 76 | 71 | 74 | 71 | 67 | 92 | 84 | 73 | 30.19 | 30.06 | 26 | 3 | 26 | 0.86
|
| Thu | 22 | 91 | 80 | 71 | 80 | 73 | 68 | 92 | 82 | 61 | 30.17 | 30.02 | 8 | 2 | 8 | 0.22
|
| Fri | 23 | 93 | 83 | 74 | 77 | 73 | 70 | 92 | 74 | 48 | 30.11 | 30.01 | 12 | 3 | 12 | 0.00
|
| Sat | 24 | 94 | 82 | 71 | 76 | 72 | 68 | 91 | 72 | 44 | 30.13 | 29.98 | 12 | 2 | 12 | 0.00
|
| Sun | 25 | 92 | 83 | 74 | 78 | 74 | 70 | 87 | 75 | 59 | 30.08 | 30.01 | 15 | 4 | 15 | 0.00
|
| Mon | 26 | 91 | 80 | 72 | 78 | 73 | 68 | 91 | 78 | 56 | 30.12 | 30.02 | 18 | 2 | 18 | 0.83
|
| Tue | 27 | 83 | 77 | 72 | 76 | 72 | 70 | 92 | 87 | 73 | 30.14 | 30.07 | 12 | 2 | 12 | 0.41
|
| Wed | 28 | 86 | 77 | 72 | 79 | 72 | 69 | 92 | 85 | 71 | 30.15 | 30.07 | 16 | 2 | 16 | 0.13
|
| Thu | 29 | 91 | 81 | 73 | 80 | 74 | 69 | 91 | 79 | 58 | 30.11 | 29.99 | 12 | 4 | 12 | 0.04
|
| Fri | 30 | 86 | 77 | 68 | 70 | 66 | 62 | 84 | 70 | 47 | 30.07 | 29.93 | 10 | 2 | 10 | 0.00
|
| Sat | 31 | 90 | 77 | 69 | 76 | 69 | 64 | 87 | 77 | 59 | 29.95 | 29.81 | 14 | 3 | 14 | 0.13
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 90 | 80 | 71 | 78 | 72 | 68 | 92 | 79 | 55 | 29.98 | 29.86 | 7 | 1 | 7 | 0.01
|
| Mon | 2 | 93 | 80 | 70 | 75 | 71 | 67 | 92 | 75 | 47 | 30.06 | 29.97 | 10 | 2 | 10 | 0.00
|
| Tue | 3 | 95 | 82 | 69 | 75 | 71 | 66 | 92 | 73 | 44 | 30.12 | 30.00 | 8 | 1 | 8 | 0.00
|
| Wed | 4 | 99 | 85 | 75 | 80 | 75 | 70 | 89 | 72 | 47 | 30.03 | 29.88 | 12 | 2 | 12 | 0.00
|
| Thu | 5 | 91 | 82 | 75 | 80 | 73 | 70 | 89 | 75 | 54 | 29.93 | 29.85 | 23 | 2 | 23 | 0.01
|
| Fri | 6 | 88 | 78 | 68 | 72 | 67 | 61 | 92 | 71 | 45 | 29.99 | 29.90 | 12 | 2 | 12 | 0.01
|
| Sat | 7 | 87 | 74 | 63 | 69 | 63 | 59 | 89 | 70 | 42 | 30.04 | 29.96 | 12 | 1 | 12 | 0.00
|
| Sun | 8 | 94 | 77 | 61 | 71 | 63 | 58 | 92 | 67 | 34 | 30.05 | 29.94 | 6 | 1 | 6 | 0.00
|
| Mon | 9 | 97 | 83 | 70 | 76 | 71 | 65 | 87 | 70 | 42 | 30.04 | 29.95 | 8 | 2 | 8 | 0.00
|
| Tue | 10 | 96 | 84 | 75 | 80 | 74 | 69 | 90 | 75 | 47 | 30.04 | 29.94 | 20 | 2 | 20 | 0.00
|
| Wed | 11 | 95 | 80 | 74 | 80 | 74 | 68 | 91 | 81 | 53 | 30.00 | 29.88 | 21 | 2 | 21 | 0.41
|
| Thu | 12 | 97 | 80 | 72 | 80 | 73 | 67 | 92 | 80 | 47 | 29.92 | 29.81 | 40 | 2 | 40 | 0.29
|
| Fri | 13 | 97 | 82 | 70 | 77 | 72 | 67 | 92 | 74 | 43 | 29.91 | 29.81 | 6 | 1 | 6 | 0.01
|
| Sat | 14 | 97 | 82 | 74 | 80 | 73 | 69 | 89 | 77 | 50 | 29.99 | 29.84 | 20 | 3 | 20 | 0.29
|
| Sun | 15 | 91 | 80 | 71 | 79 | 73 | 68 | 92 | 80 | 57 | 30.01 | 29.92 | 8 | 2 | 8 | 0.00
|
| Mon | 16 | 87 | 78 | 66 | 73 | 65 | 58 | 90 | 67 | 40 | 30.10 | 29.97 | 13 | 2 | 13 | 0.00
|
| Tue | 17 | 88 | 76 | 63 | 72 | 65 | 59 | 88 | 72 | 46 | 30.12 | 30.02 | 12 | 2 | 12 | 0.00
|
| Wed | 18 | 76 | 72 | 69 | 72 | 69 | 66 | 92 | 88 | 78 | 30.07 | 29.98 | 10 | 2 | 10 | 2.42
|
| Thu | 19 | 85 | 75 | 67 | 72 | 68 | 64 | 91 | 81 | 54 | 30.03 | 29.95 | 9 | 1 | 9 | 0.00
|
| Fri | 20 | 92 | 76 | 63 | 74 | 67 | 60 | 92 | 76 | 42 | 30.03 | 29.90 | 7 | 1 | 7 | 0.01
|
| Sat | 21 | 88 | 77 | 68 | 76 | 71 | 64 | 91 | 82 | 63 | 29.97 | 29.87 | 12 | 3 | 12 | 0.10
|
| Sun | 22 | 89 | 79 | 69 | 74 | 70 | 66 | 92 | 75 | 52 | 30.02 | 29.95 | 8 | 1 | 8 | 0.00
|
| Mon | 23 | 84 | 74 | 65 | 70 | 64 | 60 | 91 | 73 | 49 | 30.04 | 29.97 | 9 | 2 | 9 | 0.00
|
| Tue | 24 | 82 | 73 | 64 | 69 | 64 | 60 | 89 | 74 | 54 | 30.01 | 29.94 | 7 | 2 | 7 | 0.00
|
| Wed | 25 | 86 | 73 | 61 | 69 | 64 | 58 | 92 | 74 | 48 | 30.09 | 29.99 | 10 | 2 | 10 | 0.00
|
| Thu | 26 | 83 | 73 | 62 | 63 | 56 | 49 | 76 | 59 | 33 | 30.17 | 30.09 | 9 | 2 | 9 | 0.00
|
| Fri | 27 | 85 | 70 | 54 | 63 | 58 | 50 | 90 | 68 | 40 | 30.17 | 30.08 | 10 | 2 | 10 | 0.00
|
| Sat | 28 | 92 | 77 | 63 | 73 | 66 | 58 | 86 | 71 | 46 | 30.17 | 30.08 | 7 | 2 | 7 | 0.00
|
| Sun | 29 | 91 | 78 | 68 | 71 | 67 | 63 | 90 | 71 | 40 | 30.26 | 30.15 | 10 | 2 | 10 | 0.00
|
| Mon | 30 | 87 | 78 | 70 | 72 | 68 | 65 | 88 | 74 | 51 | 30.33 | 30.22 | 10 | 2 | 10 | 0.00
|
| Tue | 31 | 89 | 78 | 64 | 69 | 65 | 61 | 92 | 68 | 43 | 30.29 | 30.13 | 12 | 2 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 90 | 76 | 63 | 70 | 65 | 60 | 91 | 71 | 44 | 30.15 | 30.02 | 13 | 2 | 13 | 0.00
|
| Thu | 2 | 93 | 76 | 60 | 70 | 63 | 56 | 92 | 69 | 31 | 30.08 | 29.93 | 13 | 2 | 13 | 0.00
|
| Fri | 3 | 82 | 72 | 60 | 69 | 58 | 45 | 86 | 64 | 30 | 30.03 | 29.90 | 23 | 5 | 23 | 0.00
|
| Sat | 4 | 77 | 63 | 52 | 53 | 47 | 39 | 85 | 58 | 27 | 30.10 | 30.01 | 18 | 5 | 18 | 0.00
|
| Sun | 5 | 80 | 63 | 45 | 54 | 46 | 39 | 91 | 61 | 25 | 30.16 | 30.05 | 8 | 1 | 8 | 0.00
|
| Mon | 6 | 88 | 68 | 48 | 58 | 50 | 45 | 90 | 59 | 24 | 30.17 | 30.08 | 12 | 3 | 12 | 0.00
|
| Tue | 7 | 91 | 75 | 58 | 73 | 62 | 51 | 82 | 66 | 42 | 30.18 | 30.08 | 15 | 4 | 15 | 0.03
|
| Wed | 8 | 84 | 74 | 59 | 69 | 58 | 48 | 85 | 60 | 32 | 30.17 | 30.06 | 10 | 2 | 10 | 0.00
|
Cave Country Weather
|