Cave Country Weather
^^
Cave Country Weather Historical Data
Daily Summary for July 29, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 90.6 °F 73.3 °F 81.1 °F
Dew Point: 79.6 °F 69.2 °F 73.6 °F
Humidity: 91% 58% 79%
Wind Speed: 12.0mph 0.0mph 4.5mph
Wind Gust: 12.0mph - -
Wind- - West
Pressure: 30.11 in 29.99 in -
Precipitation: 0.04 in    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 74.5 °F 71.0 °F 30.11 in Calm     89% 0.00 in
00:07 74.5 °F 71.0 °F 30.11 in Calm     89% 0.00 in
00:12 74.5 °F 71.0 °F 30.11 in Calm     89% 0.00 in
00:17 74.4 °F 70.9 °F 30.11 in Calm     89% 0.00 in
00:22 74.4 °F 70.9 °F 30.11 in Calm     89% 0.00 in
00:27 74.4 °F 70.9 °F 30.10 in Calm     89% 0.00 in
00:32 74.3 °F 70.8 °F 30.10 in Calm     89% 0.00 in
00:37 74.3 °F 70.8 °F 30.10 in Calm     89% 0.00 in
00:42 74.3 °F 70.8 °F 30.10 in Calm     89% 0.00 in
00:47 74.3 °F 70.8 °F 30.09 in Calm     89% 0.00 in
00:52 74.2 °F 70.7 °F 30.10 in Calm     89% 0.00 in
00:57 74.2 °F 71.1 °F 30.09 in Calm     90% 0.00 in
01:02 74.1 °F 71.0 °F 30.09 in Calm     90% 0.00 in
01:07 74.1 °F 71.0 °F 30.09 in Calm     90% 0.00 in
01:12 74.0 °F 70.9 °F 30.09 in West 1.2 mph   90% 0.00 in
01:17 73.8 °F 70.7 °F 30.10 in West 1.2 mph   90% 0.00 in
01:22 73.7 °F 70.6 °F 30.10 in Calm     90% 0.00 in
01:27 73.7 °F 70.6 °F 30.10 in Calm     90% 0.00 in
01:32 73.7 °F 70.6 °F 30.10 in West 1.2 mph 1.2 mph 90% 0.00 in
01:37 73.8 °F 70.7 °F 30.10 in West 1.0 mph   90% 0.00 in
01:42 73.9 °F 70.8 °F 30.10 in Calm     90% 0.00 in
01:47 73.9 °F 70.8 °F 30.10 in Calm     90% 0.00 in
01:52 74.0 °F 70.9 °F 30.10 in Calm     90% 0.00 in
01:57 74.1 °F 71.0 °F 30.10 in West 1.2 mph 1.2 mph 90% 0.00 in
02:02 74.2 °F 71.1 °F 30.10 in Calm     90% 0.00 in
02:07 74.3 °F 71.2 °F 30.10 in Calm     90% 0.00 in
02:12 74.3 °F 71.2 °F 30.10 in West 2.0 mph 2.0 mph 90% 0.00 in
02:17 74.3 °F 71.2 °F 30.10 in West 1.2 mph 1.2 mph 90% 0.00 in
02:22 74.3 °F 71.2 °F 30.10 in West 1.2 mph   90% 0.00 in
02:27 74.2 °F 71.1 °F 30.10 in Calm     90% 0.00 in
02:32 74.2 °F 71.1 °F 30.10 in Calm     90% 0.00 in
02:37 74.1 °F 71.0 °F 30.10 in Calm     90% 0.00 in
02:42 74.1 °F 71.0 °F 30.09 in Calm     90% 0.00 in
02:47 74.0 °F 70.9 °F 30.09 in Calm     90% 0.00 in
02:52 73.9 °F 70.8 °F 30.09 in West 1.2 mph 1.2 mph 90% 0.00 in
02:57 73.7 °F 70.3 °F 30.09 in West 2.3 mph 2.3 mph 89% 0.00 in
03:02 73.6 °F 70.2 °F 30.09 in West 1.2 mph   89% 0.00 in
03:07 73.5 °F 70.4 °F 30.09 in West 2.3 mph 2.3 mph 90% 0.00 in
03:12 73.4 °F 70.3 °F 30.09 in West 2.3 mph 2.3 mph 90% 0.00 in
03:17 73.5 °F 70.4 °F 30.08 in West 2.3 mph 2.3 mph 90% 0.00 in
03:22 73.5 °F 70.4 °F 30.08 in West 2.0 mph 2.0 mph 90% 0.00 in
03:27 73.5 °F 70.4 °F 30.08 in Calm     90% 0.00 in
03:32 73.5 °F 70.4 °F 30.08 in Calm     90% 0.00 in
03:37 73.5 °F 70.4 °F 30.08 in Calm     90% 0.00 in
03:42 73.5 °F 70.4 °F 30.08 in West 1.2 mph   90% 0.00 in
03:47 73.6 °F 70.5 °F 30.08 in West 2.0 mph   90% 0.00 in
03:52 73.6 °F 70.5 °F 30.08 in West 1.2 mph   90% 0.00 in
03:57 73.5 °F 70.4 °F 30.08 in Calm     90% 0.00 in
04:02 73.5 °F 70.4 °F 30.09 in Calm     90% 0.00 in
04:07 73.6 °F 70.5 °F 30.09 in West 1.2 mph   90% 0.00 in
04:12 73.7 °F 70.6 °F 30.09 in West 1.2 mph 1.2 mph 90% 0.00 in
04:17 73.7 °F 70.6 °F 30.09 in Calm     90% 0.00 in
04:22 73.7 °F 70.6 °F 30.09 in West 1.2 mph   90% 0.00 in
04:27 73.7 °F 70.6 °F 30.09 in Calm     90% 0.00 in
04:32 73.7 °F 70.6 °F 30.09 in Calm     90% 0.00 in
04:37 73.7 °F 70.6 °F 30.09 in Calm     90% 0.00 in
04:42 73.6 °F 70.5 °F 30.09 in Calm     90% 0.00 in
04:47 73.6 °F 70.5 °F 30.09 in Calm     90% 0.00 in
04:52 73.6 °F 70.5 °F 30.09 in Calm     90% 0.00 in
04:57 73.5 °F 70.4 °F 30.09 in Calm     90% 0.00 in
05:02 73.5 °F 70.4 °F 30.08 in Calm     90% 0.00 in
05:07 73.5 °F 70.4 °F 30.09 in Calm     90% 0.00 in
05:12 73.4 °F 70.3 °F 30.09 in West 1.2 mph 1.2 mph 90% 0.00 in
05:17 73.3 °F 70.2 °F 30.08 in Calm     90% 0.00 in
05:22 73.3 °F 70.5 °F 30.09 in Calm     91% 0.00 in
05:27 73.5 °F 70.7 °F 30.09 in West 2.3 mph 2.3 mph 91% 0.00 in
05:32 73.6 °F 70.8 °F 30.09 in Calm     91% 0.00 in
05:37 73.7 °F 70.9 °F 30.09 in West 1.2 mph   91% 0.00 in
05:42 73.7 °F 70.9 °F 30.09 in West 2.3 mph 2.3 mph 91% 0.00 in
05:47 73.7 °F 70.9 °F 30.09 in West 1.2 mph 1.2 mph 91% 0.00 in
05:52 73.7 °F 70.9 °F 30.09 in West 1.2 mph   91% 0.00 in
05:57 73.7 °F 70.9 °F 30.09 in Calm     91% 0.00 in
06:02 73.8 °F 71.0 °F 30.09 in Calm     91% 0.00 in
06:07 73.8 °F 71.0 °F 30.09 in Calm     91% 0.00 in
06:12 73.8 °F 71.0 °F 30.09 in West 1.2 mph   91% 0.00 in
06:17 73.9 °F 71.1 °F 30.09 in Calm     91% 0.00 in
06:22 74.0 °F 71.2 °F 30.09 in Calm     91% 0.00 in
06:27 74.0 °F 71.2 °F 30.09 in Calm     91% 0.00 in
06:32 74.2 °F 71.4 °F 30.10 in Calm     91% 0.00 in
06:37 74.3 °F 71.5 °F 30.10 in West 1.2 mph 1.2 mph 91% 0.00 in
06:42 74.4 °F 71.6 °F 30.10 in West 1.2 mph 1.2 mph 91% 0.00 in
06:47 74.6 °F 71.8 °F 30.10 in Calm     91% 0.00 in
06:52 74.8 °F 72.0 °F 30.10 in Calm     91% 0.00 in
06:57 74.9 °F 72.1 °F 30.10 in Calm     91% 0.00 in
07:02 75.1 °F 72.3 °F 30.10 in Calm     91% 0.00 in
07:07 75.4 °F 72.6 °F 30.10 in NNE 2.0 mph 2.0 mph 91% 0.00 in
07:12 75.6 °F 72.8 °F 30.10 in WSW 3.5 mph 3.5 mph 91% 0.00 in
07:17 75.8 °F 73.0 °F 30.10 in WSW 2.3 mph 2.3 mph 91% 0.00 in
07:22 76.0 °F 72.9 °F 30.10 in WSW 2.3 mph 2.3 mph 90% 0.00 in
07:27 76.2 °F 73.1 °F 30.10 in SW 3.5 mph 3.5 mph 90% 0.00 in
07:32 76.4 °F 72.9 °F 30.10 in SW 3.5 mph 3.5 mph 89% 0.00 in
07:37 76.7 °F 73.2 °F 30.10 in SW 3.5 mph 3.5 mph 89% 0.00 in
07:42 77.1 °F 73.6 °F 30.11 in WSW 3.5 mph 3.5 mph 89% 0.00 in
07:47 77.5 °F 74.0 °F 30.11 in West 5.0 mph 5.0 mph 89% 0.00 in
07:52 77.6 °F 73.8 °F 30.11 in West 5.0 mph 5.0 mph 88% 0.00 in
07:57 77.6 °F 73.8 °F 30.11 in West 4.6 mph 4.6 mph 88% 0.00 in
08:02 77.7 °F 73.9 °F 30.11 in West 6.0 mph 6.0 mph 88% 0.00 in
08:08 78.0 °F 73.8 °F 30.11 in West 6.9 mph 6.9 mph 87% 0.00 in
08:13 78.3 °F 74.1 °F 30.11 in WSW 4.6 mph 4.6 mph 87% 0.00 in
08:18 78.7 °F 74.5 °F 30.11 in West 6.9 mph 6.9 mph 87% 0.00 in
08:23 79.0 °F 75.1 °F 30.11 in WNW 5.8 mph 5.8 mph 88% 0.00 in
08:28 79.3 °F 75.1 °F 30.11 in West 5.8 mph 5.8 mph 87% 0.00 in
08:33 79.4 °F 74.5 °F 30.10 in West 9.2 mph 9.2 mph 85% 0.00 in
08:38 79.5 °F 74.6 °F 30.10 in WNW 6.9 mph 6.9 mph 85% 0.00 in
08:43 79.7 °F 74.8 °F 30.10 in West 6.9 mph 6.9 mph 85% 0.00 in
08:48 80.0 °F 75.1 °F 30.11 in WNW 4.6 mph 4.6 mph 85% 0.00 in
08:53 80.3 °F 75.4 °F 30.10 in West 5.8 mph 5.8 mph 85% 0.00 in
08:58 80.5 °F 75.6 °F 30.10 in West 3.5 mph 3.5 mph 85% 0.00 in
09:03 80.7 °F 75.4 °F 30.10 in WNW 5.8 mph 5.8 mph 84% 0.00 in
09:08 80.7 °F 75.4 °F 30.10 in West 3.5 mph 3.5 mph 84% 0.00 in
09:13 80.6 °F 75.3 °F 30.10 in NW 7.0 mph 7.0 mph 84% 0.00 in
09:18 80.4 °F 75.1 °F 30.10 in WSW 3.5 mph 3.5 mph 84% 0.00 in
09:23 80.6 °F 75.7 °F 30.10 in WNW 4.0 mph 4.0 mph 85% 0.00 in
09:28 80.8 °F 75.9 °F 30.09 in WNW 3.5 mph 3.5 mph 85% 0.00 in
09:33 80.9 °F 75.2 °F 30.09 in WNW 4.0 mph 4.0 mph 83% 0.00 in
09:38 80.9 °F 74.9 °F 30.09 in WNW 5.0 mph 5.0 mph 82% 0.00 in
09:43 81.1 °F 75.8 °F 30.10 in NW 4.0 mph 4.0 mph 84% 0.00 in
09:48 81.4 °F 75.7 °F 30.10 in WNW 3.5 mph 3.5 mph 83% 0.00 in
09:53 81.5 °F 75.5 °F 30.09 in WNW 3.5 mph 3.5 mph 82% 0.00 in
09:58 81.8 °F 76.1 °F 30.10 in WNW 3.5 mph 3.5 mph 83% 0.00 in
10:03 82.1 °F 76.1 °F 30.09 in SW 4.6 mph 4.6 mph 82% 0.00 in
10:08 82.9 °F 76.1 °F 30.09 in WNW 3.5 mph 3.5 mph 80% 0.00 in
10:09 83.0 °F 76.2 °F 30.09 in West 2.3 mph 2.3 mph 80% 0.00 in
10:14 83.8 °F 76.6 °F 30.10 in WNW 4.6 mph 4.6 mph 79% 0.00 in
10:19 83.7 °F 76.1 °F 30.10 in West 3.5 mph 3.5 mph 78% 0.00 in
10:24 83.6 °F 76.4 °F 30.10 in West 3.5 mph 3.5 mph 79% 0.00 in
10:29 83.5 °F 76.3 °F 30.10 in WNW 3.5 mph 3.5 mph 79% 0.00 in
10:34 83.4 °F 76.2 °F 30.10 in WSW 3.5 mph 3.5 mph 79% 0.00 in
10:39 83.6 °F 76.0 °F 30.10 in WNW 4.6 mph 4.6 mph 78% 0.00 in
10:44 83.8 °F 76.2 °F 30.10 in WNW 2.3 mph 2.3 mph 78% 0.00 in
10:49 84.3 °F 77.5 °F 30.09 in NW 3.5 mph 3.5 mph 80% 0.00 in
10:54 84.5 °F 76.5 °F 30.10 in West 6.9 mph 6.9 mph 77% 0.00 in
10:59 84.6 °F 76.2 °F 30.09 in NNW 5.8 mph 5.8 mph 76% 0.00 in
11:04 84.8 °F 76.8 °F 30.09 in WNW 3.5 mph 3.5 mph 77% 0.00 in
11:09 85.0 °F 77.8 °F 30.09 in West 3.5 mph 3.5 mph 79% 0.00 in
11:14 85.6 °F 77.9 °F 30.09 in SW 4.0 mph 4.0 mph 78% 0.00 in
11:19 85.9 °F 77.8 °F 30.09 in SW 3.5 mph 3.5 mph 77% 0.00 in
11:24 86.1 °F 77.2 °F 30.09 in NW 3.5 mph 3.5 mph 75% 0.00 in
11:29 85.9 °F 77.1 °F 30.09 in WNW 3.5 mph 3.5 mph 75% 0.00 in
11:34 86.3 °F 77.0 °F 30.08 in WSW 3.5 mph 3.5 mph 74% 0.00 in
11:39 86.6 °F 77.3 °F 30.08 in NW 5.8 mph 5.8 mph 74% 0.00 in
11:44 87.0 °F 77.7 °F 30.08 in West 2.3 mph 2.3 mph 74% 0.00 in
11:49 87.4 °F 79.3 °F 30.08 in West 3.5 mph 3.5 mph 77% 0.00 in
11:54 87.7 °F 79.6 °F 30.08 in West 3.5 mph 3.5 mph 77% 0.00 in
11:59 87.9 °F 77.7 °F 30.08 in SW 5.8 mph 5.8 mph 72% 0.00 in
12:04 87.5 °F 76.9 °F 30.08 in West 3.5 mph 3.5 mph 71% 0.00 in
12:09 87.4 °F 76.8 °F 30.08 in WNW 5.0 mph 5.0 mph 71% 0.00 in
12:14 87.2 °F 77.5 °F 30.08 in West 3.5 mph 3.5 mph 73% 0.00 in
12:19 87.4 °F 78.9 °F 30.08 in West 4.6 mph 4.6 mph 76% 0.00 in
12:24 87.8 °F 77.6 °F 30.08 in WSW 4.6 mph 4.6 mph 72% 0.00 in
12:29 88.0 °F 77.4 °F 30.08 in West 3.5 mph 3.5 mph 71% 0.00 in
12:34 88.3 °F 78.1 °F 30.07 in West 4.0 mph 4.0 mph 72% 0.00 in
12:39 88.7 °F 77.7 °F 30.07 in SSW 5.0 mph 5.0 mph 70% 0.00 in
12:44 88.9 °F 78.7 °F 30.07 in West 4.0 mph 4.0 mph 72% 0.00 in
12:49 89.2 °F 78.6 °F 30.07 in SW 5.8 mph 5.8 mph 71% 0.00 in
12:54 89.3 °F 78.2 °F 30.06 in West 4.6 mph 4.6 mph 70% 0.00 in
12:59 89.1 °F 76.7 °F 30.06 in WNW 6.9 mph 6.9 mph 67% 0.00 in
13:04 88.9 °F 77.4 °F 30.06 in West 8.1 mph 8.1 mph 69% 0.00 in
13:09 88.1 °F 76.6 °F 30.07 in WNW 5.8 mph 5.8 mph 69% 0.00 in
13:14 86.1 °F 75.6 °F 30.07 in NNE 11.5 mph 11.5 mph 71% 0.03 in
13:19 83.7 °F 74.5 °F 30.06 in NNE 1.2 mph   74% 0.04 in
13:24 83.2 °F 76.8 °F 30.06 in NW 3.5 mph 3.5 mph 81% 0.04 in
13:29 83.8 °F 76.6 °F 30.05 in WNW 4.6 mph 4.6 mph 79% 0.04 in
13:34 84.8 °F 78.3 °F 30.05 in SW 2.3 mph 2.3 mph 81% 0.04 in
13:39 85.7 °F 77.7 °F 30.05 in WSW 3.5 mph 3.5 mph 77% 0.04 in
13:44 86.4 °F 78.3 °F 30.05 in WNW 3.5 mph 3.5 mph 77% 0.04 in
13:49 87.0 °F 78.1 °F 30.05 in WNW 4.6 mph 4.6 mph 75% 0.04 in
13:54 87.3 °F 78.0 °F 30.05 in WNW 1.2 mph 1.2 mph 74% 0.04 in
13:59 87.9 °F 77.7 °F 30.05 in West 2.3 mph 2.3 mph 72% 0.04 in
14:04 88.3 °F 77.3 °F 30.04 in WNW 3.5 mph 3.5 mph 70% 0.04 in
14:09 88.5 °F 77.0 °F 30.04 in West 5.8 mph 5.8 mph 69% 0.04 in
14:14 88.5 °F 77.5 °F 30.04 in NW 4.6 mph 4.6 mph 70% 0.04 in
14:19 88.8 °F 77.3 °F 30.04 in NW 8.1 mph 8.1 mph 69% 0.01 in
14:24 89.1 °F 75.8 °F 30.03 in NW 10.4 mph 10.4 mph 65% 0.00 in
14:29 89.2 °F 76.4 °F 30.03 in WNW 10.4 mph 10.4 mph 66% 0.00 in
14:34 89.7 °F 77.3 °F 30.03 in West 10.4 mph 10.4 mph 67% 0.00 in
14:39 89.7 °F 78.2 °F 30.03 in West 8.1 mph 8.1 mph 69% 0.00 in
14:44 89.8 °F 79.1 °F 30.02 in WNW 5.0 mph 5.0 mph 71% 0.00 in
14:49 89.9 °F 77.9 °F 30.02 in West 4.6 mph 4.6 mph 68% 0.00 in
14:54 89.9 °F 77.0 °F 30.02 in West 6.9 mph 6.9 mph 66% 0.00 in
14:59 90.0 °F 77.1 °F 30.02 in WNW 8.1 mph 8.1 mph 66% 0.00 in
15:04 90.0 °F 77.1 °F 30.02 in West 8.1 mph 8.1 mph 66% 0.00 in
15:09 90.3 °F 78.3 °F 30.01 in WNW 10.4 mph 10.4 mph 68% 0.00 in
15:14 90.1 °F 78.1 °F 30.01 in WNW 8.1 mph 8.1 mph 68% 0.00 in
15:19 89.9 °F 77.9 °F 30.01 in NW 3.5 mph 3.5 mph 68% 0.00 in
15:24 90.4 °F 77.5 °F 30.01 in WNW 9.0 mph 9.0 mph 66% 0.00 in
15:29 90.5 °F 76.2 °F 30.01 in WNW 8.1 mph 8.1 mph 63% 0.00 in
15:34 90.6 °F 75.8 °F 30.01 in NW 9.2 mph 9.2 mph 62% 0.00 in
15:39 90.6 °F 78.1 °F 30.01 in NW 11.0 mph 11.0 mph 67% 0.00 in
15:44 90.5 °F 75.7 °F 30.01 in West 9.2 mph 9.2 mph 62% 0.00 in
15:49 90.6 °F 74.3 °F 30.01 in NW 11.5 mph 11.5 mph 59% 0.00 in
15:54 90.4 °F 73.6 °F 30.00 in WNW 12.0 mph 12.0 mph 58% 0.00 in
15:59 90.3 °F 74.5 °F 30.00 in NW 10.0 mph 10.0 mph 60% 0.00 in
16:04 90.4 °F 75.1 °F 30.01 in NW 8.1 mph 8.1 mph 61% 0.00 in
16:09 90.3 °F 75.0 °F 30.00 in WNW 6.9 mph 6.9 mph 61% 0.00 in
16:14 90.5 °F 74.7 °F 30.00 in NW 9.2 mph 9.2 mph 60% 0.00 in
16:19 89.9 °F 75.1 °F 30.00 in NNW 8.1 mph 8.1 mph 62% 0.00 in
16:24 89.5 °F 75.2 °F 30.00 in NW 9.2 mph 9.2 mph 63% 0.00 in
16:29 89.9 °F 74.6 °F 30.00 in NW 9.2 mph 9.2 mph 61% 0.00 in
16:34 90.3 °F 75.5 °F 29.99 in WNW 11.0 mph 11.0 mph 62% 0.00 in
16:39 90.1 °F 75.3 °F 30.00 in NW 9.2 mph 9.2 mph 62% 0.00 in
16:44 90.1 °F 75.8 °F 30.00 in NNW 8.1 mph 8.1 mph 63% 0.00 in
16:49 90.3 °F 76.0 °F 29.99 in West 11.0 mph 11.0 mph 63% 0.00 in
16:54 90.1 °F 74.3 °F 29.99 in WNW 9.2 mph 9.2 mph 60% 0.00 in
16:59 90.2 °F 75.9 °F 29.99 in NW 9.2 mph 9.2 mph 63% 0.00 in
17:04 90.0 °F 74.2 °F 29.99 in NW 8.0 mph 8.0 mph 60% 0.00 in
17:09 90.0 °F 75.2 °F 29.99 in WNW 11.0 mph 11.0 mph 62% 0.00 in
17:14 89.6 °F 74.4 °F 29.99 in NNW 9.2 mph 9.2 mph 61% 0.00 in
17:19 89.3 °F 75.0 °F 29.99 in NW 9.2 mph 9.2 mph 63% 0.00 in
17:24 89.2 °F 75.4 °F 30.00 in WNW 8.1 mph 8.1 mph 64% 0.00 in
17:29 89.2 °F 75.0 °F 30.00 in WNW 11.5 mph 11.5 mph 63% 0.00 in
17:34 89.1 °F 74.9 °F 29.99 in NW 11.0 mph 11.0 mph 63% 0.00 in
17:39 88.9 °F 74.7 °F 30.00 in NW 12.0 mph 12.0 mph 63% 0.00 in
17:44 88.9 °F 74.7 °F 30.00 in WNW 11.5 mph 11.5 mph 63% 0.00 in
17:49 88.9 °F 74.7 °F 30.00 in NW 10.0 mph 10.0 mph 63% 0.00 in
17:54 88.7 °F 75.0 °F 30.00 in NW 8.0 mph 8.0 mph 64% 0.00 in
17:59 88.5 °F 74.8 °F 30.00 in NW 10.0 mph 10.0 mph 64% 0.00 in
18:04 88.4 °F 75.1 °F 30.00 in WNW 8.1 mph 8.1 mph 65% 0.00 in
18:09 88.3 °F 74.6 °F 30.00 in WNW 10.4 mph 10.4 mph 64% 0.00 in
18:14 88.2 °F 75.4 °F 30.00 in NW 9.2 mph 9.2 mph 66% 0.00 in
18:19 88.1 °F 75.3 °F 30.00 in NW 6.9 mph 6.9 mph 66% 0.00 in
18:24 88.0 °F 75.2 °F 30.00 in NNW 6.9 mph 6.9 mph 66% 0.00 in
18:29 87.7 °F 75.8 °F 30.00 in WNW 5.0 mph 5.0 mph 68% 0.00 in
18:34 87.4 °F 75.5 °F 30.00 in NW 5.0 mph 5.0 mph 68% 0.00 in
18:39 87.2 °F 75.3 °F 30.00 in NNW 5.0 mph 5.0 mph 68% 0.00 in
18:44 86.9 °F 75.5 °F 30.00 in NNW 4.0 mph 4.0 mph 69% 0.00 in
18:49 86.8 °F 75.4 °F 30.00 in NNW 3.0 mph 3.0 mph 69% 0.00 in
18:54 86.8 °F 75.4 °F 30.00 in NNW 4.0 mph 4.0 mph 69% 0.00 in
18:59 86.8 °F 75.0 °F 30.00 in NNW 4.0 mph 4.0 mph 68% 0.00 in
19:04 86.7 °F 75.3 °F 30.00 in NNW 3.5 mph 3.5 mph 69% 0.00 in
19:09 86.2 °F 74.8 °F 30.01 in NNW 5.0 mph 5.0 mph 69% 0.00 in
19:14 85.9 °F 75.0 °F 30.01 in NNW 4.0 mph 4.0 mph 70% 0.00 in
19:19 85.7 °F 74.8 °F 30.01 in NNW 5.8 mph 5.8 mph 70% 0.00 in
19:24 85.4 °F 75.3 °F 30.01 in WNW 3.5 mph 3.5 mph 72% 0.00 in
19:29 84.9 °F 74.9 °F 30.01 in NW 3.5 mph 3.5 mph 72% 0.00 in
19:34 84.8 °F 74.8 °F 30.01 in NW 4.6 mph 4.6 mph 72% 0.00 in
19:39 84.6 °F 74.6 °F 30.01 in NNW 4.6 mph 4.6 mph 72% 0.00 in
19:44 84.4 °F 74.0 °F 30.01 in NNW 5.8 mph 5.8 mph 71% 0.00 in
19:49 84.2 °F 74.2 °F 30.01 in NNW 6.0 mph 6.0 mph 72% 0.00 in
19:54 83.8 °F 73.8 °F 30.01 in NNW 4.0 mph 4.0 mph 72% 0.00 in
19:59 83.4 °F 73.4 °F 30.01 in NNW 4.0 mph 4.0 mph 72% 0.00 in
20:04 83.2 °F 73.6 °F 30.01 in NW 4.0 mph 4.0 mph 73% 0.00 in
20:09 83.0 °F 73.4 °F 30.02 in NNW 3.5 mph 3.5 mph 73% 0.00 in
20:14 82.8 °F 73.3 °F 30.02 in NNW 4.0 mph 4.0 mph 73% 0.00 in
20:19 82.6 °F 73.5 °F 30.02 in NNW 3.5 mph 3.5 mph 74% 0.00 in
20:24 82.3 °F 73.6 °F 30.02 in NNW 2.3 mph 2.3 mph 75% 0.00 in
20:29 82.0 °F 73.3 °F 30.02 in NW 4.0 mph 4.0 mph 75% 0.00 in
20:34 81.9 °F 73.2 °F 30.02 in NW 3.5 mph 3.5 mph 75% 0.00 in
20:39 81.8 °F 73.5 °F 30.02 in NNW 3.0 mph 3.0 mph 76% 0.00 in
20:44 81.5 °F 73.2 °F 30.03 in NNW 4.0 mph 4.0 mph 76% 0.00 in
20:49 81.3 °F 73.4 °F 30.02 in NNW 2.3 mph 2.3 mph 77% 0.00 in
20:54 81.1 °F 73.2 °F 30.03 in NNW 3.5 mph 3.5 mph 77% 0.00 in
20:59 80.9 °F 73.4 °F 30.03 in NNW 2.3 mph 2.3 mph 78% 0.00 in
21:04 80.7 °F 73.6 °F 30.03 in NNW 1.0 mph   79% 0.00 in
21:09 80.4 °F 72.9 °F 30.04 in NNW 2.3 mph 2.3 mph 78% 0.00 in
21:14 80.2 °F 72.7 °F 30.04 in NNW 2.3 mph 2.3 mph 78% 0.00 in
21:19 80.1 °F 72.6 °F 30.03 in NNW 1.0 mph 1.0 mph 78% 0.00 in
21:24 79.9 °F 72.0 °F 30.04 in Calm     77% 0.00 in
21:29 79.8 °F 71.9 °F 30.04 in NNW 1.2 mph   77% 0.00 in
21:34 79.6 °F 71.8 °F 30.04 in Calm     77% 0.00 in
21:39 79.3 °F 71.5 °F 30.04 in Calm     77% 0.00 in
21:44 79.1 °F 71.6 °F 30.04 in NNW 1.2 mph 1.2 mph 78% 0.00 in
21:49 79.0 °F 71.6 °F 30.04 in NNW 1.2 mph   78% 0.00 in
21:54 78.9 °F 71.5 °F 30.04 in NNW 1.2 mph 1.2 mph 78% 0.00 in
21:59 78.9 °F 71.1 °F 30.04 in North 2.3 mph 2.3 mph 77% 0.00 in
22:04 79.2 °F 71.4 °F 30.04 in North 2.3 mph 2.3 mph 77% 0.00 in
22:09 79.3 °F 71.1 °F 30.04 in NNE 1.2 mph 1.2 mph 76% 0.00 in
22:14 79.1 °F 70.9 °F 30.03 in NNE 1.2 mph   76% 0.00 in
22:19 78.9 °F 70.7 °F 30.04 in NNE 1.2 mph 1.2 mph 76% 0.00 in
22:24 78.7 °F 70.9 °F 30.04 in NNE 1.2 mph   77% 0.00 in
22:29 78.3 °F 70.5 °F 30.04 in NNE 1.2 mph   77% 0.00 in
22:34 78.2 °F 70.8 °F 30.04 in NNE 1.0 mph 1.0 mph 78% 0.00 in
22:39 78.0 °F 70.6 °F 30.04 in NNE 1.2 mph   78% 0.00 in
22:44 78.0 °F 70.6 °F 30.04 in NNE 1.2 mph   78% 0.00 in
22:49 77.9 °F 70.5 °F 30.04 in NNE 1.2 mph   78% 0.00 in
22:54 77.9 °F 70.5 °F 30.04 in NNE 1.2 mph 1.2 mph 78% 0.00 in
22:59 77.8 °F 70.0 °F 30.04 in NNE 1.2 mph 1.2 mph 77% 0.00 in
23:00 77.9 °F 70.1 °F 30.04 in NNE 2.0 mph 2.0 mph 77% 0.00 in
23:01 77.9 °F 70.1 °F 30.04 in NNE 2.3 mph 2.3 mph 77% 0.00 in
23:02 77.9 °F 70.1 °F 30.04 in Calm   2.0 mph 77% 0.00 in
23:07 77.8 °F 70.0 °F 30.04 in NNE 2.3 mph 2.3 mph 77% 0.00 in
23:12 77.8 °F 69.6 °F 30.04 in Calm     76% 0.00 in
23:17 77.8 °F 70.0 °F 30.04 in NNE 1.2 mph   77% 0.00 in
23:22 77.8 °F 70.0 °F 30.04 in NNE 1.2 mph 1.2 mph 77% 0.00 in
23:27 77.7 °F 69.9 °F 30.04 in NNE 2.0 mph 2.0 mph 77% 0.00 in
23:32 77.5 °F 69.7 °F 30.04 in NNE 2.0 mph 2.0 mph 77% 0.00 in
23:37 77.4 °F 69.6 °F 30.04 in NNE 1.2 mph 1.2 mph 77% 0.00 in
23:42 77.2 °F 69.8 °F 30.04 in NNE 1.2 mph 1.2 mph 78% 0.00 in
23:47 77.0 °F 69.6 °F 30.04 in NNE 2.3 mph 2.3 mph 78% 0.00 in
23:52 76.8 °F 69.4 °F 30.04 in NNE 1.2 mph 1.2 mph 78% 0.00 in
23:57 76.6 °F 69.2 °F 30.04 in NNE 1.2 mph 1.2 mph 78% 0.00 in
Cave Country Weather
Compliments of Weather Underground