River Heights
| Stage Color Key |
| Normal |
Action |
Flood |
Moderate Flood |
Major Flood |
Old Data |
| Normal | Level of water that is typically found for a given river or lake. There is no hazard to lives, property, or commerce. |
| Action | The stage which, when reached by a rising stream, represents the level where the NWS or a partner/user needs to take some type of mitigation action in preparation for possible significant hydrologic activity. The type of action taken varies for each gage location. Gage data should be closely monitored by any affected people if the stage is above action stage. |
| Flood | Flood is an established gage height for a given location above which a rise in water surface level begins to create a hazard to lives, property, or commerce. The issuance of flood advisories or warnings is linked to flood stage. |
| Moderate Flood | Moderate flood is defined to have some inundation of structures and roads near the stream. Some evacuations of people and/or transfer of property to higher elevations may be necessary. A Flood Warning is issued if moderate flooding is expected during the event. |
| Major Flood | Major flood is defined to have extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations are necessary. A Flood Warning is issued if major flooding is expected during the event. |
| Old Data | The current data provided has expired. |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather