Trends as of May-25-2013 at 8:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 63.9 | 0.0 | 0.0 | E | 62 | 30.169 | 0.00 |
| 5 minutes ago | 64.3 | 0.0 | 0.0 | E | 60 | 30.171 | 0.00 |
| 10 minutes ago | 64.7 | 0.0 | 0.0 | E | 60 | 30.168 | 0.00 |
| 15 minutes ago | 65.1 | 0.0 | 0.0 | E | 61 | 30.170 | 0.00 |
| 20 minutes ago | 65.5 | 0.0 | 0.0 | E | 60 | 30.170 | 0.00 |
| 30 minutes ago | 66.1 | 0.0 | 0.0 | E | 58 | 30.172 | 0.00 |
| 45 minutes ago | 66.8 | 0.0 | 0.0 | E | 57 | 30.177 | 0.00 |
| 60 minutes ago | 67.3 | 0.0 | 2.3 | E | 55 | 30.179 | 0.00 |
| 75 minutes ago | 68.7 | 2.3 | 3.5 | E | 52 | 30.165 | 0.00 |
| 90 minutes ago | 70.8 | 1.2 | 3.5 | ENE | 47 | 30.174 | 0.00 |
| 105 minutes ago | 72.7 | 0.0 | 0.0 | N | 44 | 30.202 | 0.00 |
| 120 minutes ago | 74.1 | 0.0 | 0.0 | N | 42 | 30.219 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on May-23-2013 10:12pm |
| Yest. | 0.00 in | Week | 1.359 in over last 7 days. |
| Month | 6.18 in (10 rain days this month) | Month | 3.04 in last month. |
| Year | 22.43 in ( 60 rain days this year) | Year | 15.66 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.2 °F at 3:31pm | Max > 86 °F | 0 days |
| Yest. | 71.4 °F at 4:04pm | Max > 77 °F | 13 days |
| Month | 85.8 °F on May-21-2013 | Warmest day | 78.3 °F on May-15-2013 |
| Year | 85.8 °F on May-21-2013 | Warmest night | 71.6 °F on May-21-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.5 °F at 5:50am | Min < 32 °F | 0 days |
| Yest. | 49.5 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 37.4 °F on May-13-2013 | Coldest day | 53.2 °F on May-04-2013 |
| Year | 12.0 °F on Feb-01-2013 | Coldest night | 44.4 °F on May-13-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.343 inHg at 8:32am | Today | 43.5 °F at 5:50am |
| Yest. | 30.306 inHg at 11:36am | Yest. | 49.5 °F at 11:56pm |
| Month | 30.343 inHg on May-25-2013 | Month | 37.4 °F on May-13-2013 |
| Year | 30.578 inHg on Jan-18-2013 | Year | -0.9 °F on Feb-01-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.19 in | Today | 0.00 in |
| Yest. | 0.183 in | Yest. | 0.00 in |
| Month | 3.63 in | Month | 6.18 in |
| SOLAR HIGHS | |||
| Today | 1000 W/m2 at 12:39pm | ||
| Yest. | 1037.0 W/m2 at 11:06am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NW at 12:59pm | |
| Yest. | 18.4 mph at 12:54am | |
| Month | 40.3 mph on May-21-2013 | |
| Year | 48.3 mph on Jan-30-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph N at 11:13am | |
| Yest. | 14.2 mph at 12:54am | |
| Month | 25.3 mph on May-21-2013 | |
| Year | 30.8 mph on Mar-05-2013 | |
| WIND RUN | ||
| Today | 15.67 miles | |
| Month | 1592.59 miles | |
| Year | 15747.60 miles | |






