Trends as of Feb-04-2012 at 10:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.7 | 2.3 | 3.5 | WSW | 91 | 29.982 | 0.33 |
| 5 minutes ago | 54.5 | 2.3 | 3.5 | WSW | 90 | 29.982 | 0.33 |
| 10 minutes ago | 54.5 | 1.1 | 2.3 | WSW | 90 | 29.982 | 0.33 |
| 15 minutes ago | 54.5 | 0.0 | 0.0 | WSW | 90 | 29.983 | 0.33 |
| 20 minutes ago | 54.6 | 0.0 | 0.0 | WSW | 90 | 29.983 | 0.33 |
| 30 minutes ago | 54.3 | 1.1 | 3.5 | WSW | 90 | 29.986 | 0.33 |
| 45 minutes ago | 54.4 | 0.0 | 0.0 | WSW | 90 | 29.987 | 0.33 |
| 60 minutes ago | 54.5 | 0.0 | 1.1 | WSW | 90 | 29.988 | 0.33 |
| 75 minutes ago | 54.4 | 0.0 | 0.0 | WSW | 90 | 29.986 | 0.33 |
| 90 minutes ago | 54.3 | 0.0 | 0.0 | WSW | 90 | 29.990 | 0.32 |
| 105 minutes ago | 54.2 | 0.0 | 1.1 | WSW | 90 | 29.997 | 0.32 |
| 120 minutes ago | 54.3 | 0.0 | 0.0 | WSW | 90 | 29.993 | 0.32 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.33 in (0.00 in last hour) | Today | 0 days since last rain on Feb-04-2012 8:31pm |
| Yest. | 0.00 in | Week | 0.382 in over last 7 days. |
| Month | 0.70 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 4.00 in ( 14 rain days this year) | Year | 2.62 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.5 °F at 1:58pm | Max > 86 °F | 0 days |
| Yest. | 62.2 °F at 12:24pm | Max > 77 °F | 0 days |
| Month | 62.2 °F on Feb-03-2012 | Warmest day | 57.4 °F on Feb-01-2012 |
| Year | 63.7 °F on Jan-17-2012 | Warmest night | 55.0 °F on Feb-01-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.8 °F at 3:22am | Min < 32 °F | 0 days |
| Yest. | 32.3 °F at 6:52am | Min < 5 °F | 0 days |
| Month | 32.4 °F on Feb-03-2012 | Coldest day | 51.1 °F on Feb-02-2012 |
| Year | 12.9 °F on Jan-14-2012 | Coldest night | 38.7 °F on Feb-03-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.187 inHg at 12:00am | Today | 46.1 °F at 5:32am |
| Yest. | 30.374 inHg at 3:15am | Yest. | 31.8 °F at 5:03am |
| Month | 30.375 inHg on Feb-03-2012 | Month | 31.8 °F on Feb-03-2012 |
| Year | 30.531 inHg on Jan-03-2012 | Year | 3.4 °F on Jan-13-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.33 in |
| Yest. | 0.071 in | Yest. | 0.00 in |
| Month | 0.14 in | Month | 0.70 in |
| SOLAR HIGHS | |||
| Today | 158 W/m2 at 12:47pm | ||
| Yest. | 671.0 W/m2 at 11:58am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph WSW | |
| Gust | 3.0 mph WSW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SW at 10:23am | |
| Yest. | 14.0 mph at 9:46am | |
| Month | 16.1 mph on Feb-01-2012 | |
| Year | 42.6 mph on Jan-23-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph SW at 10:20am | |
| Yest. | 11.2 mph at 9:57am | |
| Month | 11.8 mph on Feb-01-2012 | |
| Year | 30.9 mph on Jan-23-2012 | |
| WIND RUN | ||
| Today | 37.94 miles | |
| Month | 151.44 miles | |
| Year | 3459.88 miles | |







