Trends as of 30-Jul-2010 at 8:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 76.8 | 0.0 | 1.2 | ENE | 74 | 29.957 | 0.00 |
| 5 minutes ago | 77.2 | 0.0 | 0.0 | ENE | 72 | 29.957 | 0.00 |
| 10 minutes ago | 77.5 | 0.0 | 0.0 | ENE | 71 | 29.961 | 0.00 |
| 15 minutes ago | 77.8 | 0.0 | 0.0 | ENE | 69 | 29.963 | 0.00 |
| 20 minutes ago | 78.1 | 0.0 | 0.0 | ENE | 68 | 29.963 | 0.00 |
| 30 minutes ago | 78.8 | 0.0 | 0.0 | ENE | 65 | 29.958 | 0.00 |
| 45 minutes ago | 79.3 | 0.0 | 1.2 | ENE | 66 | 29.961 | 0.00 |
| 60 minutes ago | 79.7 | 0.0 | 0.0 | ENE | 68 | 29.964 | 0.00 |
| 75 minutes ago | 80.5 | 0.0 | 0.0 | ENE | 63 | 29.966 | 0.00 |
| 90 minutes ago | 82.0 | 0.0 | 1.2 | ENE | 62 | 29.961 | 0.00 |
| 105 minutes ago | 82.7 | 1.2 | 2.3 | E | 60 | 29.966 | 0.00 |
| 120 minutes ago | 83.5 | 0.0 | 1.2 | E | 58 | 29.967 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 29-Jul-2010 1:16pm |
| Yest. | 0.04 in | Week | 1.409 in over last 7 days. |
| Month | 6.11 in (13 rain days this month) | Month | 3.87 in last month. |
| Year | 31.48 in ( 77 rain days this year) | Year | 37.53 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.6 °F at 4:16pm | Max > 86 °F | 25 days |
| Yest. | 90.7 °F at 3:33pm | Max > 77 °F | 30 days |
| Month | 96.1 °F on 08-Jul-2010 | Warmest day | 87.8 °F on 07-Jul-2010 |
| Year | 96.1 °F on 08-Jul-2010 | Warmest night | 79.7 °F on 21-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.6 °F at 6:08am | Min < 32 °F | 0 days |
| Yest. | 73.3 °F at 5:14am | Min < 5 °F | 0 days |
| Month | 55.9 °F on 02-Jul-2010 | Coldest day | 73.9 °F on 01-Jul-2010 |
| Year | 0.9 °F on 31-Jan-2010 | Coldest night | 63.7 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.075 inHg at 7:15am | Today | 67.6 °F at 6:08am |
| Yest. | 30.117 inHg at 12:04am | Yest. | 73.3 °F at 5:14am |
| Month | 30.221 inHg on 01-Jul-2010 | Month | 55.9 °F on 02-Jul-2010 |
| Year | 30.634 inHg on 10-Jan-2010 | Year | -6.0 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.19 in | Today | 0.00 in |
| Yest. | 0.169 in | Yest. | 0.04 in |
| Month | 5.70 in | Month | 6.11 in |
| SOLAR HIGHS | |||
| Today | 928 W/m2 at 2:05pm | ||
| Yest. | 1044.0 W/m2 at 11:52am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph NNW at 2:59pm | |
| Yest. | 14.0 mph at 1:12pm | |
| Month | 38.0 mph on 19-Jul-2010 | |
| Year | 38.0 mph on 19-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph NW at 2:59pm | |
| Yest. | 10.2 mph at 3:48pm | |
| Month | 30.1 mph on 19-Jul-2010 | |
| Year | 30.1 mph on 19-Jul-2010 | |
| WIND RUN | ||
| Today | 8.03 miles | |
| Month | 717.85 miles | |
| Year | 12550.31 miles | |




