Other Years:
Other Detail Reports:
Summary Reports
Other Detail Reports:
Summary Reports
Wind Reports
Today's high wind gust 10.0 mph at 2:59 PM.
Report for Year 2010
Note: Wind data is updated after midnight each day. Cave Country Weather records start January 2008.Previous years are from the local airport records. Wind values are displayed in mph.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| 1 | 7.7 | 19.5 | 0.3 | 3.5 | 1.6 | 9.2 | 2.1 | 14.9 | 3.7 | 29.9 | 0.8 | 8.1 | 0.8 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 6.3 | 18.4 | 3.1 | 12.7 | 5.3 | 18.4 | 1.6 | 13.8 | 2.3 | 29.9 | 1.6 | 32.2 | 1.0 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 4.0 | 13.8 | 1.7 | 11.5 | 4.6 | 14.9 | 3.5 | 33.4 | 1.7 | 13.8 | 1.4 | 17.3 | 0.9 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 6.6 | 19.6 | 4.2 | 11.5 | 4.3 | 19.6 | 1.4 | 11.5 | 0.9 | 17.3 | 1.3 | 19.6 | 1.0 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 4.8 | 13.8 | 4.6 | 18.4 | 1.4 | 11.5 | 3.0 | 17.3 | 1.3 | 12.7 | 1.8 | 12.7 | 0.8 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 2.1 | 11.5 | 7.8 | 19.6 | 1.1 | 9.2 | 4.3 | 20.7 | 0.8 | 8.1 | 5.0 | 24.1 | 0.5 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 5.2 | 23.0 | 2.6 | 11.5 | 1.2 | 10.3 | 5.3 | 20.7 | 3.9 | 29.9 | 2.1 | 13.8 | 0.4 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 5.8 | 17.3 | 2.5 | 10.4 | 2.3 | 14.9 | 5.7 | 24.1 | 8.6 | 27.6 | 1.0 | 11.5 | 1.5 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 4.2 | 11.5 | 6.8 | 27.6 | 2.3 | 17.3 | 2.4 | 16.1 | 1.1 | 10.3 | 2.1 | 16.1 | 2.3 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1.3 | 6.9 | 10.7 | 25.3 | 3.6 | 17.3 | 0.7 | 8.1 | 2.4 | 17.3 | 0.7 | 8.1 | 0.4 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 5.6 | 17.3 | 2.1 | 12.7 | 2.8 | 19.6 | 0.8 | 10.3 | 3.3 | 25.3 | 0.8 | 18.4 | 0.9 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 3.5 | 15.0 | 1.0 | 8.1 | 3.2 | 21.9 | 1.3 | 12.7 | 1.8 | 18.4 | 2.0 | 13.8 | 1.7 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.8 | 8.1 | 3.5 | 15.0 | 5.3 | 19.6 | 0.9 | 10.3 | 2.6 | 23.0 | 2.7 | 17.3 | 1.3 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.9 | 12.7 | 1.1 | 8.1 | 5.1 | 21.9 | 0.5 | 6.9 | 1.0 | 10.3 | 1.7 | 17.3 | 0.3 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.7 | 11.5 | 9.6 | 24.2 | 5.0 | 13.8 | 1.8 | 11.5 | 1.1 | 18.4 | 1.6 | 20.7 | 0.4 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1.6 | 8.1 | 6.8 | 19.6 | 2.2 | 10.3 | 4.6 | 21.9 | 1.5 | 14.9 | 1.7 | 11.5 | 1.0 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 4.8 | 15.0 | 6.0 | 15.0 | 0.7 | 6.9 | 3.8 | 14.9 | 2.0 | 32.2 | 0.6 | 8.1 | 1.5 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 2.0 | 11.5 | 2.6 | 11.5 | 2.0 | 14.9 | 1.3 | 11.5 | 3.2 | 13.8 | 0.5 | 6.9 | 1.3 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.7 | 8.1 | 0.6 | 8.1 | 2.0 | 14.9 | 1.1 | 13.8 | 1.5 | 10.3 | 1.7 | 16.1 | 1.7 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1.1 | 11.5 | 1.4 | 11.5 | 1.3 | 11.5 | 1.1 | 9.2 | 1.8 | 13.8 | 0.0 | 1.1 | 1.6 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 2.8 | 16.1 | 2.2 | 29.9 | 2.6 | 21.9 | 0.9 | 19.6 | 2.0 | 25.3 | 0.7 | 13.8 | 1.5 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 2.6 | 11.5 | 6.2 | 18.4 | 4.8 | 18.4 | 1.6 | 14.9 | 0.9 | 10.3 | 0.8 | 11.5 | 0.6 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 4.3 | 31.1 | 5.5 | 16.1 | 4.6 | 18.4 | 1.6 | 12.7 | 0.4 | 6.9 | 1.4 | 12.7 | 1.3 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 5.3 | 26.5 | 6.2 | 19.6 | 1.0 | 11.5 | 3.2 | 24.1 | 1.0 | 12.7 | 1.7 | 19.6 | 0.9 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 9.0 | 27.6 | 6.4 | 17.3 | 5.1 | 24.1 | 5.3 | 26.4 | 1.0 | 11.5 | 0.6 | 10.3 | 2.4 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 7.2 | 21.9 | 6.5 | 19.6 | 5.3 | 21.9 | 6.6 | 23.0 | 0.9 | 9.2 | 1.4 | 12.7 | 0.6 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1.7 | 11.5 | 6.4 | 19.6 | 4.6 | 26.4 | 4.0 | 19.6 | 0.6 | 21.9 | 1.7 | 14.9 | 0.6 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 6.4 | 19.6 | 4.2 | 12.7 | 8.2 | 27.6 | 1.4 | 12.7 | 0.4 | 8.1 | 2.2 | 21.9 | 0.8 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 5.4 | 16.1 | 5.2 | 17.3 | 2.4 | 18.4 | 0.6 | 8.1 | 1.6 | 11.5 | 1.9 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 4.5 | 13.8 | 0.9 | 9.2 | 2.7 | 20.7 | 0.8 | 11.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 0.8 | 6.9 | 2.0 | 14.9 | 1.1 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Month Avg | 3.9 | 15.4 | 4.4 | 15.7 | 3.3 | 16.4 | 2.6 | 16.5 | 1.8 | 16.3 | 1.4 | 14.1 | 1.1 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Highs | 9.0 | 31.1 | 10.7 | 29.9 | 8.2 | 27.6 | 6.6 | 33.4 | 8.6 | 32.2 | 5.0 | 32.2 | 2.4 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wind Color Coding Chart
| Wind MPH | Beaufort number | Description |
|---|---|---|
| < 1 | 0 | Calm |
| 1 — 3 | 1 | Light air |
| 4 — 7 | 2 | Light breeze |
| 8 — 12 | 3 | Gentle breeze |
| 13 — 17 | 4 | Moderate breeze |
| 18 — 24 | 5 | Fresh breeze |
| 25 — 30 | 6 | Strong breeze |
| 31 — 38 | 7 | High wind, Moderate gale, Near gale |
| 39 — 46 | 8 | Gale, Fresh gale |
| 47 — 54 | 9 | Strong gale |
| 55 — 63 | 10 | Storm, Whole gale |
| 64 — 72 | 11 | Violent storm |
| > 73 | 12 | Hurricane-force |



