Skip to main content.
cavecountryweather.com
Station Historical Data
 
Daily Summary for November 18, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 34.5 °F 34.5 °F 25.0 °F 28.6 °F
Dew Point: 21.7 °F 21.8 °F 17.9 °F 20.1 °F
Humidity: 59% 74% 59% 70%
Wind Speed: 9.2mph 11.5mph 0.0mph 4.2mph
Wind Gust: 9.2mph 11.5mph - -
WindNNW - - WNW
Pressure: 30.52 in 30.52 in 30.38 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for November 18, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 27.7 °F 18.8 °F 30.39 in Calm     69% 0.00 in
00:06 28.2 °F 19.3 °F 30.39 in West 1.1 mph 1.1 mph 69% 0.00 in
00:11 28.2 °F 19.3 °F 30.39 in Calm     69% 0.00 in
00:16 28.6 °F 19.7 °F 30.39 in Calm     69% 0.00 in
00:21 28.6 °F 19.7 °F 30.39 in Calm     69% 0.00 in
00:26 28.6 °F 19.7 °F 30.38 in Calm     69% 0.00 in
00:31 28.6 °F 19.7 °F 30.38 in Calm     69% 0.00 in
00:36 28.6 °F 19.7 °F 30.38 in Calm     69% 0.00 in
00:41 28.8 °F 19.9 °F 30.38 in Calm     69% 0.00 in
00:46 28.8 °F 20.2 °F 30.39 in Calm     70% 0.00 in
00:51 28.8 °F 20.2 °F 30.39 in Calm     70% 0.00 in
00:56 28.8 °F 20.5 °F 30.39 in Calm     71% 0.00 in
01:01 28.8 °F 20.5 °F 30.39 in Calm     71% 0.00 in
01:06 28.8 °F 20.5 °F 30.39 in Calm     71% 0.00 in
01:11 28.9 °F 21.0 °F 30.39 in WNW 1.1 mph 1.1 mph 72% 0.00 in
01:16 29.1 °F 21.2 °F 30.39 in WNW 3.5 mph 3.5 mph 72% 0.00 in
01:21 29.5 °F 21.6 °F 30.39 in West 2.3 mph 2.3 mph 72% 0.00 in
01:26 29.8 °F 21.6 °F 30.39 in West 3.5 mph 3.5 mph 71% 0.00 in
01:31 30.0 °F 21.8 °F 30.39 in West 2.3 mph 2.3 mph 71% 0.00 in
01:36 30.0 °F 21.8 °F 30.39 in West 3.5 mph 3.5 mph 71% 0.00 in
01:41 30.0 °F 21.8 °F 30.39 in West 3.5 mph 3.5 mph 71% 0.00 in
01:46 30.2 °F 21.6 °F 30.40 in West 4.6 mph 4.6 mph 70% 0.00 in
01:51 30.2 °F 21.6 °F 30.40 in WNW 3.5 mph 3.5 mph 70% 0.00 in
01:56 30.4 °F 21.8 °F 30.40 in WNW 4.0 mph 4.0 mph 70% 0.00 in
02:01 30.4 °F 21.8 °F 30.40 in West 4.6 mph 4.6 mph 70% 0.00 in
02:06 30.4 °F 21.4 °F 30.40 in WNW 3.6 mph 3.6 mph 69% 0.00 in
02:11 30.2 °F 21.2 °F 30.40 in NW 3.4 mph 3.4 mph 69% 0.00 in
02:16 30.0 °F 21.4 °F 30.40 in WNW 2.7 mph 2.7 mph 70% 0.00 in
02:21 29.8 °F 21.2 °F 30.40 in WNW 2.3 mph 2.3 mph 70% 0.00 in
02:26 29.8 °F 21.2 °F 30.40 in WNW 2.3 mph 2.3 mph 70% 0.00 in
02:31 29.7 °F 21.1 °F 30.40 in WNW 3.5 mph 3.5 mph 70% 0.00 in
02:36 29.5 °F 20.9 °F 30.40 in WNW 1.6 mph 1.6 mph 70% 0.00 in
02:41 29.5 °F 20.9 °F 30.40 in WNW 2.9 mph 2.9 mph 70% 0.00 in
02:46 29.3 °F 20.7 °F 30.40 in West 2.3 mph 2.3 mph 70% 0.00 in
02:51 29.1 °F 20.9 °F 30.40 in West 1.1 mph 1.1 mph 71% 0.00 in
02:56 28.9 °F 20.7 °F 30.40 in West 2.3 mph 2.3 mph 71% 0.00 in
03:01 28.9 °F 20.7 °F 30.40 in West 2.3 mph 2.3 mph 71% 0.00 in
03:06 28.8 °F 20.5 °F 30.40 in WNW 2.7 mph 2.7 mph 71% 0.00 in
03:11 28.2 °F 20.0 °F 30.40 in WNW 4.7 mph 4.7 mph 71% 0.00 in
03:16 28.2 °F 20.3 °F 30.40 in WNW 3.5 mph 3.5 mph 72% 0.00 in
03:21 28.0 °F 20.2 °F 30.40 in WNW 2.3 mph 2.3 mph 72% 0.00 in
03:26 28.2 °F 20.3 °F 30.41 in NW 4.6 mph 4.6 mph 72% 0.00 in
03:31 28.2 °F 20.3 °F 30.41 in WNW 3.5 mph 3.5 mph 72% 0.00 in
03:36 28.2 °F 20.3 °F 30.41 in WNW 3.8 mph 3.8 mph 72% 0.00 in
03:41 28.2 °F 20.3 °F 30.41 in NW 3.5 mph 3.5 mph 72% 0.00 in
03:46 28.2 °F 20.3 °F 30.41 in NW 3.8 mph 3.8 mph 72% 0.00 in
03:51 28.2 °F 20.3 °F 30.42 in NW 5.8 mph 5.8 mph 72% 0.00 in
03:56 28.2 °F 20.3 °F 30.42 in NW 5.8 mph 5.8 mph 72% 0.00 in
04:01 28.2 °F 20.3 °F 30.42 in NNW 5.8 mph 5.8 mph 72% 0.00 in
04:06 28.2 °F 20.3 °F 30.42 in NW 5.1 mph 5.1 mph 72% 0.00 in
04:11 28.2 °F 20.3 °F 30.43 in NW 5.1 mph 5.1 mph 72% 0.00 in
04:16 28.2 °F 20.3 °F 30.42 in NNW 8.1 mph 8.1 mph 72% 0.00 in
04:21 28.2 °F 20.0 °F 30.42 in NW 8.1 mph 8.1 mph 71% 0.00 in
04:27 28.2 °F 20.0 °F 30.43 in NW 5.1 mph 5.1 mph 71% 0.00 in
04:32 28.2 °F 20.0 °F 30.43 in NW 4.6 mph 4.6 mph 71% 0.00 in
04:37 28.0 °F 19.8 °F 30.44 in NNW 5.8 mph 5.8 mph 71% 0.00 in
04:42 27.7 °F 19.5 °F 30.43 in NW 4.7 mph 4.7 mph 71% 0.00 in
04:47 27.7 °F 19.5 °F 30.43 in NW 4.6 mph 4.6 mph 71% 0.00 in
04:52 27.7 °F 19.5 °F 30.44 in NNW 7.4 mph 7.4 mph 71% 0.00 in
04:57 27.5 °F 19.3 °F 30.44 in NW 5.8 mph 5.8 mph 71% 0.00 in
05:02 27.3 °F 19.5 °F 30.44 in NW 4.6 mph 4.6 mph 72% 0.00 in
05:07 27.3 °F 19.5 °F 30.44 in NW 3.8 mph 3.8 mph 72% 0.00 in
05:12 27.3 °F 19.5 °F 30.44 in NNW 3.5 mph 3.5 mph 72% 0.00 in
05:17 27.1 °F 19.3 °F 30.44 in NNW 3.5 mph 3.5 mph 72% 0.00 in
05:22 26.8 °F 19.0 °F 30.44 in NNW 2.0 mph 3.0 mph 72% 0.00 in
05:27 26.4 °F 18.9 °F 30.44 in NNW 3.0 mph 6.0 mph 73% 0.00 in
05:32 26.4 °F 18.9 °F 30.44 in NW 2.0 mph 3.0 mph 73% 0.00 in
05:37 26.2 °F 18.8 °F 30.45 in NW 2.0 mph 4.0 mph 73% 0.00 in
05:42 26.1 °F 18.6 °F 30.45 in NNW 3.5 mph 3.5 mph 73% 0.00 in
05:47 25.9 °F 18.4 °F 30.45 in NNW 1.1 mph 1.1 mph 73% 0.00 in
05:52 25.5 °F 18.1 °F 30.45 in NNW 3.5 mph 3.5 mph 73% 0.00 in
05:57 25.5 °F 18.1 °F 30.45 in NNW 2.0 mph 4.0 mph 73% 0.00 in
06:02 25.5 °F 18.4 °F 30.45 in NW 2.0 mph 2.0 mph 74% 0.00 in
06:07 25.5 °F 18.4 °F 30.45 in NW 2.0 mph 4.0 mph 74% 0.00 in
06:12 25.4 °F 18.3 °F 30.45 in NNW 2.0 mph 4.0 mph 74% 0.00 in
06:17 25.5 °F 18.4 °F 30.45 in NNW 1.0 mph 3.0 mph 74% 0.00 in
06:22 25.3 °F 18.2 °F 30.46 in NNW 2.3 mph 2.3 mph 74% 0.00 in
06:27 25.3 °F 18.2 °F 30.46 in NW 1.1 mph   74% 0.00 in
06:32 25.3 °F 18.2 °F 30.47 in NW 1.3 mph 1.3 mph 74% 0.00 in
06:37 25.2 °F 18.0 °F 30.47 in NW 2.5 mph 2.5 mph 74% 0.00 in
06:42 25.0 °F 17.9 °F 30.47 in NW 3.5 mph 3.5 mph 74% 0.00 in
06:47 25.0 °F 17.9 °F 30.47 in NW 1.1 mph 1.1 mph 74% 0.00 in
06:52 25.7 °F 18.6 °F 30.47 in NW 4.6 mph 4.6 mph 74% 0.00 in
06:57 25.5 °F 18.4 °F 30.48 in NNW 3.5 mph 3.5 mph 74% 0.00 in
07:02 25.7 °F 18.2 °F 30.48 in NNW 3.5 mph 3.5 mph 73% 0.00 in
07:07 25.9 °F 18.4 °F 30.48 in NNW 2.3 mph 2.3 mph 73% 0.00 in
07:12 25.9 °F 18.4 °F 30.48 in NNW 1.1 mph   73% 0.00 in
07:17 26.4 °F 19.3 °F 30.49 in Calm     74% 0.00 in
07:22 26.8 °F 19.6 °F 30.49 in Calm     74% 0.00 in
07:27 28.0 °F 20.5 °F 30.49 in NNW 3.5 mph 3.5 mph 73% 0.00 in
07:32 28.8 °F 20.5 °F 30.49 in NNW 5.6 mph 5.6 mph 71% 0.00 in
07:37 29.7 °F 20.7 °F 30.50 in NW 4.6 mph 4.6 mph 69% 0.00 in
07:42 30.4 °F 21.1 °F 30.50 in NNW 6.9 mph 6.9 mph 68% 0.00 in
07:47 30.6 °F 20.9 °F 30.50 in NNW 8.1 mph 8.1 mph 67% 0.00 in
07:52 31.1 °F 21.1 °F 30.50 in NW 5.8 mph 5.8 mph 66% 0.00 in
07:57 31.3 °F 20.9 °F 30.51 in NNW 8.1 mph 8.1 mph 65% 0.00 in
08:02 31.8 °F 21.4 °F 30.51 in NNW 5.8 mph 5.8 mph 65% 0.00 in
08:07 31.8 °F 20.6 °F 30.51 in NNW 5.8 mph 5.8 mph 63% 0.00 in
08:12 31.8 °F 20.6 °F 30.50 in North 11.5 mph 11.5 mph 63% 0.00 in
08:17 32.5 °F 21.0 °F 30.51 in NW 9.2 mph 9.2 mph 62% 0.00 in
08:22 32.7 °F 20.7 °F 30.51 in NNW 6.0 mph 6.0 mph 61% 0.00 in
08:27 32.5 °F 20.2 °F 30.51 in NNW 9.2 mph 9.2 mph 60% 0.00 in
08:32 32.9 °F 20.5 °F 30.51 in NNW 8.0 mph 8.0 mph 60% 0.00 in
08:37 33.1 °F 21.1 °F 30.51 in North 6.9 mph 6.9 mph 61% 0.00 in
08:42 33.8 °F 21.8 °F 30.52 in NNW 6.9 mph 6.9 mph 61% 0.00 in
08:47 34.3 °F 21.5 °F 30.52 in NNE 8.1 mph 8.1 mph 59% 0.00 in
08:52 34.3 °F 21.5 °F 30.52 in NNW 8.1 mph 8.1 mph 59% 0.00 in
08:57 34.5 °F 21.7 °F 30.52 in NNW 9.2 mph 9.2 mph 59% 0.00 in
Cave Country Weather
Compliments of Weather Underground