Monthly Barometric Pressure Summary (inHg)
|
Data last updated 05/17/12 08:15 AM. |
| Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 30.07 | 30.10 | 30.05 | 29.89 | 29.96* | --- | --- | --- | --- | --- | --- | --- | 30.02* |
| 2011 | 30.09 | 30.08 | 30.07 | 29.88 | 29.95 | 29.96 | 29.97 | 29.92 | 30.00 | 30.07 | 30.12 | 30.21 | 30.03 |
| 2010 | 30.13* | 30.02 | 29.92 | 29.95 | 29.95 | 29.93 | 30.03 | 30.01 | 30.04 | 30.07 | 30.11 | 30.14 | 30.03* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 30.01 | 30.00 | 30.10 | 30.09* | 30.05* |
| High | 30.13 | 30.10 | 30.07 | 29.95 | 29.96 | 29.96 | 30.03 | 30.01 | 30.04 | 30.07 | 30.12 | 30.21 | 30.21 |
| Avg | 30.10 | 30.07 | 30.02 | 29.91 | 29.95 | 29.94 | 30.00 | 29.97 | 30.02 | 30.05 | 30.11 | 30.15 | 30.03 |
| Low | 30.07 | 30.02 | 29.92 | 29.88 | 29.95 | 29.93 | 29.97 | 29.92 | 30.00 | 30.00 | 30.10 | 30.09 | 29.88 |
| Color Key | ||||||||||||
| < 29.75 | 29.75 - 29.80 | 29.80 - 29.85 | 29.85 - 29.90 | 29.90 - 29.95 | 29.95 - 30.00 | 30.00 - 30.05 | 30.05 - 30.10 | 30.10 - 30.15 | 30.15 - 30.20 | 30.20 - 30.25 | 30.25 - 30.30 | 30.30> |
Script developed by Murry Conarroe of Wildwood Weather.






