Cave Country Weather

Daily Degree Days (65°F Base)

Report for Year 2013

Data last updated 05/24/13 5:05 PM.

Other Years:


DetailSummary
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
129.1 46.0 30.5 17.8 0.0 ---------------------0.0 0.0 0.0 0.0 2.4 ---------------------
234.7 33.2 33.6 24.4 0.0 ---------------------0.0 0.0 0.0 0.0 2.7 ---------------------
335.7 33.4 34.0 22.1 0.0 ---------------------0.0 0.0 0.0 0.0 1.6 ---------------------
435.6 28.2 27.9 21.2 10.4 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
531.3 19.4 23.3 14.4 11.6 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
627.5 24.6 32.9 9.6 8.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
734.6 15.4 31.3 2.0 4.8 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
826.1 25.3 25.7 0.4 0.0 ---------------------0.0 0.0 0.0 0.0 0.7 ---------------------
916.4 26.2 16.1 0.0 0.0 ---------------------0.0 0.0 0.0 3.3 3.3 ---------------------
1011.9 14.1 5.3 0.0 0.7 ---------------------0.0 0.0 0.0 6.6 0.0 ---------------------
113.6 17.6 16.1 1.9 6.0 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
120.7 23.9 24.5 15.7 13.9 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1311.0 26.4 30.4 15.8 12.2 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1434.2 22.1 31.6 7.9 0.1 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1534.1 27.2 14.7 1.5 0.0 ---------------------0.0 0.0 0.0 0.0 8.3 ---------------------
1631.8 37.9 3.4 0.0 0.0 ---------------------0.0 0.0 0.0 4.8 6.9 ---------------------
1729.9 36.3 22.3 0.0 0.0 ---------------------0.0 0.0 0.0 5.7 2.7 ---------------------
1831.0 17.4 15.7 0.0 0.0 ---------------------0.0 0.0 0.0 8.3 4.8 ---------------------
1921.4 26.5 24.3 18.3 0.0 ---------------------0.0 0.0 0.0 0.0 6.7 ---------------------
2025.7 38.1 30.2 19.1 0.0 ---------------------0.0 0.0 0.0 0.0 8.7 ---------------------
2138.8 32.5 36.7 ---0.0 ---------------------0.0 0.0 0.0 ---5.9 ---------------------
2244.4 16.2 30.9 9.8 0.0 ---------------------0.0 0.0 0.0 0.0 4.0 ---------------------
2335.3 26.0 18.5 5.3 0.0 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2438.4 28.2 23.5 12.9 6.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2536.8 21.0 31.9 17.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
2634.1 17.9 30.1 14.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
2729.3 27.9 28.3 10.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
2813.2 31.0 25.1 5.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
293.7  22.7 5.9 ------------------------0.0  0.0 0.0 ------------------------
3012.4  17.5 1.2 ------------------------0.0  0.0 0.0 ------------------------
3131.5  12.8  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High44.446.036.724.413.9---------------------0.00.00.08.38.7---------------------
Avg26.626.424.29.53.1---------------------0.00.00.01.02.5---------------------
Low0.714.13.40.00.0---------------------0.00.00.00.00.0---------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.