Daily Degree Days (65°F Base)
Report for Year 2012
Data last updated 05/17/12 08:20 AM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 16.6 | 9.5 | 12.9 | 1.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 37.1 | 17.2 | 6.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.5 | 12.0 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 42.3 | 17.6 | 23.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.0 | 6.3 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 30.0 | 12.5 | 26.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.6 | 9.6 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 25.6 | 20.2 | 28.3 | 8.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 15.5 | 23.9 | 15.5 | 15.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 13.9 | 25.1 | 6.1 | 11.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 23.8 | 28.3 | 12.0 | 8.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 23.5 | 30.1 | 21.0 | 10.4 | 1.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 25.7 | 31.9 | 20.5 | 13.1 | 5.8 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 14.9 | 40.9 | 11.9 | 22.2 | 4.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 29.8 | 40.3 | 3.6 | 19.3 | 2.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 42.5 | 34.5 | 0.0 | 12.5 | 2.4 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 39.1 | 27.2 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.1 | 1.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 33.6 | 21.6 | 0.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.2 | 0.8 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 16.1 | 16.7 | 2.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.8 | 4.3 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 14.2 | 23.0 | 0.0 | 8.4 | 1.2 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 35.3 | 20.6 | 0.0 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 2.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 32.5 | 28.0 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 27.0 | 29.1 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 5.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 29.5 | 16.5 | 0.0 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 17.6 | 15.2 | 0.0 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 13.9 | 5.7 | 0.0 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 25.7 | 18.3 | 10.6 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 28.8 | 30.5 | 6.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 10.9 | 25.3 | 5.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 26.7 | 13.4 | 6.6 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 27.0 | 10.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 3.1 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 27.8 | 1.8 | 0.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 20.9 | | 0.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 10.2 | | 2.0 | | --- | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 42.5 | 40.9 | 28.3 | 22.2 | 5.8 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.1 | 6.5 | 12.0 | --- | --- | --- | --- | --- | --- | --- |
| Avg | 25.1 | 21.9 | 7.2 | 7.1 | 1.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.9 | 1.5 | 4.0 | --- | --- | --- | --- | --- | --- | --- |
| Low | 10.2 | 1.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.