Degree Days (65°F Base)
|
Data last updated 05/17/12 08:20 AM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 778.0 | 635.5 | 222.7 | 213.1 | 17.6* | --- | --- | --- | --- | --- | --- | --- | 1866.9* |
| 2011 | 1050.7 | 695.4 | 505.7 | 179.5 | 125.3 | 0.0 | 0.0 | 0.0 | 63.8 | 304.5 | 431.5 | 716.0 | 4072.4 |
| 2010 | 1019.8* | 922.7 | 561.2 | 165.8 | 53.4 | 0.1 | 0.0 | 0.0 | 24.9 | 222.0 | 523.2 | 1062.6 | 4555.7* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 20.9 | 330.7 | 484.2 | 727.5* | 1563.3* |
| Avg | 949.5 | 751.2 | 429.9 | 186.1 | 65.4 | 0.1 | 0.0 | 0.0 | 36.5 | 285.7 | 479.6 | 835.4 | 4019.4 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0 | 26.7 | 43.8 | 67.6* | --- | --- | --- | --- | --- | --- | --- | 138.1* |
| 2011 | 0.0 | 0.0 | 3.5 | 43.5 | 133.8 | 305.1 | 455.9 | 343.1 | 101.6 | 0.5 | 3.8 | 0.0 | 1390.8 |
| 2010 | 0.0* | 0.0 | 0.0 | 39.9 | 148.5 | 385.7 | 415.0 | 395.2 | 169.9 | 5.2 | 0.3 | 0.0 | 1559.7* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 153.3 | 5.1 | 0.0 | 0.0* | 158.4* |
| Avg | 0.0 | 0.0 | 10.1 | 42.4 | 116.6 | 345.4 | 435.5 | 369.2 | 141.6 | 3.6 | 1.4 | 0.0 | 1465.8 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.






