Cave Country Weather

Average Dew Point Reports (°F)

Report for Year 2013

Data last updated 06/19/13 03:15 AM.

Other Years:


DetailSummary
DayJanFebMarAprMayJunJulAugSepOctNovDec
132.9 9.8 31.2 37.7 56.2 67.9 ------------------
225.1 24.4 26.4 19.7 55.3 64.6 ------------------
320.7 26.8 21.1 18.7 56.0 59.6 ------------------
422.0 28.2 24.7 30.1 50.4 59.5 ------------------
524.6 36.8 36.2 33.7 52.5 65.3 ------------------
628.8 30.7 26.5 36.1 52.5 67.5 ------------------
722.2 37.5 26.3 44.3 54.5 64.8 ------------------
829.7 33.9 26.8 50.5 58.8 63.5 ------------------
943.9 26.8 32.5 56.3 59.9 65.6 ------------------
1049.2 38.8 34.8 56.4 61.8 67.1 ------------------
1154.4 36.3 42.2 56.6 55.7 67.3 ------------------
1260.1 27.8 29.3 38.3 38.7 74.1 ------------------
1349.6 31.8 21.4 36.4 40.6 69.7 ------------------
1425.5 33.4 21.5 43.2 52.9 59.7 ------------------
1526.9 28.1 37.4 53.0 57.5 63.1 ------------------
1630.1 14.2 46.6 61.2 61.4 68.9 ------------------
1729.1 14.9 38.4 62.2 63.5 69.1 ------------------
1825.1 28.8 44.5 57.1 66.5 66.9 ------------------
1928.5 25.9 22.4 37.6 67.6 63.9 ------------------
2022.0 14.5 20.1 30.8 67.1 ---------------------
2111.2 20.5 13.1 ---66.1 ---------------------
221.0 41.5 18.2 38.3 65.2 ---------------------
2314.5 28.3 28.4 47.2 60.3 ---------------------
246.9 23.1 36.4 44.6 50.1 ---------------------
2521.9 26.0 28.8 36.0 48.7 ---------------------
2626.4 39.7 28.1 39.8 54.4 ---------------------
2731.0 32.1 23.8 50.0 59.1 ---------------------
2845.3 29.1 25.0 53.6 61.6 ---------------------
2954.7  37.3 51.3 64.8 ---------------------
3046.5  40.8 51.1 66.6 ---------------------
3123.1  46.9  68.6  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.141.546.962.268.674.1------------------
Average30.128.230.243.957.965.7------------------
Low1.09.813.118.738.759.5------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script developed by Murry Conarroe of Wildwood Weather.