Average Dew Point Reports (°F)
Report for Year 2013
Data last updated 06/19/13 03:15 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.9 | 9.8 | 31.2 | 37.7 | 56.2 | 67.9 | --- | --- | --- | --- | --- | --- |
| 2 | 25.1 | 24.4 | 26.4 | 19.7 | 55.3 | 64.6 | --- | --- | --- | --- | --- | --- |
| 3 | 20.7 | 26.8 | 21.1 | 18.7 | 56.0 | 59.6 | --- | --- | --- | --- | --- | --- |
| 4 | 22.0 | 28.2 | 24.7 | 30.1 | 50.4 | 59.5 | --- | --- | --- | --- | --- | --- |
| 5 | 24.6 | 36.8 | 36.2 | 33.7 | 52.5 | 65.3 | --- | --- | --- | --- | --- | --- |
| 6 | 28.8 | 30.7 | 26.5 | 36.1 | 52.5 | 67.5 | --- | --- | --- | --- | --- | --- |
| 7 | 22.2 | 37.5 | 26.3 | 44.3 | 54.5 | 64.8 | --- | --- | --- | --- | --- | --- |
| 8 | 29.7 | 33.9 | 26.8 | 50.5 | 58.8 | 63.5 | --- | --- | --- | --- | --- | --- |
| 9 | 43.9 | 26.8 | 32.5 | 56.3 | 59.9 | 65.6 | --- | --- | --- | --- | --- | --- |
| 10 | 49.2 | 38.8 | 34.8 | 56.4 | 61.8 | 67.1 | --- | --- | --- | --- | --- | --- |
| 11 | 54.4 | 36.3 | 42.2 | 56.6 | 55.7 | 67.3 | --- | --- | --- | --- | --- | --- |
| 12 | 60.1 | 27.8 | 29.3 | 38.3 | 38.7 | 74.1 | --- | --- | --- | --- | --- | --- |
| 13 | 49.6 | 31.8 | 21.4 | 36.4 | 40.6 | 69.7 | --- | --- | --- | --- | --- | --- |
| 14 | 25.5 | 33.4 | 21.5 | 43.2 | 52.9 | 59.7 | --- | --- | --- | --- | --- | --- |
| 15 | 26.9 | 28.1 | 37.4 | 53.0 | 57.5 | 63.1 | --- | --- | --- | --- | --- | --- |
| 16 | 30.1 | 14.2 | 46.6 | 61.2 | 61.4 | 68.9 | --- | --- | --- | --- | --- | --- |
| 17 | 29.1 | 14.9 | 38.4 | 62.2 | 63.5 | 69.1 | --- | --- | --- | --- | --- | --- |
| 18 | 25.1 | 28.8 | 44.5 | 57.1 | 66.5 | 66.9 | --- | --- | --- | --- | --- | --- |
| 19 | 28.5 | 25.9 | 22.4 | 37.6 | 67.6 | 63.9 | --- | --- | --- | --- | --- | --- |
| 20 | 22.0 | 14.5 | 20.1 | 30.8 | 67.1 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 11.2 | 20.5 | 13.1 | --- | 66.1 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1.0 | 41.5 | 18.2 | 38.3 | 65.2 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 14.5 | 28.3 | 28.4 | 47.2 | 60.3 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 6.9 | 23.1 | 36.4 | 44.6 | 50.1 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 21.9 | 26.0 | 28.8 | 36.0 | 48.7 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 26.4 | 39.7 | 28.1 | 39.8 | 54.4 | --- | --- | --- | --- | --- | --- | --- |
| 27 | 31.0 | 32.1 | 23.8 | 50.0 | 59.1 | --- | --- | --- | --- | --- | --- | --- |
| 28 | 45.3 | 29.1 | 25.0 | 53.6 | 61.6 | --- | --- | --- | --- | --- | --- | --- |
| 29 | 54.7 | 37.3 | 51.3 | 64.8 | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 46.5 | 40.8 | 51.1 | 66.6 | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 23.1 | 46.9 | 68.6 | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 60.1 | 41.5 | 46.9 | 62.2 | 68.6 | 74.1 | --- | --- | --- | --- | --- | --- |
| Average | 30.1 | 28.2 | 30.2 | 43.9 | 57.9 | 65.7 | --- | --- | --- | --- | --- | --- |
| Low | 1.0 | 9.8 | 13.1 | 18.7 | 38.7 | 59.5 | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.





