Average Dew Point Reports (°F)
Report for Year 2012
Data last updated 05/17/12 08:20 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.9 | 50.7 | 33.8 | 55.3 | 64.5 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 15.9 | 37.9 | 48.9 | 62.4 | 64.4 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 11.0 | 35.8 | 27.5 | 60.1 | 63.7 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 17.9 | 48.5 | 24.4 | 59.1 | 65.9 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 26.5 | 40.9 | 23.6 | 48.5 | 64.1 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 34.3 | 32.4 | 22.7 | 35.2 | 64.8 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 37.5 | 29.7 | 40.5 | 35.8 | 63.2 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 28.0 | 31.1 | 46.5 | 40.6 | 60.0 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 34.3 | 26.3 | 26.7 | 33.7 | 47.4 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 32.3 | 27.1 | 24.4 | 29.3 | 44.4 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 46.6 | 14.0 | 37.5 | 27.5 | 46.0 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 31.4 | 12.2 | 54.0 | 30.6 | 53.6 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 16.3 | 19.4 | 56.5 | 35.0 | 59.5 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 19.5 | 34.0 | 54.5 | 46.5 | 59.4 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 24.2 | 36.9 | 57.6 | 54.2 | 56.7 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 36.8 | 43.7 | 57.1 | 55.2 | 55.8 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 42.2 | 31.6 | 58.6 | 45.5 | 58.7 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 20.1 | 32.4 | 58.2 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 24.5 | 26.9 | 54.6 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 30.7 | 24.9 | 57.7 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 32.0 | 37.1 | 55.7 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 43.5 | 40.8 | 57.8 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 43.0 | 48.7 | 58.5 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 31.0 | 33.5 | 47.0 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 32.3 | 21.2 | 50.5 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 50.0 | 21.4 | 46.0 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 33.9 | 31.8 | 42.1 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 26.5 | 36.1 | 53.7 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 21.9 | 56.5 | 50.8 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 25.9 | 54.3 | 60.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 29.7 | 55.1 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 50.0 | 56.5 | 58.6 | 62.4 | 65.9 | --- | --- | --- | --- | --- | --- | --- |
| Average | 30.1 | 33.2 | 46.4 | 45.8 | 58.4 | --- | --- | --- | --- | --- | --- | --- |
| Low | 11.0 | 12.2 | 22.7 | 27.5 | 44.4 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.






