Average Dew Point Summary (°F)
|
Data last updated 05/17/12 08:20 AM. |
| Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 30 | 33 | 46 | 46 | 58* | --- | --- | --- | --- | --- | --- | --- | 41* |
| 2011 | 23 | 30 | 37 | 48 | 57 | 65 | 71 | 65 | 57 | 44 | 41 | 34 | 48 |
| 2010 | 24* | 24 | 36 | 45 | 59 | 68 | 69 | 68 | 56 | 40 | 37 | 23 | 46* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 62 | 47 | 39 | 29* | 45* |
| High | 30 | 33 | 46 | 48 | 59 | 68 | 71 | 68 | 62 | 47 | 41 | 34 | 71 |
| Avg | 26 | 29 | 40 | 46 | 58 | 67 | 70 | 67 | 59 | 44 | 39 | 29 | 46 |
| Low | 23 | 24 | 36 | 45 | 57 | 65 | 69 | 65 | 56 | 40 | 37 | 23 | 23 |
| Color Key | ||||||||||||
| < 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70> |
Script developed by Murry Conarroe of Wildwood Weather.






