Other Years:
Cave Country Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day. Cave Country Weather records start January 2008. Previous years are from the local airport records.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.14 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 01.11 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.03 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.59 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.12 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.71 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 01.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 01.42 | 00.19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.92 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 4.35 in | 2.29 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 4.35 in | 6.64 in | 6.64 in | 6.64 in | 6.64 in | 6.64 in | 6.64 in | 6.64 in | 6.64 in | 6.64 in | 6.64 in | 6.64 in |
Script Developed by www.TNETWeather.com


