Other Years:
Other Detail Reports
Summary Reports
Other Detail Reports
Summary Reports
Rain Reports
Latest rain event total- 0.03 07/29/10
Report for Year 2010
Note: Rain totals are updated after midnight each day. Cave Country Weather records start January 2008.Previous years are from the local airport records.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 02.59 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.01 | 00.00 | 00.02 | 03.28 | 00.48 | 00.00 | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.10 | 00.00 | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.14 | 00.00 | 00.00 | 00.00 | 00.62 | 00.00 | --- | --- | --- | --- | --- |
| 5 | 00.00 | 01.11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.49 | 00.03 | 00.00 | 00.04 | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.59 | 00.00 | 00.00 | 00.00 | 00.70 | 00.31 | --- | --- | --- | --- | --- |
| 10 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.25 | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.06 | 00.00 | 00.00 | 00.02 | 00.04 | 00.00 | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.02 | 00.30 | 00.00 | 00.00 | 00.00 | 00.05 | --- | --- | --- | --- | --- |
| 13 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.42 | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.06 | 00.10 | 00.00 | 00.05 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.19 | 00.00 | --- | --- | --- | --- | --- |
| 16 | 00.12 | 00.00 | 00.00 | 00.01 | 01.19 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 17 | 00.71 | 00.00 | 00.00 | 00.11 | 00.35 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.83 | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.03 | 00.72 | --- | --- | --- | --- | --- |
| 20 | 01.02 | 00.00 | 00.00 | 00.00 | 00.34 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 21 | 01.42 | 00.19 | 01.14 | 00.00 | 00.75 | 00.00 | 00.86 | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.02 | 00.01 | 00.00 | 00.00 | 00.00 | 00.22 | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.01 | 00.00 | 00.16 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 24 | 00.92 | 00.00 | 00.00 | 02.21 | 00.00 | 00.74 | 00.00 | --- | --- | --- | --- | --- |
| 25 | 00.04 | 00.00 | 00.68 | 00.24 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.03 | 00.01 | 00.00 | 00.00 | 00.83 | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.22 | 00.00 | 00.21 | 00.41 | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.37 | 00.01 | 00.00 | 00.74 | 00.13 | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.01 | 00.00 | 00.00 | 00.01 | 00.04 | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 31 | 00.09 | --- | 00.00 | --- | 00.06 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 9 | 13 | 9 | 11 | 12 | 12 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 4.35 in | 2.29 in | 2.65 in | 3.52 in | 8.68 in | 3.88 in | 6.11 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 4.35 in | 6.64 in | 9.29 in | 12.81 in | 21.49 in | 25.37 in | 31.48 in | 31.48 in | 31.48 in | 31.48 in | 31.48 in | 31.48 in |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
Rainfall Trending for Cave Country, Kentucky
This page compares the current rainfall with the average rainfall previously recorded by this station since the data started in 2008.
| Rain Trend | |||
| Month | All-Time Average | Current Monthly Average | Difference |
| January | 3.63 in | 4.35 in |
0.72 in |
|---|---|---|---|
| February | 3.88 in | 2.29 in |
-1.59 in |
| March | 6.91 in | 2.65 in |
-4.26 in |
| April | 4.37 in | 3.51 in |
-0.86 in |
| May | 7.74 in | 8.68 in |
0.94 in |
| June | 4.87 in | 3.89 in |
-0.98 in |
| July | 3.19 in | 6.11 in |
2.92 in |
| August | 0.74 in | 0.88 in |
0.14 in |
| September | 3.50 in | 6.21 in |
2.71 in |
| October | 5.56 in | 7.56 in |
2 in |
| November | 1.44 in | 0.88 in |
-0.56 in |
| December | 4.87 in | 4.39 in |
-0.48 in |
| Totals | 50.7 in | 51.4 in |
0.7 in |
| Average 12 Month Rainfall: 50.7 in | |||
| Current 12 Month Rainfall: 51.4 in | |||
|
Current 12 Month Rainfall Trend:
0.7 in |
|||



