Yearly Rainfall Summary
| Note: Data is updated after midnight each day. Cave Country Weather records start January 2008. Previous years are from the local airport records. |
|
| Summary Reports |
|
|
|
|
| Detail Reports |
|
|
|
|
| Rainfall |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2010 | 4.35 | 2.29 | 2.65 | 3.52 | 8.68 | 3.88 | 6.11* | --- | --- | --- | --- | --- | 31.48* |
| 2009 | 4.59 | 4.55 | 3.45 | 4.29 | 7.21 | 10.36 | 6.66 | 0.88 | 6.21 | 7.56 | 0.87 | 4.08 | 60.71 |
| 2008 | 2.79 | 2.34 | 4.23 | 5.25 | 7.33 | 3.71 | 7.34 | 0.61 | 0.80 | 3.57 | 1.99 | 8.69 | 48.65 |
| 2007 | 4.83 | 2.93 | 4.21 | 4.77 | 3.55 | 4.91 | 8.84 | 0.73 | 2.12 | 7.17 | 4.67 | 10.20 | 58.93 |
| 2006 | 9.91 | 6.20 | 7.11 | 14.69 | 10.12 | 7.34 | 7.01 | 11.89 | 15.21 | 10.18 | 7.12 | 6.40 | 113.18 |
| 2005 | 8.74 | 6.16 | 10.35 | 13.22 | 6.58 | 4.40 | 8.04 | 13.11 | 0.82 | 0.76 | 9.64 | 3.52 | 85.34 |
| Avg | 5.87 | 4.08 | 5.33 | 7.62 | 7.25 | 5.77 | 7.33 | 5.44 | 5.03 | 5.85 | 4.86 | 6.58 | 71.01 |
| |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.