Yearly Rainfall Summary (in)
|
Data last updated 02/04/12 10:40 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.30 | 0.70* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.00* |
| 2011 | 1.63 | 6.10 | 4.38 | 12.13 | 6.39 | 4.77 | 4.74 | 3.62 | 8.06 | 1.57 | 8.23 | 3.49 | 65.11 |
| 2010 | 4.35 | 2.29 | 2.65 | 3.52 | 8.68 | 3.88 | 6.24 | 3.56 | 1.59 | 1.29 | 5.42 | 1.53 | 45.00 |
| 2009 | 4.59 | 4.55 | 3.45 | 4.29 | 7.21 | 10.36 | 6.66 | 0.88 | 6.21 | 7.56 | 0.87 | 4.08 | 60.71 |
| 2008 | 2.79 | 2.34 | 4.23 | 5.25 | 7.33 | 3.71 | 7.34 | 0.61 | 0.80 | 3.57 | 1.99 | 8.69 | 48.65 |
| 2007 | 4.83 | 2.93 | 4.21 | 4.77 | 3.55 | 4.91 | 8.84 | 0.73 | 2.12 | 7.17 | 4.67 | 10.20 | 58.93 |
| 2006 | 9.91 | 6.20 | 7.11 | 14.69 | 10.12 | 7.34 | 7.01 | 11.89 | 15.21 | 10.18 | 7.12 | 6.40 | 113.18 |
| 2005 | 8.74 | 6.16 | 10.35 | 13.22 | 6.58 | 4.40 | 8.04 | 13.11 | 0.82 | 0.76 | 9.64 | 3.52 | 85.34 |
| Avg | 5.02 | 3.91 | 5.20 | 8.27 | 7.12 | 5.62 | 6.98 | 4.91 | 4.97 | 4.59 | 5.42 | 5.42 | 67.43 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.






