Other Months:
Cave Country Weather Temperature, Rain, & Wind Records
Today's high temperature 55.5°F at 1:58 PM. Today's low temperature 47.8°F at 3:22 AM.
Latest rain event total- 0.32 02/04/12
Today's high wind gust 15.0 mph at 10:23 AM.
Records are from data collected at Cave Country Weather since January 2008. Previous years are from the local airport records.
| February | |||||||
|---|---|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rain | Month To Date Rain | Year To Date Rain | High Wind Gust | Daily Average Wind |
| 1 | 64.0 (2009) 33.8 (2007) | 8.2 (2010) 53.1 (2006) | 0.99 (2011) | 0.99 (2011) | 9.91 (2006) | 32.2 (2011) | 9.2 (2006) |
| 2 | 58.9 (2012) 32.0 (2007) | 17.6 (2007) 46.9 (2006) | 0.47 (2006) | 0.99 (2011) | 10.38 (2006) | 32.2 (2011) | 11.0 (2011) |
| 3 | 62.1 (2012) 32.4 (2011) | 14.7 (2009) 43.0 (2006) | 0.50 (2006) | 0.99 (2011) | 10.88 (2006) | 33.4 (2009) | 14.3 (2007) |
| 4 | 61.0 (2008) 26.5 (2009) | 10.9 (2009) 49.8 (2008) | 0.45 (2006) | 1.42 (2006) | 11.33 (2006) | 24.2 (2008) | 10.1 (2008) |
| 5 | 67.1 (2008) 21.2 (2007) | 8.4 (2009) 59.7 (2008) | 1.11 (2010) | 1.42 (2006) | 11.33 (2006) | 32.2 (2011) | 12.1 (2008) |
| 6 | 67.7 (2008) 38.3 (2010) | 25.9 (2010) 41.0 (2007) | 0.67 (2008) | 1.42 (2006) | 11.33 (2006) | 28.8 (2008) | 8.0 (2005) |
| 7 | 63.6 (2009) 36.1 (2010) | 22.7 (2010) 51.1 (2005) | 0.61 (2005) | 1.42 (2006) | 11.33 (2006) | 28.8 (2009) | 8.0 (2005) |
| 8 | 72.1 (2009) 26.9 (2011) | 11.8 (2011) 45.0 (2005) | 0.25 (2006) | 1.67 (2006) | 11.58 (2006) | 17.2 (2009) | 4.6 (2005) |
| 9 | 71.8 (2009) 24.3 (2011) | 9.6 (2011) 41.4 (2008) | 0.59 (2010) | 1.89 (2010) | 11.58 (2006) | 27.6 (2010) | 6.9 (2005) |
| 10 | 61.5 (2009) 26.7 (2011) | -3.4 (2011) 52.1 (2009) | 0.32 (2006) | 1.99 (2006) | 11.90 (2006) | 27.6 (2009) | 10.7 (2010) |
| 11 | 66.9 (2009) 31.2 (2011) | -2.5 (2011) 52.0 (2009) | 1.73 (2009) | 2.38 (2006) | 12.29 (2006) | 36.8 (2009) | 18.9 (2009) |
| 12 | 68.0 (2009) 34.0 (2006) | 14.8 (2010) 48.0 (2005) | 0.75 (2008) | 2.39 (2006) | 12.30 (2006) | 18.7 (2009) | 10.5 (2009) |
| 13 | 64.6 (2009) 27.7 (2008) | 18.5 (2008) 54.0 (2005) | 1.67 (2005) | 2.76 (2005) | 12.30 (2006) | 19.6 (2005) | 10.3 (2005) |
| 14 | 63.0 (2005) 26.6 (2007) | 21.2 (2007) 45.0 (2005) | 0.16 (2005) | 2.92 (2005) | 12.30 (2006) | 28.8 (2009) | 11.5 (2005) |
| 15 | 69.1 (2005) 26.6 (2007) | 17.5 (2010) 59.0 (2006) | 0.04 (2010) | 2.92 (2005) | 12.30 (2006) | 24.2 (2010) | 9.6 (2010) |
| 16 | 68.9 (2011) 28.4 (2007) | 16.1 (2010) 46.4 (2006) | 2.90 (2006) | 5.29 (2006) | 15.20 (2006) | 29.9 (2006) | 15.5 (2006) |
| 17 | 64.1 (2011) 32.1 (2010) | 22.5 (2009) 48.8 (2011) | 0.10 (2008) | 5.30 (2006) | 15.21 (2006) | 21.9 (2011) | 11.3 (2008) |
| 18 | 70.2 (2009) 30.9 (2006) | 12.0 (2006) 44.7 (2011) | 0.72 (2009) | 5.32 (2006) | 15.23 (2006) | 22.9 (2009) | 9.8 (2009) |
| 19 | 56.1 (2011) 26.1 (2006) | 19.9 (2006) 48.2 (2007) | 0.28 (2006) | 5.60 (2006) | 15.51 (2006) | 36.8 (2009) | 13.1 (2009) |
| 20 | 71.0 (2011) 34.0 (2006) | 16.3 (2009) 53.6 (2007) | 1.51 (2005) | 5.64 (2006) | 15.55 (2006) | 24.1 (2011) | 10.9 (2005) |
| 21 | 65.7 (2011) 36.5 (2008) | 18.0 (2008) 45.2 (2011) | 0.96 (2005) | 6.00 (2006) | 15.91 (2006) | 33.4 (2009) | 8.0 (2005) |
| 22 | 55.4 (2007) 30.9 (2009) | 21.4 (2009) 39.0 (2005) | 0.33 (2008) | 6.20 (2006) | 16.11 (2006) | 25.3 (2009) | 10.4 (2007) |
| 23 | 57.9 (2006) 35.4 (2008) | 18.3 (2009) 43.0 (2006) | 0.01 (2010) | 6.20 (2006) | 16.11 (2006) | 16.1 (2010) | 6.9 (2005) |
| 24 | 62.1 (2011) 34.3 (2010) | 22.9 (2010) 46.4 (2007) | 2.61 (2011) | 6.20 (2006) | 16.11 (2006) | 47.1 (2011) | 10.3 (2007) |
| 25 | 61.0 (2006) 33.0 (2010) | 22.3 (2010) 40.1 (2009) | 0.46 (2007) | 6.20 (2006) | 16.11 (2006) | 36.8 (2011) | 10.3 (2006) |
| 26 | 70.3 (2009) 42.7 (2010) | 21.3 (2010) 49.8 (2009) | 0.14 (2009) | 6.20 (2006) | 16.11 (2006) | 19.6 (2010) | 6.5 (2010) |
| 27 | 67.7 (2011) 32.5 (2008) | 19.4 (2008) 48.9 (2006) | 0.82 (2009) | 6.20 (2006) | 16.11 (2006) | 21.9 (2011) | 10.3 (2006) |
| 28 | 69.8 (2007) 40.1 (2009) | 23.5 (2008) 60.8 (2007) | 1.62 (2011) | 6.20 (2006) | 16.11 (2006) | 36.8 (2011) | 9.7 (2005) |
| 29 | 48.4 (2008) 48.4 (2008) | 39.6 (2008) 39.6 (2008) | 0.11 (2008) | 2.34 (2008) | 5.13 (2008) | 26.5 (2008) | 6.4 (2008) |
| February Record | 72.1°F (2009) 21.2°F (2007) | -3.4°F (2011) 60.8°F (2007) | 2.90 (2006) ( in ) | 6.20 (2006) ( in ) | 16.11 (2006) ( in ) | 47.1 (2011) ( mph ) | 18.9 (2009) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of Wildwood Weather.






