Other Months:
Cave Country Weather Temperature, Rain, & Wind Records
Today's high temperature 80.2°F at 12:15 PM. Today's low temperature 54.4°F at 6:38 AM.
Latest rain event total- 0.02 09/07/10
Today's high wind gust 7.0 mph at 10:15 AM.
Records are from data collected at Cave Country Weather since January 2008. Previous years are from the local airport records.
| September | |||||||
|---|---|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rain | Month To Date Rain | Year To Date Rain | High Wind Gust | Daily Average Wind |
| 1 | 95.4 (2008) 79.0 (2006) | 51.9 (2009) 73.0 (2005) | 0.00 (2005) | 0.00 (2005) | 74.27 (2006) | 15.0 (2006) | 8.0 (2006) |
| 2 | 92.9 (2010) 68.0 (2006) | 54.3 (2009) 71.6 (2007) | 0.06 (2009) | 0.06 (2009) | 74.27 (2006) | 12.7 (2010) | 5.8 (2007) |
| 3 | 95.4 (2008) 73.9 (2006) | 60.3 (2010) 69.8 (2007) | 0.04 (2009) | 0.10 (2009) | 74.27 (2006) | 23.0 (2010) | 5.7 (2006) |
| 4 | 96.8 (2007) 75.9 (2006) | 51.7 (2010) 68.0 (2007) | 0.00 (2005) | 0.10 (2009) | 74.27 (2006) | 20.7 (2008) | 7.4 (2005) |
| 5 | 96.8 (2007) 79.0 (2006) | 44.9 (2010) 71.6 (2007) | 0.40 (2008) | 0.40 (2008) | 74.27 (2006) | 17.3 (2008) | 5.2 (2006) |
| 6 | 89.6 (2007) 79.0 (2006) | 47.8 (2010) 77.0 (2007) | 0.01 (2008) | 0.41 (2008) | 74.27 (2006) | 13.8 (2007) | 7.4 (2007) |
| 7 | 91.4 (2007) 81.0 (2006) | 58.1 (2008) 75.2 (2007) | 0.68 (2009) | 0.83 (2009) | 74.27 (2006) | 17.3 (2007) | 8.7 (2007) |
| 8 | 90.2 (2008) 82.0 (2006) | 59.0 (2010) 75.2 (2007) | 3.24 (2006) | 3.24 (2006) | 77.51 (2006) | 16.1 (2006) | 8.6 (2006) |
| 9 | 87.1 (2005) 81.2 (2008) | 58.2 (2009) 71.6 (2007) | 0.76 (2007) | 3.24 (2006) | 77.51 (2006) | 15.0 (2008) | 5.2 (2006) |
| 10 | 88.0 (2008) 78.8 (2007) | 56.5 (2008) 73.4 (2007) | 0.42 (2006) | 3.66 (2006) | 77.93 (2006) | 15.0 (2009) | 6.3 (2006) |
| 11 | 88.0 (2005) 75.2 (2007) | 57.2 (2007) 73.0 (2006) | 0.27 (2007) | 3.71 (2006) | 77.98 (2006) | 10.4 (2007) | 5.2 (2007) |
| 12 | 93.3 (2008) 73.9 (2006) | 59.0 (2007) 71.2 (2008) | 2.02 (2006) | 5.73 (2006) | 80.00 (2006) | 17.3 (2006) | 9.2 (2006) |
| 13 | 95.9 (2008) 70.0 (2006) | 56.9 (2009) 71.2 (2008) | 0.04 (2007) | 5.73 (2006) | 80.00 (2006) | 12.7 (2008) | 5.2 (2006) |
| 14 | 86.0 (2005) 73.0 (2006) | 58.0 (2009) 68.0 (2005) | 0.10 (2007) | 5.73 (2006) | 80.00 (2006) | 23.0 (2008) | 6.3 (2007) |
| 15 | 82.9 (2005) 68.0 (2007) | 50.0 (2007) 72.0 (2005) | 0.04 (2005) | 5.73 (2006) | 80.00 (2006) | 15.0 (2008) | 6.3 (2005) |
| 16 | 84.0 (2005) 75.2 (2007) | 48.2 (2008) 73.9 (2006) | 0.00 (2005) | 5.73 (2006) | 80.00 (2006) | 15.0 (2008) | 6.9 (2005) |
| 17 | 84.9 (2006) 72.0 (2005) | 50.5 (2008) 73.9 (2006) | 0.27 (2009) | 5.73 (2006) | 80.00 (2006) | 13.8 (2006) | 7.4 (2006) |
| 18 | 89.2 (2008) 77.0 (2005) | 49.3 (2008) 68.5 (2009) | 2.37 (2006) | 8.10 (2006) | 82.37 (2006) | 15.0 (2006) | 8.0 (2006) |
| 19 | 88.0 (2005) 70.0 (2006) | 51.1 (2006) 69.1 (2005) | 0.41 (2009) | 8.11 (2006) | 82.38 (2006) | 12.7 (2008) | 5.8 (2006) |
| 20 | 87.8 (2007) 64.9 (2006) | 50.0 (2006) 72.0 (2005) | 0.53 (2009) | 8.11 (2006) | 82.38 (2006) | 15.0 (2009) | 6.4 (2007) |
| 21 | 88.2 (2008) 69.1 (2006) | 60.6 (2008) 69.1 (2005) | 0.95 (2009) | 8.11 (2006) | 82.38 (2006) | 11.5 (2009) | 5.7 (2006) |
| 22 | 90.0 (2005) 77.0 (2006) | 53.4 (2008) 77.0 (2006) | 1.78 (2006) | 9.89 (2006) | 84.16 (2006) | 24.2 (2006) | 12.6 (2006) |
| 23 | 91.4 (2007) 79.1 (2009) | 51.3 (2008) 71.6 (2007) | 2.83 (2006) | 12.72 (2006) | 86.99 (2006) | 16.1 (2006) | 8.6 (2006) |
| 24 | 93.2 (2007) 73.9 (2006) | 50.4 (2008) 73.4 (2007) | 0.27 (2006) | 12.99 (2006) | 87.26 (2006) | 16.1 (2006) | 8.6 (2006) |
| 25 | 93.9 (2007) 71.1 (2006) | 46.8 (2008) 73.0 (2007) | 0.54 (2005) | 12.99 (2006) | 87.26 (2006) | 16.1 (2005) | 8.6 (2005) |
| 26 | 83.2 (2008) 74.7 (2009) | 51.8 (2008) 71.1 (2007) | 1.76 (2009) | 12.99 (2006) | 87.26 (2006) | 21.9 (2009) | 9.2 (2007) |
| 27 | 84.2 (2008) 74.8 (2009) | 56.0 (2009) 62.6 (2007) | 0.65 (2006) | 13.64 (2006) | 87.91 (2006) | 13.8 (2006) | 7.4 (2006) |
| 28 | 87.1 (2005) 64.9 (2006) | 50.0 (2006) 75.9 (2005) | 1.57 (2006) | 15.21 (2006) | 89.48 (2006) | 26.5 (2009) | 9.2 (2005) |
| 29 | 87.4 (2008) 62.0 (2009) | 47.0 (2009) 57.2 (2007) | 0.05 (2005) | 15.21 (2006) | 89.48 (2006) | 27.6 (2005) | 13.8 (2005) |
| 30 | 82.4 (2007) 66.3 (2009) | 46.3 (2009) 62.6 (2007) | 0.37 (2008) | 15.21 (2006) | 89.48 (2006) | 20.7 (2008) | 6.9 (2006) |
| September Record | 96.8°F (2007) 62.0°F (2009) | 44.9°F (2010) 77.0°F (2007) | 3.24 (2006) ( in ) | 15.21 (2006) ( in ) | 89.48 (2006) ( in ) | 27.6 (2005) ( mph ) | 13.8 (2005) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of Wildwood Weather.




