All-Time Records
Data collected since 01/01/2008 |
| |||||||
Temperature Records |
||
| Highest Temperature | 100.0°F | 9/3/2011 |
| Lowest Temperature | -3.5°F | 2/10/2011 |
| Highest Heat Index | 120.6°F | 8/3/2011 |
| Lowest Wind Chill | -8.7°F | 12/22/2008 |
| Warmest Day (6am - 6pm) | 96.3°F | Aug-13-2010 |
| Warmest Night (6pm - 6am) | 84.6°F | Jul-12-2011 |
| Coldest Day (6am - 6pm) | 13.6°F | Jan-08-2010 |
| Coldest Night (6pm - 6am) | 4.1°F | Feb-11-2011 |
Wind Records |
||
| Maximum Wind Gust | 58.8 mph | 7/19/2008 |
| Highest Average Speed | 43.2 mph | 7/19/2008 |
| Highest Daily Wind Run | 401.4 miles | 4/6/2009 |
Precipitation Records |
||
| Highest Daily Precipitation | 5.40 in | 6/22/2009 |
| Highest Monthly Precipitation | 15.2 in | 4/2011 |
| Highest Precipitation Rate | 0.394 in/min | 5/1/2010 |
| Consecutive Days With Precipitation | 10 Days | Ending: 9/26/2009 |
| Consecutive Days Without Precipitation | 23 Days | Ending: 9/30/2008 |
Humidity Records |
||
| Highest Humidity | 100% | 6/11/2009 |
| Lowest Humidity | 0% | 1/4/2008 |
| Highest Dew Point | 83.1°F | 7/12/2011 |
| Lowest Dew Point | -22.5°F | 1/24/2008 |
Barometer Records |
||
| Highest Barometer | 30.809 inHg | 1/3/2008 |
| Lowest Barometer | 29.199 inHg | 4/3/2009 |
Sun Records |
||
| Highest Solar Radiation | 1339.0 W/m² | 5/14/2011 |






