Current Month Records
Data collected since 02/01/2012 |
| |||||||
Temperature Records |
||
| Highest Temperature | 62.2°F | 2/3/2012 |
| Lowest Temperature | 32.4°F | 2/3/2012 |
| Highest Heat Index | 62.2°F | 2/3/2012 |
| Lowest Wind Chill | 31.8°F | 2/3/2012 |
| Warmest Day (6am - 6pm) | 57.4°F | Feb-01-2012 |
| Warmest Night (6pm - 6am) | 55.0°F | Feb-01-2012 |
| Coldest Day (6am - 6pm) | 51.1°F | Feb-02-2012 |
| Coldest Night (6pm - 6am) | 38.7°F | Feb-03-2012 |
Wind Records |
||
| Maximum Wind Gust | 16.1 mph | 2/1/2012 |
| Highest Average Speed | 11.8 mph | 2/1/2012 |
| Highest Daily Wind Run | 46.0 miles | 2/2/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.37 in | 2/1/2012 |
| Highest Precipitation Rate | 0.024 in/min | 2/1/2012 |
| Consecutive Days With Precipitation | 4 Days | Ending: 2/1/2012 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 2/4/2012 |
Humidity Records |
||
| Highest Humidity | 93% | 2/4/2012 |
| Lowest Humidity | 34% | 2/3/2012 |
| Highest Dewpoint | 55.9°F | 2/1/2012 |
| Lowest Dewpoint | 29.1°F | 2/3/2012 |
Barometer Records |
||
| Highest Barormeter | 30.375 inHg | 2/3/2012 |
| Lowest Barometer | 29.973 inHg | 2/4/2012 |
Sun Records |
||
| Highest Solar Radiation | 671.0 W/m² | 2/3/2012 |






