Current Year Records
Data collected since 01/01/2013 |
| |||||||
Temperature Records |
||
| Highest Temperature | 92.1°F | 6/12/2013 |
| Lowest Temperature | 12.0°F | 2/1/2013 |
| Highest Heat Index | 108.7°F | 6/12/2013 |
| Lowest Wind Chill | -0.9°F | 2/1/2013 |
| Warmest Day (6am - 6pm) | 86.9F | Jun-12-2013 |
| Warmest Night (6pm - 6am) | 81.3F | Jun-13-2013 |
| Coldest Day (6am - 6pm) | 18.5F | Feb-01-2013 |
| Coldest Night (6pm - 6am) | 19.4F | Jan-22-2013 |
Wind Records |
||
| Maximum Wind Gust | 48.3 mph | 1/30/2013 |
| Highest Average Speed | 30.8 mph | 3/5/2013 |
| Highest Daily Wind Run | 333.6 miles | 3/25/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.01 in | 1/13/2013 |
| Highest Precipitation Rate | 0.138 in/min | 5/31/2013 |
| Consecutive Days With Precipitation | 11 Days | Ending: 1/16/2013 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 1/26/2013 |
Humidity Records |
||
| Highest Humidity | 100% | 5/4/2013 |
| Lowest Humidity | 18% | 3/19/2013 |
| Highest Dewpoint | 79.5°F | 6/12/2013 |
| Lowest Dewpoint | -5.3°F | 1/24/2013 |
Barometer Records |
||
| Highest Barormeter | 30.578 inHg | 1/18/2013 |
| Lowest Barometer | 29.371 inHg | 1/30/2013 |
Sun Records |
||
| Highest Solar Radiation | 1373.0 W/m² | 5/7/2013 |





