Current Year Records
Data collected since 01/01/2012 |
| |||||||
Temperature Records |
||
| Highest Temperature | 63.7°F | 1/17/2012 |
| Lowest Temperature | 12.9°F | 1/14/2012 |
| Highest Heat Index | 63.7°F | 1/17/2012 |
| Lowest Wind Chill | 3.4°F | 1/13/2012 |
| Warmest Day (6am - 6pm) | 59.4°F | Jan-26-2012 |
| Warmest Night (6pm - 6am) | 57.4°F | Jan-17-2012 |
| Coldest Day (6am - 6pm) | 24.1°F | Jan-13-2012 |
| Coldest Night (6pm - 6am) | 18.5°F | Jan-14-2012 |
Wind Records |
||
| Maximum Wind Gust | 42.6 mph | 1/23/2012 |
| Highest Average Speed | 30.9 mph | 1/23/2012 |
| Highest Daily Wind Run | 278.4 miles | 1/17/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.90 in | 1/11/2012 |
| Highest Precipitation Rate | 0.094 in/min | 1/23/2012 |
| Consecutive Days With Precipitation | 7 Days | Ending: 1/26/2012 |
| Consecutive Days Without Precipitation | 12 Days | Ending: 1/9/2012 |
Humidity Records |
||
| Highest Humidity | 93% | 1/11/2012 |
| Lowest Humidity | 27% | 1/29/2012 |
| Highest Dewpoint | 57.0°F | 1/26/2012 |
| Lowest Dewpoint | 7.9°F | 1/3/2012 |
Barometer Records |
||
| Highest Barormeter | 30.531 inHg | 1/3/2012 |
| Lowest Barometer | 29.421 inHg | 1/11/2012 |
Sun Records |
||
| Highest Solar Radiation | 812.0 W/m² | 1/31/2012 |






