Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day. Cave Country Weather records start January 2008. Previous years are from the local airport records.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 32 | 14 | 45 | 8 | 41 | 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 33 | 13 | 46 | 31 | 44 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 24 | 10 | 46 | 30 | 37 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 28 | 14 | 43 | 30 | 48 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 26 | 11 | 45 | 38 | 50 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 29 | 11 | 38 | 26 | 53 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 29 | 9 | 36 | 23 | 60 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 17 | 8 | 35 | 23 | 67 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 22 | 14 | 33 | 15 | 65 | 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 26 | 8 | 30 | 15 | 67 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 34 | 15 | 34 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 31 | 18 | 34 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 41 | 13 | 31 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 51 | 20 | 36 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 58 | 32 | 36 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 52 | 30 | 30 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 50 | 38 | 32 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 51 | 30 | 44 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 58 | 36 | 51 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 55 | 48 | 60 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 56 | 46 | 65 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 48 | 43 | 49 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 59 | 44 | 38 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 55 | 45 | 34 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 45 | 32 | 33 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 34 | 22 | 43 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 40 | 19 | 40 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 44 | 27 | 40 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 27 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 26 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 33 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Month High | 59 | 65 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Avg High | 39 | 40 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Avg Low | 23 | 24 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Month Low | 1 | 8 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> |
|---|
Temperature Trending for Cave Country, Kentucky
With all the talk about Global Warming, this page compares the current temperatures with the average temperatures previously recorded by this station. This is not anyway near a scientific method for global warming. It is only one set of data located in Kentucky with data starting in 2008. But it will be fun to see how it is trending here.
| Temperature Trend | |||
| Month | All-Time Avg | Current Monthly Avg | Difference |
| January | 35.7°F | 30.9°F |
-4.8°F |
|---|---|---|---|
| February | 37.4°F | 32.0°F |
-5.4°F |
| March | 43.7°F | 42.8°F |
-0.9°F |
| April | 48.7°F | 40.1°F |
-8.6°F |
| May | 52.1°F | 40.1°F |
-12°F |
| June | 41.0°F | 40.1°F |
-0.9°F |
| July | 53.9°F | 40.1°F |
-13.8°F |
| August | 56.7°F | 40.1°F |
-16.6°F |
| September | 55.6°F | 40.1°F |
-15.5°F |
| October | 48.4°F | 40.1°F |
-8.3°F |
| November | 41.6°F | 40.1°F |
-1.5°F |
| December | 37.1°F | 37.0°F |
-0.1°F |
| Totals | 45.99°F | 38.63°F |
-7.36°F |
| Average Annual All-Time Temperature: 45.99°F | |||
| Average 12 Month Temperature: 38.63°F | |||
|
Current 12 Month Temperature Trend:
-7.36°F |
|||


