Other Years:
Other Detail Reports
Summary Reports
Other Detail Reports
Summary Reports
Temperature Reports
Today's high temperature 86.6°F at 4:16 PM. Today's low temperature 67.6°F at 6:08 AM.
Report for Year 2010
Note: Temperature data is updated after midnight each day. Cave Country Weather records start January 2008. Previous years are from the local airport records.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 32 | 14 | 45 | 8 | 41 | 35 | 82 | 52 | 72 | 63 | 89 | 67 | 79 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 33 | 13 | 46 | 31 | 44 | 28 | 83 | 51 | 72 | 64 | 90 | 66 | 84 | 56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 24 | 10 | 46 | 30 | 37 | 25 | 70 | 48 | 79 | 57 | 88 | 64 | 91 | 61 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 28 | 14 | 43 | 30 | 48 | 27 | 79 | 40 | 81 | 55 | 83 | 66 | 91 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 26 | 11 | 45 | 38 | 50 | 21 | 84 | 60 | 85 | 53 | 89 | 68 | 92 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 29 | 11 | 38 | 26 | 53 | 22 | 85 | 63 | 80 | 61 | 81 | 62 | 94 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 29 | 9 | 36 | 23 | 60 | 23 | 76 | 65 | 87 | 58 | 82 | 59 | 96 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 17 | 8 | 35 | 23 | 67 | 39 | 68 | 39 | 64 | 46 | 87 | 62 | 96 | 69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 22 | 14 | 33 | 15 | 65 | 35 | 63 | 36 | 62 | 38 | 83 | 69 | 86 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 26 | 8 | 30 | 15 | 67 | 52 | 72 | 33 | 63 | 40 | 87 | 69 | 89 | 68 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 34 | 15 | 34 | 17 | 67 | 50 | 77 | 38 | 74 | 54 | 89 | 71 | 93 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 31 | 18 | 34 | 15 | 57 | 40 | 79 | 41 | 81 | 65 | 92 | 76 | 87 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 41 | 13 | 31 | 23 | 50 | 39 | 84 | 43 | 85 | 63 | 91 | 76 | 84 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 51 | 20 | 36 | 22 | 47 | 42 | 85 | 47 | 82 | 66 | 93 | 73 | 92 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 58 | 32 | 36 | 18 | 47 | 42 | 84 | 49 | 83 | 60 | 93 | 70 | 96 | 68 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 52 | 30 | 30 | 16 | 53 | 43 | 82 | 55 | 69 | 62 | 88 | 68 | 93 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 50 | 38 | 32 | 25 | 57 | 44 | 65 | 48 | 76 | 61 | 88 | 67 | 89 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 51 | 30 | 44 | 22 | 66 | 44 | 63 | 33 | 63 | 56 | 93 | 69 | 89 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 58 | 36 | 51 | 21 | 67 | 34 | 67 | 37 | 65 | 54 | 90 | 71 | 93 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 55 | 48 | 60 | 29 | 68 | 37 | 65 | 46 | 68 | 52 | 94 | 64 | 90 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 56 | 46 | 65 | 33 | 62 | 43 | 72 | 39 | 78 | 61 | 96 | 70 | 82 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 48 | 43 | 49 | 36 | 48 | 37 | 75 | 44 | 83 | 60 | 95 | 68 | 91 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 59 | 44 | 38 | 32 | 62 | 41 | 83 | 56 | 88 | 56 | 95 | 73 | 93 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 55 | 45 | 34 | 23 | 70 | 36 | 72 | 59 | 85 | 64 | 93 | 74 | 95 | 71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 45 | 32 | 33 | 22 | 59 | 48 | 71 | 55 | 85 | 65 | 91 | 72 | 92 | 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 34 | 22 | 43 | 21 | 52 | 34 | 55 | 52 | 86 | 63 | 93 | 71 | 91 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 40 | 19 | 40 | 25 | 68 | 33 | 56 | 43 | 89 | 61 | 93 | 72 | 83 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 44 | 27 | 40 | 32 | 58 | 47 | 66 | 36 | 85 | 66 | 88 | 71 | 87 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 27 | 20 | 51 | 38 | 76 | 41 | 87 | 63 | 87 | 68 | 91 | 73 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 26 | 9 | 63 | 31 | 83 | 58 | 86 | 65 | 65 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 33 | 1 | 77 | 37 | 70 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 59 | 65 | 77 | 85 | 89 | 96 | 96 | --- | --- | --- | --- | --- | |||||||||||||
| Avg Hi | 39 | 40 | 57 | 74 | 78 | 89 | 90 | --- | --- | --- | --- | --- | |||||||||||||
| Mean | 31 | 32 | 47 | 61 | 68 | 78 | 79 | --- | --- | --- | --- | --- | |||||||||||||
| Avg Lo | 23 | 24 | 37 | 47 | 59 | 69 | 69 | --- | --- | --- | --- | --- | |||||||||||||
| Low | 1 | 8 | 21 | 33 | 38 | 59 | 56 | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> |
|---|
Script Developed by Murry Conarroe of Wildwood Weather.
Temperature Trending for Cave Country, Kentucky
With all the talk about Global Warming, this page compares the current temperatures with the average temperatures previously recorded by this station. This is not anyway near a scientific method for global warming. It is only one set of data located in Kentucky with data starting in 2008. But it will be fun to see how it is trending here.
| Temperature Trend | |||
| Month | All-Time Avg | Current Monthly Avg | Difference |
| January | 35.7°F | 30.9°F |
-4.8°F |
|---|---|---|---|
| February | 37.4°F | 32.0°F |
-5.4°F |
| March | 44.8°F | 46.9°F |
2.1°F |
| April | 52.5°F | 60.8°F |
8.3°F |
| May | 57.2°F | 68.1°F |
10.9°F |
| June | 58.3°F | 78.0°F |
19.7°F |
| July | 62.7°F | 78.5°F |
15.8°F |
| August | 56.7°F | 40.1°F |
-16.6°F |
| September | 55.6°F | 40.1°F |
-15.5°F |
| October | 48.4°F | 40.1°F |
-8.3°F |
| November | 41.6°F | 40.1°F |
-1.5°F |
| December | 37.1°F | 37.0°F |
-0.1°F |
| Totals | 49°F | 49.38°F |
0.38°F |
| Average Annual All-Time Temperature: 49°F | |||
| Average 12 Month Temperature: 49.38°F | |||
|
Current 12 Month Temperature Trend:
0.38°F |
|||



