Yearly Temperature Summary (°F)
|
Data last updated 06/20/13 05:50 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 70.2 | 64.8 | 72.4 | 83.8* | 87.4 | 92.2* | --- | --- | --- | --- | --- | --- | 92.2* |
| 2012 | 63.7 | 75.1 | 85.3 | 85.2 | 94.5 | 106.6 | 104.2 | 96.4 | 91.2 | 80.7 | 73.0 | 73.4 | 106.6 |
| 2011 | 60.5 | 71.0 | 80.8 | 87.0 | 93.9 | 94.1 | 97.7 | 95.5 | 100.1 | 84.8 | 75.7 | 66.8 | 100.1 |
| 2010 | 58.9 | 65.4 | 76.8 | 84.7 | 88.8 | 96.1 | 96.0 | 99.0 | 95.0 | 88.3 | 77.1 | 67.5 | 99.0 |
| 2009 | 63.0 | 72.1 | 83.5 | 90.0 | 90.9 | 93.0 | 89.2 | 92.6 | 87.2 | 78.2 | 73.7 | 63.8 | 93.0 |
| 2008 | 69.2 | 67.7 | 74.3 | 96.1 | 85.8 | 93.2 | 96.6 | 95.2 | 95.9 | 86.7 | 76.8 | 69.1 | 96.6 |
| 2007 | 66.2 | 69.8 | 84.2 | 84.2 | 89.6 | 93.2 | 91.9 | 104.0 | 96.8 | 91.4 | 73.4 | 75.2 | 104.0 |
| 2006 | 73.4 | 68.0 | 80.6 | 87.1 | 90.0 | 91.9 | 96.1 | 98.1 | 84.9 | 86.0 | 77.0 | 69.1 | 98.1 |
| 2005 | 66.9 | 69.1 | 75.9 | 80.1 | 88.0 | 93.9 | 93.9 | 97.0 | 90.0 | 88.0 | 81.0 | 63.0 | 97.0 |
| Max | 73.4 | 75.1 | 85.3 | 96.1 | 94.5 | 106.6 | 104.2 | 104.0 | 100.1 | 91.4 | 81.0 | 75.2 | 106.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 46.9 | 48.1 | 50.1 | 69.0* | 76.5 | 82.6* | --- | --- | --- | --- | --- | --- | 61.0* |
| 2012 | 50.1 | 53.4 | 70.9 | 71.4 | 82.3 | 87.6 | 93.5 | 87.1 | 78.9 | 66.6 | 57.1 | 53.0 | 71.1 |
| 2011 | 39.1 | 50.6 | 58.3 | 71.9 | 75.4 | 85.7 | 90.8 | 88.5 | 77.2 | 69.4 | 61.0 | 51.3 | 68.3 |
| 2010 | 39.1 | 40.2 | 57.4 | 74.0 | 77.8 | 88.8 | 89.3 | 90.1 | 84.2 | 74.3 | 60.3 | 38.0 | 67.9 |
| 2009 | 41.2 | 54.3 | 65.5 | 70.2 | 77.4 | 86.0 | 81.7 | 84.9 | 79.6 | 64.6 | 61.3 | 45.9 | 67.8 |
| 2008 | 43.6 | 48.3 | 58.5 | 71.2 | 76.4 | 86.6 | 87.0 | 87.9 | 86.9 | 72.0 | 55.9 | 47.9 | 68.5 |
| 2007 | 46.9 | 42.6 | 67.3 | 65.8 | 80.9 | 86.8 | 85.8 | 94.5 | 85.3 | 74.8 | 57.7 | 51.7 | 70.2 |
| 2006 | 54.7 | 47.2 | 58.8 | 72.9 | 74.8 | 84.3 | 88.9 | 88.7 | 75.9 | 66.1 | 59.1 | 52.8 | 68.8 |
| 2005 | 48.2 | 51.4 | 54.9 | 68.4 | 75.3 | 85.2 | 87.3 | 89.6 | 83.8 | 70.6 | 60.9 | 43.4 | 68.3 |
| Avg | 45.5 | 48.5 | 60.2 | 70.5 | 77.4 | 86.1 | 88.0 | 88.9 | 81.5 | 69.8 | 59.2 | 48.0 | 68.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 38.4 | 38.5 | 40.7 | 56.4* | 66.1 | 72.2* | --- | --- | --- | --- | --- | --- | 50.9* |
| 2012 | 39.8 | 43.0 | 58.6 | 59.3 | 70.7 | 74.5 | 80.5 | 74.7 | 67.5 | 55.4 | 43.5 | 44.3 | 59.4 |
| 2011 | 31.0 | 40.1 | 48.7 | 60.4 | 65.2 | 75.1 | 79.6 | 76.0 | 66.2 | 55.1 | 50.7 | 41.8 | 57.6 |
| 2010 | 30.6 | 32.0 | 46.8 | 60.7 | 68.0 | 77.8 | 78.3 | 77.7 | 69.8 | 57.9 | 47.5 | 30.7 | 56.6 |
| 2009 | 34.0 | 41.8 | 50.9 | 57.0 | 66.1 | 75.3 | 72.8 | 73.6 | 69.4 | 54.4 | 48.8 | 37.9 | 56.9 |
| 2008 | 35.6 | 39.6 | 47.8 | 57.3 | 64.3 | 78.6 | 76.6 | 73.9 | 71.6 | 56.7 | 43.1 | 39.3 | 57.1 |
| 2007 | 42.1 | 36.9 | 59.4 | 58.0 | 71.5 | 77.8 | 79.1 | 85.4 | 75.9 | 66.8 | 49.6 | 46.8 | 62.6 |
| 2006 | 48.4 | 41.8 | 52.4 | 65.5 | 68.2 | 76.5 | 81.3 | 81.4 | 69.6 | 58.7 | 51.8 | 46.1 | 61.9 |
| 2005 | 43.9 | 45.3 | 48.2 | 61.2 | 67.4 | 78.3 | 81.2 | 81.8 | 75.0 | 61.8 | 52.8 | 38.3 | 61.4 |
| Avg | 38.2 | 39.9 | 50.4 | 59.6 | 67.5 | 76.4 | 78.7 | 78.1 | 70.6 | 58.4 | 48.5 | 40.7 | 58.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 29.8 | 28.5 | 31.8 | 44.8* | 56.2 | 62.6* | --- | --- | --- | --- | --- | --- | 41.2* |
| 2012 | 29.1 | 32.8 | 46.8 | 46.8 | 59.6 | 60.9 | 70.3 | 63.4 | 57.5 | 45.2 | 31.0 | 35.7 | 48.3 |
| 2011 | 23.0 | 28.7 | 40.3 | 49.0 | 55.5 | 65.1 | 70.2 | 64.8 | 56.7 | 43.3 | 40.3 | 32.5 | 47.6 |
| 2010 | 22.6 | 23.9 | 36.9 | 46.9 | 58.7 | 68.7 | 69.0 | 67.5 | 56.4 | 43.7 | 35.4 | 23.4 | 46.2 |
| 2009 | 26.3 | 30.9 | 40.1 | 46.3 | 56.4 | 65.2 | 64.2 | 63.9 | 61.4 | 44.9 | 38.4 | 29.6 | 47.4 |
| 2008 | 27.0 | 31.1 | 38.3 | 44.5 | 52.1 | 70.7 | 67.2 | 61.0 | 58.0 | 44.2 | 31.7 | 31.0 | 46.4 |
| 2007 | 37.2 | 31.1 | 51.5 | 50.2 | 62.0 | 68.8 | 72.3 | 76.2 | 66.5 | 58.8 | 41.6 | 41.9 | 55.0 |
| 2006 | 42.1 | 36.4 | 45.5 | 58.1 | 61.4 | 68.8 | 73.7 | 74.1 | 63.4 | 51.2 | 44.4 | 39.3 | 55.0 |
| 2005 | 39.6 | 39.2 | 41.6 | 54.0 | 59.5 | 71.4 | 75.1 | 73.9 | 66.1 | 53.0 | 44.8 | 33.2 | 54.3 |
| Avg | 30.7 | 31.4 | 41.4 | 49.0 | 57.9 | 67.1 | 70.3 | 68.1 | 60.7 | 48.0 | 38.4 | 33.3 | 49.5 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 13.6 | 12.1 | 19.0 | 27.3* | 37.5 | 52.3* | --- | --- | --- | --- | --- | --- | 12.1* |
| 2012 | 13.0 | 15.4 | 26.4 | 28.0 | 44.2 | 47.1 | 63.4 | 53.0 | 37.5 | 31.7 | 20.6 | 19.6 | 13.0 |
| 2011 | 4.4 | -3.4 | 29.8 | 29.9 | 35.6 | 57.7 | 61.3 | 53.4 | 47.6 | 28.3 | 20.5 | 17.9 | -3.4 |
| 2010 | 0.8 | 8.2 | 21.3 | 32.6 | 38.3 | 59.4 | 56.0 | 53.9 | 43.5 | 28.3 | 22.4 | 2.5 | 0.8 |
| 2009 | 7.0 | 8.4 | 14.9 | 30.6 | 40.5 | 49.5 | 54.9 | 53.1 | 46.3 | 30.4 | 28.8 | 16.6 | 7.0 |
| 2008 | 8.1 | 15.6 | 20.3 | 30.6 | 39.2 | 60.8 | 55.8 | 51.1 | 46.8 | 28.0 | 12.9 | 5.5 | 5.5 |
| 2007 | 15.1 | 17.6 | 26.6 | 24.8 | 46.4 | 60.8 | 64.0 | 69.8 | 50.0 | 39.2 | 26.6 | 24.8 | 15.1 |
| 2006 | 28.0 | 12.0 | 28.9 | 42.1 | 48.9 | 59.0 | 62.1 | 66.0 | 50.0 | 32.0 | 28.9 | 16.0 | 12.0 |
| 2005 | 15.1 | 27.0 | 25.0 | 39.9 | 41.0 | 62.1 | 68.0 | 69.1 | 48.0 | 34.0 | 24.1 | 17.1 | 15.1 |
| Min | 0.8 | -3.4 | 14.9 | 24.8 | 35.6 | 47.1 | 54.9 | 51.1 | 37.5 | 28.0 | 12.9 | 2.5 | -3.4 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.





