Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. Cave Country Weather records start January 2008. Previous years are from the local airport records. |
|
| Summary Reports |
|
|
|
| Detail Reports |
|
|
|
|
| High Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2010 | 58.9 | 65.4 | 76.8 | 84.7 | 88.8 | 96.1 | 96.0* | --- | --- | --- | --- | --- | 96.1* |
| 2009 | 63.0 | 72.1 | 83.5 | 90.0 | 90.9 | 93.0 | 89.2 | 92.6 | 87.2 | 78.2 | 73.7 | 63.8 | 93.0 |
| 2008 | 69.2 | 67.7 | 74.3 | 96.1 | 85.8 | 93.2 | 96.6 | 95.2 | 95.9 | 86.7 | 76.8 | 69.1 | 96.6 |
| 2007 | 66.2 | 69.8 | 84.2 | 84.2 | 89.6 | 93.2 | 91.9 | 104.0 | 96.8 | 91.4 | 73.4 | 75.2 | 104.0 |
| 2006 | 73.4 | 68.0 | 80.6 | 87.1 | 90.0 | 91.9 | 96.1 | 98.1 | 84.9 | 86.0 | 77.0 | 69.1 | 98.1 |
| 2005 | 66.9 | 69.1 | 75.9 | 80.1 | 88.0 | 93.9 | 93.9 | 97.0 | 90.0 | 88.0 | 81.0 | 63.0 | 97.0 |
| Max | 73.4 | 72.1 | 84.2 | 96.1 | 90.9 | 96.1 | 96.6 | 104.0 | 96.8 | 91.4 | 81.0 | 75.2 | 104.0 |
| |
| Average High Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2010 | 39.1 | 40.2 | 57.4 | 74.0 | 77.8 | 88.8 | 89.9* | --- | --- | --- | --- | --- | 66.8* |
| 2009 | 41.2 | 54.3 | 65.5 | 70.2 | 77.4 | 86.0 | 81.7 | 84.9 | 79.6 | 64.6 | 61.3 | 45.9 | 67.8 |
| 2008 | 43.6 | 48.3 | 58.5 | 71.2 | 76.4 | 86.6 | 87.0 | 87.9 | 86.9 | 72.0 | 55.9 | 47.9 | 68.5 |
| 2007 | 46.9 | 42.6 | 67.3 | 65.8 | 80.9 | 86.8 | 85.8 | 94.5 | 85.3 | 74.8 | 57.7 | 51.7 | 70.2 |
| 2006 | 54.7 | 47.2 | 58.8 | 72.9 | 74.8 | 84.3 | 88.9 | 88.7 | 75.9 | 66.1 | 59.1 | 52.8 | 68.8 |
| 2005 | 48.2 | 51.4 | 54.9 | 68.4 | 75.3 | 85.2 | 87.3 | 89.6 | 83.8 | 70.6 | 60.9 | 43.4 | 68.3 |
| Avg | 45.6 | 47.3 | 60.4 | 70.4 | 77.1 | 86.3 | 86.7 | 89.1 | 82.3 | 69.6 | 59.0 | 48.3 | 68.5 |
| |
| Mean Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2010 | 30.6 | 32.0 | 46.8 | 60.7 | 68.0 | 77.8 | 78.5* | --- | --- | --- | --- | --- | 56.4* |
| 2009 | 34.0 | 41.8 | 50.9 | 57.0 | 66.1 | 75.3 | 72.8 | 73.6 | 69.4 | 54.4 | 48.8 | 37.9 | 56.9 |
| 2008 | 35.6 | 39.6 | 47.8 | 57.3 | 64.3 | 78.6 | 76.6 | 73.9 | 71.6 | 56.7 | 43.1 | 39.3 | 57.1 |
| 2007 | 42.1 | 36.9 | 59.4 | 58.0 | 71.5 | 77.8 | 79.1 | 85.4 | 75.9 | 66.8 | 49.6 | 46.8 | 62.6 |
| 2006 | 48.4 | 41.8 | 52.4 | 65.5 | 68.2 | 76.5 | 81.3 | 81.4 | 69.6 | 58.7 | 51.8 | 46.1 | 61.9 |
| 2005 | 43.9 | 45.3 | 48.2 | 61.2 | 67.4 | 78.3 | 81.2 | 81.8 | 75.0 | 61.8 | 52.8 | 38.3 | 61.4 |
| Avg | 39.1 | 39.6 | 50.9 | 60.0 | 67.6 | 77.4 | 78.3 | 79.2 | 72.3 | 59.7 | 49.2 | 41.7 | 59.6 |
| |
| Average Low Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2010 | 22.6 | 23.9 | 36.9 | 46.9 | 58.7 | 68.7 | 68.9* | --- | --- | --- | --- | --- | 46.7* |
| 2009 | 26.3 | 30.9 | 40.1 | 46.3 | 56.4 | 65.2 | 64.2 | 63.9 | 61.4 | 44.9 | 38.4 | 29.6 | 47.4 |
| 2008 | 27.0 | 31.1 | 38.3 | 44.5 | 52.1 | 70.7 | 67.2 | 61.0 | 58.0 | 44.2 | 31.7 | 31.0 | 46.4 |
| 2007 | 37.2 | 31.1 | 51.5 | 50.2 | 62.0 | 68.8 | 72.3 | 76.2 | 66.5 | 58.8 | 41.6 | 41.9 | 55.0 |
| 2006 | 42.1 | 36.4 | 45.5 | 58.1 | 61.4 | 68.8 | 73.7 | 74.1 | 63.4 | 51.2 | 44.4 | 39.3 | 55.0 |
| 2005 | 39.6 | 39.2 | 41.6 | 54.0 | 59.5 | 71.4 | 75.1 | 73.9 | 66.1 | 53.0 | 44.8 | 33.2 | 54.3 |
| Avg | 32.5 | 32.1 | 42.3 | 50.0 | 58.4 | 68.9 | 70.3 | 69.8 | 63.1 | 50.4 | 40.2 | 35.0 | 51.1 |
| |
| Low Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2010 | 0.8 | 8.2 | 21.3 | 32.6 | 38.3 | 59.4 | 56.0* | --- | --- | --- | --- | --- | 0.8* |
| 2009 | 7.0 | 8.4 | 14.9 | 30.6 | 40.5 | 49.5 | 54.9 | 53.1 | 46.3 | 30.4 | 28.8 | 16.6 | 7.0 |
| 2008 | 8.1 | 15.6 | 20.3 | 30.6 | 39.2 | 60.8 | 55.8 | 51.1 | 46.8 | 28.0 | 12.9 | 5.5 | 5.5 |
| 2007 | 15.1 | 17.6 | 26.6 | 24.8 | 46.4 | 60.8 | 64.0 | 69.8 | 50.0 | 39.2 | 26.6 | 24.8 | 15.1 |
| 2006 | 28.0 | 12.0 | 28.9 | 42.1 | 48.9 | 59.0 | 62.1 | 66.0 | 50.0 | 32.0 | 28.9 | 16.0 | 12.0 |
| 2005 | 15.1 | 27.0 | 25.0 | 39.9 | 41.0 | 62.1 | 68.0 | 69.1 | 48.0 | 34.0 | 24.1 | 17.1 | 15.1 |
| Min | 0.8 | 8.2 | 14.9 | 24.8 | 38.3 | 49.5 | 54.9 | 51.1 | 46.3 | 28.0 | 12.9 | 5.5 | 0.8 |
| |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.