Cave Country Weather

Yearly Wind Summary

Note: Data is updated after midnight each day. Cave Country Weather records start January 2008. Previous years are from the local airport records.     
Summary Reports
 
Detail Reports

Maximum Wind Speed (mph)
DateJanFebMarAprMayJunJulAugSepOctNovDecYear
201031.1 29.9 27.6 33.4 32.2 32.2 38.0* ---------------38.0*
200928.8 36.8 42.6 41.4 42.6 43.7 31.1 20.7 26.5 32.2 19.6 38.0 43.7
200838.0 31.1 39.1 31.1 44.9 28.8 42.6 28.8 23.0 21.9 21.9 26.5 44.9
200721.9 27.6 32.2 31.1 21.9 25.3 17.3 16.1 18.4 24.2 21.9 28.8 32.2
200633.4 29.9 35.7 28.8 23.0 21.9 28.8 25.3 24.2 27.6 25.3 26.5 35.7
200527.6 23.0 25.3 25.3 29.9 24.2 28.8 31.1 27.6 15.0 29.9 23.0 31.1
Max38.0 36.8 42.6 41.4 44.9 43.7 42.6 31.1 27.6 32.2 29.9 38.0 44.9
 
Average Maximum Wind Speed (mph)
DateJanFebMarAprMayJunJulAugSepOctNovDecYear
201015.4   15.7   16.4   16.5   16.3   14.1   15.0*   ---------------15.6*  
200915.2   20.8   18.3   25.6   20.6   18.0   13.9   11.9   11.7   16.1   12.0   16.6   16.7  
200816.8   15.8   17.9   16.9   19.8   9.0   13.1   15.4   13.3   10.6   11.2   15.1   14.6  
200713.7   13.9   14.2   15.2   10.0   12.2   10.1   10.3   10.4   12.4   12.2   13.6   12.3  
200617.0   13.6   14.5   15.2   13.0   11.9   13.5   12.6   11.7   12.3   11.6   12.4   13.3  
200514.3   13.2   15.3   14.5   12.8   11.9   12.5   12.8   10.4   10.2   15.5   13.5   13.1  
Avg15.4 15.5 16.1 17.3 15.4 12.9 13.0 12.6 11.5 12.3 12.5 14.2 14.2
 
Average Wind Speed (mph)
DateJanFebMarAprMayJunJulAugSepOctNovDecYear
20103.9   4.4   3.3   2.6   1.8   1.4   1.1*   ---------------2.6*  
20095.5   5.3   3.3   5.9   3.3   3.0   1.7   1.3   1.3   2.0   1.8   4.2   3.2  
20083.2   2.8   3.7   2.2   2.3   4.1   3.0   0.6   1.2   1.5   2.2   5.4   2.7  
20077.2   7.2   7.4   7.8   5.1   6.2   5.3   5.3   5.3   6.4   6.3   7.1   6.4  
20068.9   7.2   7.6   7.9   6.8   6.2   6.9   6.5   6.1   6.4   6.1   6.5   6.9  
20057.6   7.0   8.1   7.6   6.6   6.3   6.6   6.6   5.3   5.3   8.1   7.1   6.9  
Avg6.0 5.6 5.6 5.7 4.3 4.6 4.1 4.1 3.9 4.3 4.9 6.1 4.9
* denotes incomplete data for the month/year.

WIND COLOR CODING CHART
Beaufort number Description Wind speed
mph km/h kts m/s
0Calm< 1< 1< 1< 0.3
1Light air1 – 31.1 – 5.51 – 20.3 – 1.5
2Light breeze4 – 7 5.6 – 113 – 61.6 – 3.4
3Gentle breeze8 – 1212 – 197 – 103.4 – 5.4
4Moderate breeze 13 – 1720 – 2811 – 155.5 – 7.9
5Fresh breeze 18 – 2429 – 3816 – 208.0 – 10.7
6Strong breeze25 – 3039 – 4921 – 2610.8 – 13.8
7High wind, Moderate gale, Near gale31 – 3850 – 6127 – 3313.9 – 17.1
8Gale, Fresh gale39 – 4662 – 7434 – 4017.2 – 20.7
9Strong gale47 – 5475 – 8841 – 4720.8 – 24.4
10Storm, Whole gale55 – 6389 – 10248 – 5524.5 – 28.4
11Violent storm64 – 72103 – 11756 – 6328.5 – 32.6
12Hurricane-force > 73> 118> 64> 32.7

Script developed by Murry Conarroe of Wildwood Weather.